Novo Nordisk A/S: Trading in Novo Nordisk shares by board members, executives and associated persons
Bagsværd, Denmark, 12 November 2024 — This company announcement discloses the data of the transaction(s) made in Novo Nordisk shares by the company’s board members, executives and their associated persons in accordance with Article 19 of Regulation No. 596/2014 on market abuse.
The company’s board members, executives and their associated persons have given Novo Nordisk power of attorney on their behalf to publish trading in Novo Nordisk shares by the company’s board members, executives and their associated persons.
Please find below a statement of such trading in shares issued by Novo Nordisk.
1 | Details of the person discharging managerial responsibilities/person closely associated | ||||
a) | Name of the Board member/Executive/Associated Person | David Moore | |||
2 | Reason for the notification | ||||
a) | Position/status | Executive Vice President, head of Corporate Development | |||
b) | Initial notification/Amendment | Initial notification | |||
3 | Details of the issuer | ||||
a) | Name | Novo Nordisk A/S | |||
b) | LEI | 549300DAQ1CVT6CXN342 | |||
4 | Details of the transaction(s) | ||||
a) | Description of the financial instrument, type of instrument, | Shares | |||
Identification code | Novo Nordisk B DK0062498333 | ||||
b) | Nature of the transaction | Other transaction (acquisition of shares in accordance with the recruitment package) | |||
c) | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
DKK 0.00 | 18,634 shares | ||||
d) | Aggregated information
| 18,634 shares DKK 0.00 | |||
e) | Date of the transaction | 2024-11-11 | |||
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | ||||
a) | Name of the Board member/Executive/Associated Person | David Moore | |||
2 | Reason for the notification | ||||
a) | Position/status | Executive Vice President, head of Corporate Development | |||
b) | Initial notification/Amendment | Initial notification | |||
3 | Details of the issuer | ||||
a) | Name | Novo Nordisk A/S | |||
b) | LEI | 549300DAQ1CVT6CXN342 | |||
4 | Details of the transaction(s) | ||||
a) | Description of the financial instrument, type of instrument, | Shares | |||
Identification code | Novo Nordisk B DK0062498333 | ||||
b) | Nature of the transaction | Sale of Shares | |||
c) | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
DKK 759.96 | 9,919 shares | ||||
d) | Aggregated information
| 9,919 shares DKK 7,538,047.37 | |||
e) | Date of the transaction | 2024-11-11 | |||
f) | Place of the transaction | Nasdaq Copenhagen |
Novo Nordisk is a leading global healthcare company, founded in 1923 and headquartered in Denmark. Our purpose is to drive change to defeat serious chronic diseases, built upon our heritage in diabetes. We do so by pioneering scientific breakthroughs, expanding access to our medicines, and working to prevent and ultimately cure disease. Novo Nordisk employs about 72,000 people in 80 countries and markets its products in around 170 countries. Novo Nordisk's B shares are listed on Nasdaq Copenhagen (Novo-B). Its ADRs are listed on the New York Stock Exchange (NVO). For more information, visit , , , , and .
Contacts for further information
Media: | |
Ambre James-Brown | Liz Skrbkova (US) |
Investors: | |
Jacob Martin Wiborg Rode | David Heiberg Landsted |
Sina Meyer | Ida Schaap Melvold |
Frederik Taylor Pitter |
Company announcement No 87 / 2024
Attachment