COFACE SA: Disclosure of trading in own shares (excluding the liquidity agreement) made between 2 March and 6 March 2020
Paris, 9th March 2020 – 17:45
COFACE SA: Disclosure of trading in own shares (excluding the liquidity agreement) made between 2 March and 6 March 2020
Pursuant to Regulation (EU) No 596/2014 of 16 April 2014 on market abuse1
The main features of the 2019-2020 Share Buyback Program have been published on the Company’s website (, under “Own share transactions”) and are also described in the Registration Document.
Trading session of (Date) | Transaction | Number of shares | Weighted average price | Gross amount | MIC Code | Purpose of buyback | |
02/03/2020 | Purchase | 320 | 10.0600 € | 3,219.20 € | XPAR | LTIP | |
02/03/2020 | Purchase | 555 | 10.0600 € | 5,583.30 € | XPAR | LTIP | |
02/03/2020 | Purchase | 969 | 10.1100 € | 9,796.59 € | XPAR | LTIP | |
02/03/2020 | Purchase | 281 | 10.0300 € | 2,818.43 € | XPAR | LTIP | |
02/03/2020 | Purchase | 379 | 10.0300 € | 3,801.37 € | XPAR | LTIP | |
02/03/2020 | Purchase | 626 | 10.0000 € | 6,260.00 € | XPAR | LTIP | |
02/03/2020 | Purchase | 750 | 10.0700 € | 7,552.50 € | XPAR | LTIP | |
02/03/2020 | Purchase | 592 | 10.0000 € | 5,920.00 € | XPAR | LTIP | |
02/03/2020 | Purchase | 70 | 9.9400 € | 695.80 € | XPAR | LTIP | |
02/03/2020 | Purchase | 450 | 9.9400 € | 4,473.00 € | XPAR | LTIP | |
02/03/2020 | Purchase | 40 | 9.9300 € | 397.20 € | XPAR | LTIP | |
02/03/2020 | Purchase | 480 | 9.9300 € | 4,766.40 € | XPAR | LTIP | |
02/03/2020 | Purchase | 678 | 9.9550 € | 6,749.49 € | XPAR | LTIP | |
02/03/2020 | Purchase | 359 | 9.9400 € | 3,568.46 € | XPAR | LTIP | |
02/03/2020 | Purchase | 314 | 9.9400 € | 3,121.16 € | XPAR | LTIP | |
02/03/2020 | Purchase | 700 | 9.9700 € | 6,979.00 € | XPAR | LTIP | |
02/03/2020 | Purchase | 680 | 9.9250 € | 6,749.00 € | XPAR | LTIP | |
02/03/2020 | Purchase | 586 | 9.9100 € | 5,807.26 € | XPAR | LTIP | |
02/03/2020 | Purchase | 641 | 9.9050 € | 6,349.11 € | XPAR | LTIP | |
02/03/2020 | Purchase | 741 | 9.8900 € | 7,328.49 € | XPAR | LTIP | |
02/03/2020 | Purchase | 549 | 9.8550 € | 5,410.40 € | XPAR | LTIP | |
02/03/2020 | Purchase | 97 | 9.8300 € | 953.51 € | XPAR | LTIP | |
02/03/2020 | Purchase | 443 | 9.8300 € | 4,354.69 € | XPAR | LTIP | |
02/03/2020 | Purchase | 180 | 9.8300 € | 1,769.40 € | XPAR | LTIP | |
02/03/2020 | Purchase | 171 | 9.8750 € | 1,688.63 € | XPAR | LTIP | |
02/03/2020 | Purchase | 85 | 9.8750 € | 839.38 € | XPAR | LTIP | |
02/03/2020 | Purchase | 421 | 9.8750 € | 4,157.38 € | XPAR | LTIP | |
02/03/2020 | Purchase | 541 | 9.8450 € | 5,326.15 € | XPAR | LTIP | |
02/03/2020 | Purchase | 523 | 9.8250 € | 5,138.48 € | XPAR | LTIP | |
02/03/2020 | Purchase | 234 | 9.8250 € | 2,299.05 € | XPAR | LTIP | |
02/03/2020 | Purchase | 409 | 9.8250 € | 4,018.43 € | XPAR | LTIP | |
02/03/2020 | Purchase | 518 | 9.7650 € | 5,058.27 € | XPAR | LTIP | |
02/03/2020 | Purchase | 11 | 9.7650 € | 107.42 € | XPAR | LTIP | |
02/03/2020 | Purchase | 680 | 9.7650 € | 6,640.20 € | XPAR | LTIP | |
02/03/2020 | Purchase | 415 | 9.7100 € | 4,029.65 € | XPAR | LTIP | |
02/03/2020 | Purchase | 283 | 9.7100 € | 2,747.93 € | XPAR | LTIP | |
02/03/2020 | Purchase | 127 | 9.7050 € | 1,232.54 € | XPAR | LTIP | |
02/03/2020 | Purchase | 306 | 9.7050 € | 2,969.73 € | XPAR | LTIP | |
02/03/2020 | Purchase | 109 | 9.7050 € | 1,057.85 € | XPAR | LTIP | |
02/03/2020 | Purchase | 127 | 9.7050 € | 1,232.54 € | XPAR | LTIP | |
02/03/2020 | Purchase | 694 | 9.6700 € | 6,710.98 € | XPAR | LTIP | |
02/03/2020 | Purchase | 653 | 9.6500 € | 6,301.45 € | XPAR | LTIP | |
02/03/2020 | Purchase | 56 | 9.6850 € | 542.36 € | XPAR | LTIP | |
02/03/2020 | Purchase | 350 | 9.6850 € | 3,389.75 € | XPAR | LTIP | |
02/03/2020 | Purchase | 107 | 9.6850 € | 1,036.30 € | XPAR | LTIP | |
02/03/2020 | Purchase | 6 | 9.6850 € | 58.11 € | XPAR | LTIP | |
02/03/2020 | Purchase | 672 | 9.7150 € | 6,528.48 € | XPAR | LTIP | |
02/03/2020 | Purchase | 594 | 9.7300 € | 5,779.62 € | XPAR | LTIP | |
02/03/2020 | Purchase | 383 | 9.7200 € | 3,722.76 € | XPAR | LTIP | |
02/03/2020 | Purchase | 189 | 9.7200 € | 1,837.08 € | XPAR | LTIP | |
02/03/2020 | Purchase | 87 | 9.7200 € | 845.64 € | XPAR | LTIP | |
02/03/2020 | Purchase | 189 | 9.6900 € | 1,831.41 € | XPAR | LTIP | |
02/03/2020 | Purchase | 69 | 9.6900 € | 668.61 € | XPAR | LTIP | |
02/03/2020 | Purchase | 425 | 9.6900 € | 4,118.25 € | XPAR | LTIP | |
02/03/2020 | Purchase | 556 | 9.6800 € | 5,382.08 € | XPAR | LTIP | |
02/03/2020 | Purchase | 394 | 9.6850 € | 3,815.89 € | XPAR | LTIP | |
02/03/2020 | Purchase | 143 | 9.6850 € | 1,384.96 € | XPAR | LTIP | |
02/03/2020 | Purchase | 726 | 9.7250 € | 7,060.35 € | XPAR | LTIP | |
02/03/2020 | Purchase | 64 | 9.7800 € | 625.92 € | XPAR | LTIP | |
02/03/2020 | Purchase | 589 | 9.7800 € | 5,760.42 € | XPAR | LTIP | |
02/03/2020 | Purchase | 403 | 9.7950 € | 3,947.39 € | XPAR | LTIP | |
02/03/2020 | Purchase | 135 | 9.7950 € | 1,322.33 € | XPAR | LTIP | |
02/03/2020 | Purchase | 668 | 9.7850 € | 6,536.38 € | XPAR | LTIP | |
02/03/2020 | Purchase | 690 | 9.7850 € | 6,751.65 € | XPAR | LTIP | |
02/03/2020 | Purchase | 382 | 9.7300 € | 3,716.86 € | XPAR | LTIP | |
02/03/2020 | Purchase | 359 | 9.7300 € | 3,493.07 € | XPAR | LTIP | |
02/03/2020 | Purchase | 308 | 9.7600 € | 3,006.08 € | XPAR | LTIP | |
02/03/2020 | Purchase | 312 | 9.7600 € | 3,045.12 € | XPAR | LTIP | |
02/03/2020 | Purchase | 87 | 9.7700 € | 849.99 € | XPAR | LTIP | |
02/03/2020 | Purchase | 558 | 9.7700 € | 5,451.66 € | XPAR | LTIP | |
02/03/2020 | Purchase | 68 | 9.7700 € | 664.36 € | XPAR | LTIP | |
02/03/2020 | Purchase | 712 | 9.7500 € | 6,942.00 € | XPAR | LTIP | |
02/03/2020 | Purchase | 999 | 9.7550 € | 9,745.25 € | XPAR | LTIP | |
02/03/2020 | Purchase | 53 | 9.7650 € | 517.55 € | XPAR | LTIP | |
02/03/2020 | Purchase | 598 | 9.7650 € | 5,839.47 € | XPAR | LTIP | |
02/03/2020 | Purchase | 4 | 9.7650 € | 39.06 € | XPAR | LTIP | |
02/03/2020 | Purchase | 56 | 9.7650 € | 546.84 € | XPAR | LTIP | |
02/03/2020 | Purchase | 659 | 9.7400 € | 6,418.66 € | XPAR | LTIP | |
02/03/2020 | Purchase | 173 | 9.7300 € | 1,683.29 € | XPAR | LTIP | |
02/03/2020 | Purchase | 476 | 9.7300 € | 4,631.48 € | XPAR | LTIP | |
02/03/2020 | Purchase | 1,148 | 9.7900 € | 11,238.92 € | XPAR | LTIP | |
02/03/2020 | Purchase | 500 | 9.7900 € | 4,895.00 € | XPAR | LTIP | |
02/03/2020 | Purchase | 500 | 9.7900 € | 4,895.00 € | XPAR | LTIP | |
02/03/2020 | Purchase | 500 | 9.7900 € | 4,895.00 € | XPAR | LTIP | |
02/03/2020 | Purchase | 266 | 9.7900 € | 2,604.14 € | XPAR | LTIP | |
02/03/2020 | Purchase | 360 | 9.7900 € | 3,524.40 € | XPAR | LTIP | |
02/03/2020 | Purchase | 140 | 9.7900 € | 1,370.60 € | XPAR | LTIP | |
02/03/2020 | Purchase | 500 | 9.7900 € | 4,895.00 € | XPAR | LTIP | |
Total 02/03/2020 | 35,000 | 9.8238 € | 343,834 € | XPAR | LTIP | ||
03/03/2020 | Purchase | 893 | 9.8350 € | 8,782.66 € | XPAR | LTIP | |
03/03/2020 | Purchase | 298 | 9.8850 € | 2,945.73 € | XPAR | LTIP | |
03/03/2020 | Purchase | 419 | 9.8850 € | 4,141.82 € | XPAR | LTIP | |
03/03/2020 | Purchase | 1,244 | 9.9750 € | 12,408.90 € | XPAR | LTIP | |
03/03/2020 | Purchase | 70 | 9.9650 € | 697.55 € | XPAR | LTIP | |
03/03/2020 | Purchase | 218 | 9.9650 € | 2,172.37 € | XPAR | LTIP | |
03/03/2020 | Purchase | 200 | 9.9650 € | 1,993.00 € | XPAR | LTIP | |
03/03/2020 | Purchase | 255 | 9.9650 € | 2,541.08 € | XPAR | LTIP | |
03/03/2020 | Purchase | 200 | 10.0500 € | 2,010.00 € | XPAR | LTIP | |
03/03/2020 | Purchase | 98 | 10.0500 € | 984.90 € | XPAR | LTIP | |
03/03/2020 | Purchase | 312 | 10.0500 € | 3,135.60 € | XPAR | LTIP | |
03/03/2020 | Purchase | 143 | 10.0500 € | 1,437.15 € | XPAR | LTIP | |
03/03/2020 | Purchase | 352 | 10.0900 € | 3,551.68 € | XPAR | LTIP | |
03/03/2020 | Purchase | 85 | 10.0900 € | 857.65 € | XPAR | LTIP | |
03/03/2020 | Purchase | 326 | 10.0900 € | 3,289.34 € | XPAR | LTIP | |
03/03/2020 | Purchase | 478 | 10.0500 € | 4,803.90 € | XPAR | LTIP | |
03/03/2020 | Purchase | 201 | 10.0500 € | 2,020.05 € | XPAR | LTIP | |
03/03/2020 | Purchase | 157 | 9.9850 € | 1,567.65 € | XPAR | LTIP | |
03/03/2020 | Purchase | 600 | 9.9850 € | 5,991.00 € | XPAR | LTIP | |
03/03/2020 | Purchase | 400 | 10.0000 € | 4,000.00 € | XPAR | LTIP | |
03/03/2020 | Purchase | 272 | 10.0000 € | 2,720.00 € | XPAR | LTIP | |
03/03/2020 | Purchase | 409 | 9.9750 € | 4,079.78 € | XPAR | LTIP | |
03/03/2020 | Purchase | 482 | 9.9750 € | 4,807.95 € | XPAR | LTIP | |
03/03/2020 | Purchase | 1,152 | 9.9800 € | 11,496.96 € | XPAR | LTIP | |
03/03/2020 | Purchase | 641 | 10.0000 € | 6,410.00 € | XPAR | LTIP | |
03/03/2020 | Purchase | 750 | 10.0200 € | 7,515.00 € | XPAR | LTIP | |
03/03/2020 | Purchase | 130 | 10.0200 € | 1,302.60 € | XPAR | LTIP | |
03/03/2020 | Purchase | 483 | 10.0200 € | 4,839.66 € | XPAR | LTIP | |
03/03/2020 | Purchase | 747 | 9.9900 € | 7,462.53 € | XPAR | LTIP | |
03/03/2020 | Purchase | 731 | 10.0000 € | 7,310.00 € | XPAR | LTIP | |
03/03/2020 | Purchase | 1,015 | 9.9900 € | 10,139.85 € | XPAR | LTIP | |
03/03/2020 | Purchase | 360 | 10.0100 € | 3,603.60 € | XPAR | LTIP | |
03/03/2020 | Purchase | 152 | 10.0100 € | 1,521.52 € | XPAR | LTIP | |
03/03/2020 | Purchase | 103 | 9.9850 € | 1,028.46 € | XPAR | LTIP | |
03/03/2020 | Purchase | 532 | 9.9850 € | 5,312.02 € | XPAR | LTIP | |
03/03/2020 | Purchase | 240 | 9.9850 € | 2,396.40 € | XPAR | LTIP | |
03/03/2020 | Purchase | 763 | 9.9600 € | 7,599.48 € | XPAR | LTIP | |
03/03/2020 | Purchase | 184 | 9.9050 € | 1,822.52 € | XPAR | LTIP | |
03/03/2020 | Purchase | 527 | 9.9050 € | 5,219.94 € | XPAR | LTIP | |
03/03/2020 | Purchase | 513 | 9.8850 € | 5,071.01 € | XPAR | LTIP | |
03/03/2020 | Purchase | 107 | 9.8850 € | 1,057.70 € | XPAR | LTIP | |
03/03/2020 | Purchase | 94 | 9.8850 € | 929.19 € | XPAR | LTIP | |
03/03/2020 | Purchase | 17 | 9.8850 € | 168.05 € | XPAR | LTIP | |
03/03/2020 | Purchase | 587 | 9.8850 € | 5,802.50 € | XPAR | LTIP | |
03/03/2020 | Purchase | 590 | 9.8550 € | 5,814.45 € | XPAR | LTIP | |
03/03/2020 | Purchase | 73 | 9.9600 € | 727.08 € | XPAR | LTIP | |
03/03/2020 | Purchase | 134 | 9.9600 € | 1,334.64 € | XPAR | LTIP | |
03/03/2020 | Purchase | 171 | 9.9500 € | 1,701.45 € | XPAR | LTIP | |
03/03/2020 | Purchase | 61 | 9.9500 € | 606.95 € | XPAR | LTIP | |
03/03/2020 | Purchase | 589 | 9.9500 € | 5,860.55 € | XPAR | LTIP | |
03/03/2020 | Purchase | 328 | 9.9850 € | 3,275.08 € | XPAR | LTIP | |
03/03/2020 | Purchase | 577 | 9.9850 € | 5,761.35 € | XPAR | LTIP | |
03/03/2020 | Purchase | 111 | 9.9650 € | 1,106.12 € | XPAR | LTIP | |
03/03/2020 | Purchase | 485 | 9.9650 € | 4,833.03 € | XPAR | LTIP | |
03/03/2020 | Purchase | 548 | 9.8700 € | 5,408.76 € | XPAR | LTIP | |
03/03/2020 | Purchase | 552 | 9.8600 € | 5,442.72 € | XPAR | LTIP | |
03/03/2020 | Purchase | 439 | 9.8500 € | 4,324.15 € | XPAR | LTIP | |
03/03/2020 | Purchase | 138 | 9.8500 € | 1,359.30 € | XPAR | LTIP | |
03/03/2020 | Purchase | 629 | 9.8500 € | 6,195.65 € | XPAR | LTIP | |
03/03/2020 | Purchase | 855 | 9.8550 € | 8,426.03 € | XPAR | LTIP | |
03/03/2020 | Purchase | 546 | 9.8650 € | 5,386.29 € | XPAR | LTIP | |
03/03/2020 | Purchase | 279 | 9.8800 € | 2,756.52 € | XPAR | LTIP | |
03/03/2020 | Purchase | 512 | 9.8800 € | 5,058.56 € | XPAR | LTIP | |
03/03/2020 | Purchase | 231 | 9.8800 € | 2,282.28 € | XPAR | LTIP | |
03/03/2020 | Purchase | 803 | 9.9200 € | 7,965.76 € | XPAR | LTIP | |
03/03/2020 | Purchase | 173 | 9.9200 € | 1,716.16 € | XPAR | LTIP | |
03/03/2020 | Purchase | 1,479 | 9.9300 € | 14,686.47 € | XPAR | LTIP | |
03/03/2020 | Purchase | 500 | 9.8800 € | 4,940.00 € | XPAR | LTIP | |
03/03/2020 | Purchase | 11 | 9.8800 € | 108.68 € | XPAR | LTIP | |
03/03/2020 | Purchase | 215 | 9.8800 € | 2,124.20 € | XPAR | LTIP | |
03/03/2020 | Purchase | 206 | 9.8850 € | 2,036.31 € | XPAR | LTIP | |
03/03/2020 | Purchase | 468 | 9.8850 € | 4,626.18 € | XPAR | LTIP | |
03/03/2020 | Purchase | 604 | 9.8650 € | 5,958.46 € | XPAR | LTIP | |
03/03/2020 | Purchase | 580 | 9.8500 € | 5,713.00 € | XPAR | LTIP | |
03/03/2020 | Purchase | 234 | 9.9250 € | 2,322.45 € | XPAR | LTIP | |
03/03/2020 | Purchase | 378 | 9.9250 € | 3,751.65 € | XPAR | LTIP | |
03/03/2020 | Purchase | 43 | 9.9250 € | 426.78 € | XPAR | LTIP | |
03/03/2020 | Purchase | 626 | 9.9650 € | 6,238.09 € | XPAR | LTIP | |
03/03/2020 | Purchase | 319 | 9.9100 € | 3,161.29 € | XPAR | LTIP | |
03/03/2020 | Purchase | 25 | 9.9100 € | 247.75 € | XPAR | LTIP | |
03/03/2020 | Purchase | 64 | 9.9100 € | 634.24 € | XPAR | LTIP | |
03/03/2020 | Purchase | 248 | 9.9100 € | 2,457.68 € | XPAR | LTIP | |
03/03/2020 | Purchase | 256 | 9.8350 € | 2,517.76 € | XPAR | LTIP | |
03/03/2020 | Purchase | 228 | 9.8350 € | 2,242.38 € | XPAR | LTIP | |
03/03/2020 | Purchase | 742 | 9.8750 € | 7,327.25 € | XPAR | LTIP | |
03/03/2020 | Purchase | 735 | 9.8450 € | 7,236.08 € | XPAR | LTIP | |
03/03/2020 | Purchase | 149 | 9.8500 € | 1,467.65 € | XPAR | LTIP | |
03/03/2020 | Purchase | 117 | 9.8500 € | 1,152.45 € | XPAR | LTIP | |
03/03/2020 | Purchase | 51 | 9.8500 € | 502.35 € | XPAR | LTIP | |
03/03/2020 | Purchase | 443 | 9.8500 € | 4,363.55 € | XPAR | LTIP | |
03/03/2020 | Purchase | 354 | 9.8800 € | 3,497.52 € | XPAR | LTIP | |
03/03/2020 | Purchase | 182 | 9.8800 € | 1,798.16 € | XPAR | LTIP | |
03/03/2020 | Purchase | 564 | 9.8500 € | 5,555.40 € | XPAR | LTIP | |
03/03/2020 | Purchase | 309 | 9.8950 € | 3,057.56 € | XPAR | LTIP | |
03/03/2020 | Purchase | 567 | 9.8950 € | 5,610.47 € | XPAR | LTIP | |
03/03/2020 | Purchase | 580 | 9.8850 € | 5,733.30 € | XPAR | LTIP | |
03/03/2020 | Purchase | 720 | 9.8600 € | 7,099.20 € | XPAR | LTIP | |
03/03/2020 | Purchase | 612 | 9.8550 € | 6,031.26 € | XPAR | LTIP | |
03/03/2020 | Purchase | 173 | 9.8350 € | 1,701.46 € | XPAR | LTIP | |
03/03/2020 | Purchase | 100 | 9.8350 € | 983.50 € | XPAR | LTIP | |
03/03/2020 | Purchase | 354 | 9.8350 € | 3,481.59 € | XPAR | LTIP | |
Total 03/03/2020 | 40,000 | 9.9271 € | 397,084 € | XPAR | LTIP | ||
04/03/2020 | Purchase | 674 | 9.7750 € | 6,588.35 € | XPAR | LTIP | |
04/03/2020 | Purchase | 529 | 9.7650 € | 5,165.69 € | XPAR | LTIP | |
04/03/2020 | Purchase | 516 | 9.7000 € | 5,005.20 € | XPAR | LTIP | |
04/03/2020 | Purchase | 1,069 | 9.7200 € | 10,390.68 € | XPAR | LTIP | |
04/03/2020 | Purchase | 329 | 9.7750 € | 3,215.98 € | XPAR | LTIP | |
04/03/2020 | Purchase | 1,082 | 9.7750 € | 10,576.55 € | XPAR | LTIP | |
04/03/2020 | Purchase | 916 | 9.7800 € | 8,958.48 € | XPAR | LTIP | |
04/03/2020 | Purchase | 653 | 9.7400 € | 6,360.22 € | XPAR | LTIP | |
04/03/2020 | Purchase | 469 | 9.7900 € | 4,591.51 € | XPAR | LTIP | |
04/03/2020 | Purchase | 249 | 9.7900 € | 2,437.71 € | XPAR | LTIP | |
04/03/2020 | Purchase | 158 | 9.7550 € | 1,541.29 € | XPAR | LTIP | |
04/03/2020 | Purchase | 443 | 9.7550 € | 4,321.47 € | XPAR | LTIP | |
04/03/2020 | Purchase | 688 | 9.7700 € | 6,721.76 € | XPAR | LTIP | |
04/03/2020 | Purchase | 628 | 9.7350 € | 6,113.58 € | XPAR | LTIP | |
04/03/2020 | Purchase | 246 | 9.7600 € | 2,400.96 € | XPAR | LTIP | |
04/03/2020 | Purchase | 480 | 9.7600 € | 4,684.80 € | XPAR | LTIP | |
04/03/2020 | Purchase | 28 | 9.7600 € | 273.28 € | XPAR | LTIP | |
04/03/2020 | Purchase | 687 | 9.7700 € | 6,711.99 € | XPAR | LTIP | |
04/03/2020 | Purchase | 44 | 9.7700 € | 429.88 € | XPAR | LTIP | |
04/03/2020 | Purchase | 20 | 9.7700 € | 195.40 € | XPAR | LTIP | |
04/03/2020 | Purchase | 689 | 9.7900 € | 6,745.31 € | XPAR | LTIP | |
04/03/2020 | Purchase | 518 | 9.7900 € | 5,071.22 € | XPAR | LTIP | |
04/03/2020 | Purchase | 77 | 9.8150 € | 755.76 € | XPAR | LTIP | |
04/03/2020 | Purchase | 319 | 9.8150 € | 3,130.99 € | XPAR | LTIP | |
04/03/2020 | Purchase | 166 | 9.8150 € | 1,629.29 € | XPAR | LTIP | |
04/03/2020 | Purchase | 506 | 9.8150 € | 4,966.39 € | XPAR | LTIP | |
04/03/2020 | Purchase | 38 | 9.8150 € | 372.97 € | XPAR | LTIP | |
04/03/2020 | Purchase | 101 | 9.8150 € | 991.32 € | XPAR | LTIP | |
04/03/2020 | Purchase | 24 | 9.8150 € | 235.56 € | XPAR | LTIP | |
04/03/2020 | Purchase | 577 | 9.8200 € | 5,666.14 € | XPAR | LTIP | |
04/03/2020 | Purchase | 241 | 9.8200 € | 2,366.62 € | XPAR | LTIP | |
04/03/2020 | Purchase | 109 | 9.8400 € | 1,072.56 € | XPAR | LTIP | |
04/03/2020 | Purchase | 453 | 9.8400 € | 4,457.52 € | XPAR | LTIP | |
04/03/2020 | Purchase | 475 | 9.8600 € | 4,683.50 € | XPAR | LTIP | |
04/03/2020 | Purchase | 428 | 9.8600 € | 4,220.08 € | XPAR | LTIP | |
04/03/2020 | Purchase | 692 | 9.8550 € | 6,819.66 € | XPAR | LTIP | |
04/03/2020 | Purchase | 589 | 9.8750 € | 5,816.38 € | XPAR | LTIP | |
04/03/2020 | Purchase | 99 | 9.8450 € | 974.66 € | XPAR | LTIP | |
04/03/2020 | Purchase | 598 | 9.8450 € | 5,887.31 € | XPAR | LTIP | |
04/03/2020 | Purchase | 1,193 | 9.8450 € | 11,745.09 € | XPAR | LTIP | |
04/03/2020 | Purchase | 200 | 9.8200 € | 1,964.00 € | XPAR | LTIP | |
04/03/2020 | Purchase | 80 | 9.8200 € | 785.60 € | XPAR | LTIP | |
04/03/2020 | Purchase | 200 | 9.8200 € | 1,964.00 € | XPAR | LTIP | |
04/03/2020 | Purchase | 56 | 9.8200 € | 549.92 € | XPAR | LTIP | |
04/03/2020 | Purchase | 760 | 9.8250 € | 7,467.00 € | XPAR | LTIP | |
04/03/2020 | Purchase | 731 | 9.8400 € | 7,193.04 € | XPAR | LTIP | |
04/03/2020 | Purchase | 176 | 9.8550 € | 1,734.48 € | XPAR | LTIP | |
04/03/2020 | Purchase | 475 | 9.8550 € | 4,681.13 € | XPAR | LTIP | |
04/03/2020 | Purchase | 763 | 9.8400 € | 7,507.92 € | XPAR | LTIP | |
04/03/2020 | Purchase | 722 | 9.8450 € | 7,108.09 € | XPAR | LTIP | |
04/03/2020 | Purchase | 515 | 9.8950 € | 5,095.93 € | XPAR | LTIP | |
04/03/2020 | Purchase | 940 | 9.8850 € | 9,291.90 € | XPAR | LTIP | |
04/03/2020 | Purchase | 679 | 9.8800 € | 6,708.52 € | XPAR | LTIP | |
04/03/2020 | Purchase | 8 | 9.8700 € | 78.96 € | XPAR | LTIP | |
04/03/2020 | Purchase | 46 | 9.8700 € | 454.02 € | XPAR | LTIP | |
04/03/2020 | Purchase | 527 | 9.8700 € | 5,201.49 € | XPAR | LTIP | |
04/03/2020 | Purchase | 543 | 9.8350 € | 5,340.41 € | XPAR | LTIP | |
04/03/2020 | Purchase | 654 | 9.8050 € | 6,412.47 € | XPAR | LTIP | |
04/03/2020 | Purchase | 10 | 9.8300 € | 98.30 € | XPAR | LTIP | |
04/03/2020 | Purchase | 182 | 9.8300 € | 1,789.06 € | XPAR | LTIP | |
04/03/2020 | Purchase | 477 | 9.8300 € | 4,688.91 € | XPAR | LTIP | |
04/03/2020 | Purchase | 549 | 9.8400 € | 5,402.16 € | XPAR | LTIP | |
04/03/2020 | Purchase | 113 | 9.8400 € | 1,111.92 € | XPAR | LTIP | |
04/03/2020 | Purchase | 8 | 9.8350 € | 78.68 € | XPAR | LTIP | |
04/03/2020 | Purchase | 518 | 9.8350 € | 5,094.53 € | XPAR | LTIP | |
04/03/2020 | Purchase | 475 | 9.8400 € | 4,674.00 € | XPAR | LTIP | |
04/03/2020 | Purchase | 120 | 9.8400 € | 1,180.80 € | XPAR | LTIP | |
04/03/2020 | Purchase | 589 | 9.8250 € | 5,786.93 € | XPAR | LTIP | |
04/03/2020 | Purchase | 300 | 9.8050 € | 2,941.50 € | XPAR | LTIP | |
04/03/2020 | Purchase | 274 | 9.8050 € | 2,686.57 € | XPAR | LTIP | |
04/03/2020 | Purchase | 569 | 9.7850 € | 5,567.67 € | XPAR | LTIP | |
04/03/2020 | Purchase | 748 | 9.8000 € | 7,330.40 € | XPAR | LTIP | |
04/03/2020 | Purchase | 948 | 9.7700 € | 9,261.96 € | XPAR | LTIP | |
04/03/2020 | Purchase | 624 | 9.7850 € | 6,105.84 € | XPAR | LTIP | |
04/03/2020 | Purchase | 717 | 9.7250 € | 6,972.83 € | XPAR | LTIP | |
04/03/2020 | Purchase | 544 | 9.6950 € | 5,274.08 € | XPAR | LTIP | |
04/03/2020 | Purchase | 236 | 9.6700 € | 2,282.12 € | XPAR | LTIP | |
04/03/2020 | Purchase | 143 | 9.6700 € | 1,382.81 € | XPAR | LTIP | |
04/03/2020 | Purchase | 204 | 9.6700 € | 1,972.68 € | XPAR | LTIP | |
04/03/2020 | Purchase | 917 | 9.6900 € | 8,885.73 € | XPAR | LTIP | |
04/03/2020 | Purchase | 713 | 9.6550 € | 6,884.02 € | XPAR | LTIP | |
04/03/2020 | Purchase | 416 | 9.6850 € | 4,028.96 € | XPAR | LTIP | |
04/03/2020 | Purchase | 184 | 9.6850 € | 1,782.04 € | XPAR | LTIP | |
04/03/2020 | Purchase | 95 | 9.6850 € | 920.08 € | XPAR | LTIP | |
04/03/2020 | Purchase | 52 | 9.7200 € | 505.44 € | XPAR | LTIP | |
04/03/2020 | Purchase | 290 | 9.7200 € | 2,818.80 € | XPAR | LTIP | |
04/03/2020 | Purchase | 179 | 9.7200 € | 1,739.88 € | XPAR | LTIP | |
04/03/2020 | Purchase | 182 | 9.6850 € | 1,762.67 € | XPAR | LTIP | |
04/03/2020 | Purchase | 336 | 9.6850 € | 3,254.16 € | XPAR | LTIP | |
04/03/2020 | Purchase | 95 | 9.6850 € | 920.08 € | XPAR | LTIP | |
04/03/2020 | Purchase | 852 | 9.6950 € | 8,260.14 € | XPAR | LTIP | |
04/03/2020 | Purchase | 655 | 9.6550 € | 6,324.03 € | XPAR | LTIP | |
04/03/2020 | Purchase | 521 | 9.6550 € | 5,030.26 € | XPAR | LTIP | |
04/03/2020 | Purchase | 611 | 9.6700 € | 5,908.37 € | XPAR | LTIP | |
04/03/2020 | Purchase | 780 | 9.6700 € | 7,542.60 € | XPAR | LTIP | |
04/03/2020 | Purchase | 428 | 9.6650 € | 4,136.62 € | XPAR | LTIP | |
04/03/2020 | Purchase | 112 | 9.6650 € | 1,082.48 € | XPAR | LTIP | |
04/03/2020 | Purchase | 404 | 9.6650 € | 3,904.66 € | XPAR | LTIP | |
04/03/2020 | Purchase | 560 | 9.6650 € | 5,412.40 € | XPAR | LTIP | |
04/03/2020 | Purchase | 36 | 9.6650 € | 347.94 € | XPAR | LTIP | |
04/03/2020 | Purchase | 477 | 9.6650 € | 4,610.21 € | XPAR | LTIP | |
04/03/2020 | Purchase | 34 | 9.6850 € | 329.29 € | XPAR | LTIP | |
04/03/2020 | Purchase | 131 | 9.6850 € | 1,268.74 € | XPAR | LTIP | |
04/03/2020 | Purchase | 210 | 9.6850 € | 2,033.85 € | XPAR | LTIP | |
04/03/2020 | Purchase | 31 | 9.6850 € | 300.24 € | XPAR | LTIP | |
04/03/2020 | Purchase | 94 | 9.6850 € | 910.39 € | XPAR | LTIP | |
04/03/2020 | Purchase | 189 | 9.6850 € | 1,830.47 € | XPAR | LTIP | |
04/03/2020 | Purchase | 311 | 9.6850 € | 3,012.04 € | XPAR | LTIP | |
