Alm. Brand A/S – Weekly report on share buybacks
1 October 2018
Announcement no. 61/2018
Alm. Brand A/S – Weekly report on share buybacks
In the period 24 September 2018 to 28 September 2018, Alm. Brand A/S bought own shares for a total amount of DKK 3.4 million as part of the share buyback programme of up to DKK 200 million announced on 28 February 2018. The share buy-back programme is expected to run until the end of March 2019. In aggregate, shares of DKK 136.8 million were bought back, equivalent to 68.4 % of the overall programme.
Under the share buyback programme, the following transactions were made during week 39:
| Date | No. of shares | Average purchase price (DKK) | Transaction value (DKK) |
| 24 September 2018 | 12,195 | 56.74 | 691,944 |
| 25 September 2018 | 12,195 | 56.52 | 689,261 |
| 26 September 2018 | 12,195 | 56.34 | 687,066 |
| 27 September 2018 | 12,195 | 56.20 | 685,359 |
| 28 September 2018 | 12,195 | 55.18 | 672,920 |
| Accumulated during the period | 60,975 | 56.20 | 3,426,551 |
| Accumulated under the share buyback programme | 2,181,683 | 62.69 | 136,779,578 |
Danske Bank manages the share buyback programme, which is completed in accordance with Commission
Regulation (EC) No. 596/2014 of 16 April 2014 (the “Market Abuse Regulation”).
Following the above transactions, Alm. Brand holds 3,719,639 own shares, equivalent to 2.3 % of the share capital.
Transactional data relating to share buy-backs is provided on the following pages in detailed form and in aggregated form, in accordance with Commission’s Delegated Regulation (EU) 2016/1052 of 8 March 2016.
Contact
Please direct any questions regarding this announcement to:
Cristina Rønde Hefting, Investor Relations Manager, on tel. .
Detailed transaction data
| 24 September 2018 | 25 September 2018 | 26 September 2018 | 27 September 2018 | 28 September 2018 | ||||||||||
| Number of shares | VWAP DKK | Number of shares | VWAP DKK | Number of shares | VWAP DKK | Number of shares | VWAP DKK | Number of shares | VWAP DKK | |||||
| XCSE | 12.195 | 56,74 | 12.195 | 56,52 | 12.195 | 56,34 | 12.195 | 56,20 | 12.195 | 55,18 | ||||
| TRQX | 0 | 0 | 0 | 0 | 0 | |||||||||
| TRQM | 0 | 0 | 0 | 0 | 0 | |||||||||
| BATE | 0 | 0 | 0 | 0 | 0 | |||||||||
| BATD | 0 | 0 | 0 | 0 | 0 | |||||||||
| CHIX | 0 | 0 | 0 | 0 | 0 | |||||||||
| CHID | 0 | 0 | 0 | 0 | 0 | |||||||||
| Total | 12.195 | 56,74 | 12.195 | 56,52 | 12.195 | 56,34 | 12.195 | 56,20 | 12.195 | 55,18 | ||||
| 24 September 2018 | |||
| Volume | Price | Venue | Time CET |
| 12.195 | 56,74 | ||
| 36 | 56,40 | XCSE | 20180924 9:01:01.999000 |
| 197 | 56,50 | XCSE | 20180924 9:19:00.226000 |
| 92 | 56,50 | XCSE | 20180924 9:19:36.487000 |
| 441 | 56,50 | XCSE | 20180924 9:32:57.864000 |
| 279 | 56,80 | XCSE | 20180924 9:54:23.148000 |
| 420 | 57,20 | XCSE | 20180924 10:09:56.742000 |
| 360 | 57,00 | XCSE | 20180924 10:44:55.222000 |
| 244 | 56,80 | XCSE | 20180924 11:23:27.355000 |
| 146 | 56,80 | XCSE | 20180924 11:23:27.355000 |
| 365 | 56,50 | XCSE | 20180924 12:11:45.106000 |
| 9 | 56,50 | XCSE | 20180924 12:11:45.106000 |
| 540 | 56,70 | XCSE | 20180924 13:21:53.082000 |
| 640 | 56,80 | XCSE | 20180924 14:39:49.406000 |
| 381 | 56,70 | XCSE | 20180924 15:21:45.547000 |
| 395 | 56,70 | XCSE | 20180924 16:04:05.043000 |
| 455 | 56,70 | XCSE | 20180924 16:23:00.568353 |
| 7.195 | 56,74 | XCSE | 20180924 16:24:30.397821 |
| 25 September 2018 | |||
| Volume | Price | Venue | Time CET |
| 12.195 | 56,52 | ||
| 36 | 57,00 | XCSE | 20180925 9:02:30.929000 |
| 478 | 56,70 | XCSE | 20180925 9:28:08.340000 |
| 561 | 56,60 | XCSE | 20180925 10:34:41.841000 |
| 120 | 56,50 | XCSE | 20180925 10:47:46.936000 |
| 374 | 56,50 | XCSE | 20180925 10:48:46.221000 |
| 464 | 56,60 | XCSE | 20180925 13:51:44.459000 |
| 182 | 56,60 | XCSE | 20180925 13:51:44.459000 |
| 610 | 56,50 | XCSE | 20180925 14:04:50.234000 |
| 562 | 56,40 | XCSE | 20180925 14:38:50.221000 |
| 370 | 56,40 | XCSE | 20180925 14:57:42.362000 |
| 10 | 56,50 | XCSE | 20180925 15:27:41.619000 |
| 382 | 56,50 | XCSE | 20180925 15:27:43.219000 |
| 325 | 56,40 | XCSE | 20180925 16:05:37.157000 |
| 526 | 56,50 | XCSE | 20180925 16:26:50.725756 |
| 7.195 | 56,52 | XCSE | 20180925 16:32:03.529560 |
| 26 September 2018 | |||
| Volume | Price | Venue | Time CET |
| 12.195 | 56,34 | ||
| 36 | 56,50 | XCSE | 20180926 9:07:59.406000 |
| 374 | 56,40 | XCSE | 20180926 9:27:55.294000 |
| 377 | 56,10 | XCSE | 20180926 9:53:27.262000 |
| 587 | 56,20 | XCSE | 20180926 11:11:50.383000 |
| 507 | 56,20 | XCSE | 20180926 12:18:04.751000 |
| 375 | 56,30 | XCSE | 20180926 12:50:53.376000 |
| 1 | 56,30 | XCSE | 20180926 13:59:55.068000 |
| 699 | 56,30 | XCSE | 20180926 14:12:23.610000 |
| 150 | 56,30 | XCSE | 20180926 15:23:11.810000 |
| 601 | 56,30 | XCSE | 20180926 15:23:11.810000 |
| 734 | 56,60 | XCSE | 20180926 15:54:16.813000 |
| 229 | 56,50 | XCSE | 20180926 16:19:51.390000 |
| 6 | 56,50 | XCSE | 20180926 16:20:22.597000 |
| 141 | 56,50 | XCSE | 20180926 16:23:05.095000 |
| 183 | 56,60 | XCSE | 20180926 16:44:15.328000 |
| 7.195 | 56,34 | XCSE | 20180926 16:50:39.879847 |
| 27 September 2018 | |||
| Volume | Price | Venue | Time CET |
| 12.195 | 56,20 | ||
| 36 | 56,50 | XCSE | 20180927 9:01:00.341000 |
| 364 | 56,20 | XCSE | 20180927 9:21:08.932000 |
| 85 | 56,20 | XCSE | 20180927 9:59:29.078000 |
| 468 | 56,20 | XCSE | 20180927 9:59:29.078000 |
| 244 | 56,10 | XCSE | 20180927 10:36:29.690000 |
| 142 | 56,10 | XCSE | 20180927 10:36:29.690000 |
| 320 | 56,00 | XCSE | 20180927 11:03:20.404000 |
| 410 | 56,10 | XCSE | 20180927 11:40:38.050000 |
| 234 | 56,10 | XCSE | 20180927 13:17:06.674000 |
| 155 | 56,10 | XCSE | 20180927 13:17:06.674000 |
| 408 | 56,30 | XCSE | 20180927 15:53:12.418000 |
| 397 | 56,30 | XCSE | 20180927 15:53:12.418000 |
| 268 | 56,30 | XCSE | 20180927 15:53:12.418000 |
| 31 | 56,20 | XCSE | 20180927 16:14:33.952000 |
| 312 | 56,20 | XCSE | 20180927 16:17:07.051000 |
| 266 | 56,20 | XCSE | 20180927 16:24:52.368000 |
| 540 | 56,30 | XCSE | 20180927 16:42:58.146000 |
| 230 | 56,30 | XCSE | 20180927 16:43:23.856000 |
| 90 | 56,30 | XCSE | 20180927 16:44:15.192000 |
| 7.195 | 56,20 | XCSE | 20180927 16:45:53.168815 |
| 28 September 2018 | |||
| Volume | Price | Venue | Time CET |
| 12.195 | 55,18 | ||
| 36 | 55,40 | XCSE | 20180928 9:53:42.316000 |
| 380 | 55,30 | XCSE | 20180928 10:20:23.904000 |
| 700 | 55,50 | XCSE | 20180928 11:33:50.538000 |
| 451 | 55,40 | XCSE | 20180928 11:33:52.131000 |
| 362 | 55,10 | XCSE | 20180928 12:19:49.105000 |
| 1 | 55,30 | XCSE | 20180928 13:04:34.894000 |
| 465 | 55,30 | XCSE | 20180928 13:15:21.571000 |
| 11 | 55,30 | XCSE | 20180928 13:15:21.571000 |
| 298 | 55,10 | XCSE | 20180928 13:33:29.553000 |
| 71 | 55,10 | XCSE | 20180928 13:33:29.553000 |
| 370 | 55,00 | XCSE | 20180928 14:18:52.559000 |
| 101 | 55,10 | XCSE | 20180928 15:46:13.986000 |
| 135 | 55,10 | XCSE | 20180928 15:52:37.457000 |
| 178 | 55,10 | XCSE | 20180928 15:54:07.991000 |
| 72 | 55,10 | XCSE | 20180928 15:54:18.007000 |
| 288 | 55,10 | XCSE | 20180928 15:55:58.471000 |
| 305 | 55,10 | XCSE | 20180928 15:55:58.471000 |
| 144 | 54,90 | XCSE | 20180928 16:08:39.453000 |
| 222 | 54,90 | XCSE | 20180928 16:17:27.542000 |
| 410 | 54,90 | XCSE | 20180928 16:45:25.487542 |
| 7.195 | 55,18 | XCSE | 20180928 16:47:40.389099 |
Attachment