Alm. Brand A/S – Weekly report on share buybacks
5 November 2018
Announcement no. 66/2018
Alm. Brand A/S – Weekly report on share buybacks
In the period 29 October 2018 to 2 November 2018, Alm. Brand A/S bought own shares for a total amount of DKK 2.9 million as part of the share buyback programme of up to DKK 200 million announced on 28 February 2018. The share buy-back programme is expected to run until the end of March 2019. In aggregate, shares of DKK 151.0 million were bought back, equivalent to 75.5% of the overall programme.
Under the share buyback programme, the following transactions were made during week 44:
| Date | No. of shares | Average purchase price (DKK) | Transaction value (DKK) |
| 29 October 2018 | 12,195 | 54.90 | 669,506 |
| 30 October 2018 | 9,756 | 54.60 | 532,678 |
| 31 October 2018 | 9,756 | 55.24 | 538,921 |
| 1 November 2018 | 9,756 | 56.48 | 551,019 |
| 2 November 2018 | 9,756 | 57.39 | 559,897 |
| Accumulated during the period | 51,219 | 55.68 | 2,852,020 |
| Accumulated under the share buyback programme | 2,446,314 | 61.74 | 151,035,446 |
Danske Bank manages the share buyback programme, which is completed in accordance with Commission
Regulation (EC) No. 596/2014 of 16 April 2014 (the “Market Abuse Regulation”).
Following the above transactions, Alm. Brand holds 3,995,954 own shares, equivalent to 2.5% of the share capital.
Transactional data relating to share buy-backs is provided on the following pages in detailed form and in aggregated form, in accordance with Commission’s Delegated Regulation (EU) 2016/1052 of 8 March 2016.
Contact
Please direct any questions regarding this announcement to:
Cristina Rønde Hefting, Investor Relations Manager, on tel. .
Detailed transaction data
| 29 October 2018 | 30 October 2018 | 31 October 2018 | 01 November 2018 | 02 November 2018 | ||||||||||
| Number of shares | VWAP DKK | Number of shares | VWAP DKK | Number of shares | VWAP DKK | Number of shares | VWAP DKK | Number of shares | VWAP DKK | |||||
| XCSE | 12.195 | 54,90 | 9.756 | 54,60 | 9.756 | 55,24 | 9.756 | 56,48 | 9.756 | 57,39 | ||||
| TRQX | 0 | 0 | 0 | 0 | 0 | |||||||||
| TRQM | 0 | 0 | 0 | 0 | 0 | |||||||||
| BATE | 0 | 0 | 0 | 0 | 0 | |||||||||
| BATD | 0 | 0 | 0 | 0 | 0 | |||||||||
| CHIX | 0 | 0 | 0 | 0 | 0 | |||||||||
| CHID | 0 | 0 | 0 | 0 | 0 | |||||||||
| Total | 12.195 | 54,90 | 9.756 | 54,60 | 9.756 | 55,24 | 9.756 | 56,48 | 9.756 | 57,39 | ||||
| 29 October 2018 | |||
| Volume | Price | Venue | Time CET |
| 12.195 | 54,90 | ||
| 17 | 54,20 | XCSE | 20181029 9:13:15.265000 |
| 40 | 54,20 | XCSE | 20181029 9:23:38.667000 |
| 315 | 54,20 | XCSE | 20181029 9:27:22.674000 |
| 409 | 54,50 | XCSE | 20181029 10:09:11.096000 |
| 373 | 54,50 | XCSE | 20181029 10:20:35.873000 |
| 760 | 54,30 | XCSE | 20181029 11:33:00.519000 |
| 434 | 55,30 | XCSE | 20181029 12:32:20.117000 |
| 343 | 55,30 | XCSE | 20181029 13:22:50.216000 |
| 70 | 55,30 | XCSE | 20181029 13:22:50.216000 |
| 222 | 55,30 | XCSE | 20181029 14:05:11.020000 |
| 120 | 55,30 | XCSE | 20181029 14:05:11.020000 |
| 451 | 55,20 | XCSE | 20181029 15:09:49.941000 |
| 344 | 55,20 | XCSE | 20181029 16:12:50.877000 |
| 1.102 | 55,20 | XCSE | 20181029 16:31:55.966244 |
| 7.195 | 54,90 | XCSE | 20181029 16:35:58.391057 |
| 30 October 2018 | |||
| Volume | Price | Venue | Time CET |
| 9.756 | 54,60 | ||
| 34 | 54,90 | XCSE | 20181030 9:18:18.133000 |
| 343 | 55,00 | XCSE | 20181030 9:30:43.600000 |
| 345 | 54,50 | XCSE | 20181030 10:30:52.500000 |
| 504 | 54,50 | XCSE | 20181030 11:01:56.115000 |
| 774 | 54,70 | XCSE | 20181030 12:57:35.631000 |
| 35 | 54,50 | XCSE | 20181030 14:12:21.629000 |
| 316 | 54,50 | XCSE | 20181030 14:12:21.629000 |
| 395 | 54,30 | XCSE | 20181030 14:53:35.617000 |
| 366 | 54,60 | XCSE | 20181030 15:34:52.655000 |
| 888 | 54,60 | XCSE | 20181030 16:33:02.631574 |
| 5.756 | 54,60 | XCSE | 20181030 16:47:12.800056 |
| 31 October 2018 | |||
| Volume | Price | Venue | Time CET |
| 9.756 | 55,24 | ||
| 34 | 55,30 | XCSE | 20181031 9:01:04.152000 |
| 537 | 55,40 | XCSE | 20181031 9:48:07.312000 |
| 13 | 55,20 | XCSE | 20181031 10:25:34.465000 |
| 344 | 55,20 | XCSE | 20181031 10:25:34.465000 |
| 408 | 55,30 | XCSE | 20181031 11:13:13.286000 |
| 349 | 55,20 | XCSE | 20181031 12:49:46.136000 |
| 465 | 55,20 | XCSE | 20181031 13:42:17.525000 |
| 34 | 55,30 | XCSE | 20181031 14:07:37.378000 |
| 110 | 55,20 | XCSE | 20181031 15:07:15.085000 |
| 311 | 55,20 | XCSE | 20181031 15:07:15.085000 |
| 490 | 55,20 | XCSE | 20181031 15:57:26.676000 |
| 416 | 55,10 | XCSE | 20181031 16:03:07.524000 |
| 489 | 55,30 | XCSE | 20181031 16:34:51.860274 |
| 5.756 | 55,24 | XCSE | 20181031 16:38:13.905893 |
| 01 November 2018 | |||
| Volume | Price | Venue | Time CET |
| 9.756 | 56,48 | ||
| 33 | 55,90 | XCSE | 20181101 9:13:55.834000 |
| 357 | 56,20 | XCSE | 20181101 9:35:08.170000 |
| 310 | 56,50 | XCSE | 20181101 10:19:05.860000 |
| 43 | 56,50 | XCSE | 20181101 10:19:05.860000 |
| 385 | 56,30 | XCSE | 20181101 10:52:54.390000 |
| 454 | 56,40 | XCSE | 20181101 11:59:05.302000 |
| 477 | 56,40 | XCSE | 20181101 13:02:14.102000 |
| 414 | 56,50 | XCSE | 20181101 14:04:05.283000 |
| 268 | 56,60 | XCSE | 20181101 15:03:10.855000 |
| 85 | 56,60 | XCSE | 20181101 15:03:10.855000 |
| 523 | 56,80 | XCSE | 20181101 15:48:49.078000 |
| 343 | 56,50 | XCSE | 20181101 16:19:37.911000 |
| 308 | 56,60 | XCSE | 20181101 16:35:32.358299 |
| 5.756 | 56,48 | XCSE | 20181101 16:37:40.970624 |
| 02 November 2018 | |||
| Volume | Price | Venue | Time CET |
| 9.756 | 57,39 | ||
| 33 | 57,00 | XCSE | 20181102 10:39:20.070000 |
| 492 | 57,30 | XCSE | 20181102 11:28:41.962000 |
| 467 | 57,60 | XCSE | 20181102 12:19:03.042000 |
| 360 | 57,60 | XCSE | 20181102 12:56:08.555000 |
| 348 | 57,40 | XCSE | 20181102 13:28:31.327000 |
| 530 | 57,50 | XCSE | 20181102 14:44:22.148000 |
| 300 | 57,40 | XCSE | 20181102 15:16:40.821000 |
| 49 | 57,40 | XCSE | 20181102 15:16:40.822000 |
| 359 | 57,20 | XCSE | 20181102 15:48:24.589000 |
| 449 | 57,30 | XCSE | 20181102 16:02:50.945000 |
| 55 | 57,10 | XCSE | 20181102 16:28:59.192514 |
| 558 | 57,30 | XCSE | 20181102 16:42:20.482535 |
| 5.756 | 57,39 | XCSE | 20181102 16:44:33.633996 |
Attachment