Alm. Brand A/S – Weekly report on share buybacks
20 May 2019
Announcement no. 32/2019
Alm. Brand – Weekly report on share buybacks
In the period 13 May 2019 to 16 May 2019, Alm. Brand A/S bought own shares for a total amount of DKK 5.3 million as part of the share buyback programme announced on 5 February 2019. Of the total share buyback programme of up to DKK 235 million, ordinary share buybacks account for up to DKK 200 million, while DKK 35 million is bought for purposes of the group’s share-based remuneration programme as announced 11 December 2018. The share buyback programme is expected to run until the end of March 2020.
In aggregate, shares of DKK 12.9 million have been bought back, equivalent to 5.5% of the overall programme. Out of the total share buyback, an amount of DKK 12.1 million relates to the ordinary share buyback of up to DKK 200 million, equivalent to a total of 6.0% of this programme.
Under the share buyback programme, the following transactions were made in week 20:
| Date | No. of shares | Average purchase price (DKK) | Transaction value (DKK) |
| 13 May 2019 | 23,096 | 60.96 | 1,407,932 |
| 14 May 2019 | 21,996 | 60.94 | 1,340,436 |
| 15 May 2019 | 19,797 | 60.33 | 1,194,353 |
| 16 May 2019 | 21,996 | 60.20 | 1,324,159 |
| Accumulated during the period | 86,885 | 60.62 | 5,266,881 |
| Accumulated under the share buyback programme | 211,164 | 61.33 | 12,949,644 |
Danske Bank manages the share buyback programme, which is completed in accordance with Commission Regulation (EC) No. 596/2014 of 16 April 2014, also referred to as the Market Abuse Regulation.
Following the above transactions, Alm. Brand holds 1,0111,148 own shares, equivalent to 0.6% of the share capital.
Transactional data relating to share buybacks are provided on the following pages in detailed form and in aggregated form, in accordance with Commission Delegated Regulation (EU) 2016/1052 of 8 March 2016.
Contact
Please direct any questions regarding this announcement to:
Susanne Biltoft, Director, Communications, on tel. .
Detailed transaction data
| 13 May 2019 | 14 May 2019 | 15 May 2019 | 16 May 2019 | ||||||||
| Number of shares | VWAP DKK | Number of shares | VWAP DKK | Number of shares | VWAP DKK | Number of shares | VWAP DKK | ||||
| XCSE | 23.096 | 60,96 | 21.996 | 60,94 | 19.797 | 60,33 | 21.996 | 60,20 | |||
| TRQX | 0 | 0 | 0 | 0 | |||||||
| TRQM | 0 | 0 | 0 | 0 | |||||||
| BATE | 0 | 0 | 0 | 0 | |||||||
| BATD | 0 | 0 | 0 | 0 | |||||||
| CHIX | 0 | 0 | 0 | 0 | |||||||
| CHID | 0 | 0 | 0 | 0 | |||||||
| Total | 23.096 | 60,96 | 21.996 | 60,94 | 19.797 | 60,33 | 21.996 | 60,20 | |||
| 13 May 2019 | |||
| Volume | Price | Venue | Time CET |
| 23.096 | 60,96 | ||
| 34 | 61,00 | XCSE | 20190513 9:03:59.648000 |
| 356 | 61,05 | XCSE | 20190513 9:11:09.145000 |
| 349 | 60,90 | XCSE | 20190513 9:21:04.109000 |
| 363 | 60,80 | XCSE | 20190513 9:36:22.702000 |
| 551 | 60,90 | XCSE | 20190513 9:46:41.692000 |
| 422 | 60,80 | XCSE | 20190513 9:54:59.640000 |
| 603 | 61,00 | XCSE | 20190513 10:39:27.034000 |
| 597 | 60,95 | XCSE | 20190513 10:54:26.327000 |
| 419 | 60,90 | XCSE | 20190513 10:56:14.077000 |
| 419 | 60,90 | XCSE | 20190513 10:59:05.854000 |
| 52 | 60,80 | XCSE | 20190513 11:13:19.471000 |
| 301 | 60,80 | XCSE | 20190513 11:17:49.028000 |
| 37 | 60,90 | XCSE | 20190513 11:46:05.785000 |
| 400 | 60,90 | XCSE | 20190513 11:50:34.067000 |
| 119 | 60,90 | XCSE | 20190513 12:01:36.729000 |
| 9 | 60,90 | XCSE | 20190513 12:06:54.431000 |
| 313 | 60,90 | XCSE | 20190513 12:35:28.458000 |
| 624 | 61,10 | XCSE | 20190513 12:50:21.605000 |
| 448 | 61,15 | XCSE | 20190513 13:36:09.639000 |
| 484 | 61,10 | XCSE | 20190513 13:40:19.660000 |
| 360 | 60,95 | XCSE | 20190513 14:11:43.474000 |
| 105 | 60,80 | XCSE | 20190513 14:26:32.622000 |
| 259 | 60,80 | XCSE | 20190513 14:28:11.755000 |
| 349 | 61,00 | XCSE | 20190513 14:37:34.423000 |
| 126 | 61,00 | XCSE | 20190513 15:18:12.925000 |
| 235 | 61,00 | XCSE | 20190513 15:18:12.925000 |
| 383 | 60,95 | XCSE | 20190513 15:21:09.851000 |
| 371 | 60,95 | XCSE | 20190513 15:32:38.350000 |
| 120 | 61,00 | XCSE | 20190513 15:49:51.182000 |
| 75 | 61,00 | XCSE | 20190513 15:50:04.531000 |
| 174 | 61,00 | XCSE | 20190513 15:50:27.505000 |
| 386 | 61,00 | XCSE | 20190513 16:10:01.113000 |
| 352 | 61,00 | XCSE | 20190513 16:25:39.436000 |
| 305 | 61,00 | XCSE | 20190513 16:26:46.396578 |
| 12.596 | 60,96 | XCSE | 20190513 16:48:07.152191 |
| 14 May 2019 | |||
| Volume | Price | Venue | Time CET |
| 21.996 | 60,94 | ||
| 361 | 61,15 | XCSE | 20190514 9:12:16.395000 |
| 346 | 61,10 | XCSE | 20190514 9:32:14.574000 |
| 8 | 61,05 | XCSE | 20190514 9:35:52.149000 |
| 30 | 61,20 | XCSE | 20190514 9:54:04.838000 |
| 110 | 61,20 | XCSE | 20190514 10:01:51.072000 |
| 1.130 | 61,20 | XCSE | 20190514 10:01:51.072000 |
| 183 | 61,20 | XCSE | 20190514 10:01:51.072000 |
| 100 | 61,10 | XCSE | 20190514 10:03:09.340000 |
| 269 | 61,10 | XCSE | 20190514 10:03:09.340000 |
| 23 | 60,90 | XCSE | 20190514 10:26:54.112000 |
| 16 | 60,90 | XCSE | 20190514 10:31:00.727000 |
| 339 | 60,90 | XCSE | 20190514 10:31:00.727000 |
| 442 | 60,95 | XCSE | 20190514 12:13:49.759000 |
| 442 | 60,95 | XCSE | 20190514 12:15:45.270000 |
| 57 | 60,95 | XCSE | 20190514 12:15:45.270000 |
| 386 | 60,90 | XCSE | 20190514 12:28:38.500000 |
| 26 | 60,85 | XCSE | 20190514 12:44:10.795000 |
| 197 | 60,70 | XCSE | 20190514 13:02:06.103000 |
| 416 | 60,85 | XCSE | 20190514 14:23:27.870000 |
| 1.032 | 60,85 | XCSE | 20190514 14:23:27.870000 |
| 582 | 60,85 | XCSE | 20190514 14:23:27.870000 |
| 126 | 60,85 | XCSE | 20190514 14:23:27.871000 |
| 290 | 60,85 | XCSE | 20190514 14:23:27.871000 |
| 481 | 60,80 | XCSE | 20190514 14:33:34.862000 |
| 97 | 60,75 | XCSE | 20190514 15:03:02.829000 |
| 314 | 60,75 | XCSE | 20190514 15:03:02.829000 |
| 310 | 60,65 | XCSE | 20190514 15:13:42.147000 |
| 46 | 60,65 | XCSE | 20190514 15:13:42.147000 |
| 688 | 60,95 | XCSE | 20190514 15:40:31.908000 |
| 342 | 60,95 | XCSE | 20190514 16:15:57.564000 |
| 3 | 60,90 | XCSE | 20190514 16:22:29.725000 |
| 345 | 60,95 | XCSE | 20190514 16:29:58.842000 |
| 463 | 60,95 | XCSE | 20190514 16:32:26.505650 |
| 11.996 | 60,94 | XCSE | 20190514 16:33:32.609695 |
| 15 May 2019 | |||
| Volume | Price | Venue | Time CET |
| 19.797 | 60,33 | ||
| 350 | 61,15 | XCSE | 20190515 9:10:25.383000 |
| 270 | 61,00 | XCSE | 20190515 9:21:34.857000 |
| 93 | 61,00 | XCSE | 20190515 9:21:34.857000 |
| 347 | 60,90 | XCSE | 20190515 9:34:24.142000 |
| 47 | 60,85 | XCSE | 20190515 9:36:13.024000 |
| 353 | 60,85 | XCSE | 20190515 9:36:13.024000 |
| 245 | 60,60 | XCSE | 20190515 9:51:28.354000 |
| 96 | 60,60 | XCSE | 20190515 9:51:28.358000 |
| 373 | 60,75 | XCSE | 20190515 10:17:36.689000 |
| 404 | 60,90 | XCSE | 20190515 10:54:24.562000 |
| 199 | 60,85 | XCSE | 20190515 10:57:46.769000 |
| 530 | 60,85 | XCSE | 20190515 10:57:46.769000 |
| 230 | 60,85 | XCSE | 20190515 10:57:46.769000 |
| 345 | 60,65 | XCSE | 20190515 11:13:44.343000 |
| 436 | 60,55 | XCSE | 20190515 11:36:02.038000 |
| 361 | 60,25 | XCSE | 20190515 12:15:45.661000 |
| 349 | 60,15 | XCSE | 20190515 12:35:16.751000 |
| 351 | 60,35 | XCSE | 20190515 13:44:51.111000 |
| 247 | 60,15 | XCSE | 20190515 13:46:40.874000 |
| 362 | 60,15 | XCSE | 20190515 13:46:40.874000 |
| 138 | 60,00 | XCSE | 20190515 14:15:30.852000 |
| 216 | 60,00 | XCSE | 20190515 14:15:30.852000 |
| 356 | 59,95 | XCSE | 20190515 14:30:26.784000 |
| 381 | 59,45 | XCSE | 20190515 15:01:33.069000 |
| 139 | 59,45 | XCSE | 20190515 15:33:55.299000 |
| 407 | 59,45 | XCSE | 20190515 15:33:55.299000 |
| 494 | 59,80 | XCSE | 20190515 16:16:36.916000 |
| 470 | 59,70 | XCSE | 20190515 16:17:08.269000 |
| 411 | 59,70 | XCSE | 20190515 16:23:07.789955 |
| 10.797 | 60,33 | XCSE | 20190515 16:30:38.312207 |
| 16 May 2019 | |||
| Volume | Price | Venue | Time CET |
| 21.996 | 60,20 | ||
| 33 | 60,50 | XCSE | 20190516 9:01:05.376000 |
| 363 | 60,00 | XCSE | 20190516 9:21:39.852000 |
| 588 | 60,00 | XCSE | 20190516 9:26:21.690000 |
| 342 | 59,95 | XCSE | 20190516 9:45:01.562000 |
| 19 | 59,90 | XCSE | 20190516 9:48:45.324000 |
| 450 | 59,95 | XCSE | 20190516 9:53:00.969000 |
| 27 | 59,95 | XCSE | 20190516 9:53:00.969000 |
| 340 | 59,80 | XCSE | 20190516 10:14:03.487000 |
| 364 | 59,70 | XCSE | 20190516 10:32:45.791000 |
| 359 | 59,60 | XCSE | 20190516 10:50:00.903000 |
| 500 | 60,30 | XCSE | 20190516 12:17:35.710000 |
| 627 | 60,20 | XCSE | 20190516 12:35:56.504000 |
| 443 | 60,25 | XCSE | 20190516 12:39:46.742000 |
| 16 | 60,25 | XCSE | 20190516 12:39:48.797000 |
| 335 | 60,35 | XCSE | 20190516 13:38:57.616000 |
| 377 | 60,25 | XCSE | 20190516 13:41:57.295000 |
| 345 | 60,25 | XCSE | 20190516 14:22:28.632000 |
| 85 | 60,30 | XCSE | 20190516 14:36:37.264000 |
| 26 | 60,30 | XCSE | 20190516 14:39:03.621000 |
| 238 | 60,30 | XCSE | 20190516 14:42:33.961000 |
| 345 | 60,25 | XCSE | 20190516 15:09:46.196000 |
| 104 | 60,20 | XCSE | 20190516 15:15:12.170000 |
| 372 | 60,20 | XCSE | 20190516 15:21:12.201000 |
| 474 | 60,30 | XCSE | 20190516 15:43:37.199000 |
| 462 | 60,35 | XCSE | 20190516 15:52:55.516000 |
| 436 | 60,40 | XCSE | 20190516 16:22:13.239000 |
| 1.930 | 60,45 | XCSE | 20190516 16:33:36.333635 |
| 11.996 | 60,20 | XCSE | 20190516 16:44:53.374376 |
Attachment