BNP Paribas share buyback programme - Declaration of transactions in own shares from May 19, 2025 to May 23, 2025
BNP Paribas share buyback programme
Declaration of transactions in own shares
from May 19, 2025 to May 23, 2025
PRESS RELEASE
Paris, 26 May 2025
In accordance with Article 5 of Regulation (EU) No 596/2014 on Market Abuse and Article 3 (3) of Delegated Regulation (EU) 2016/1052 supplementing Regulation (EU) No 596/2014 through regulatory technical standards concerning the conditions applicable to buyback programs and stabilization measures, BNP Paribas informs the market of the following transactions in own shares:
Name of issuer | Identification code of issuer (Legal Entity Identifier) | Day of transaction | Identification code of financial instrument | Aggregated daily volume (in number of shares) | Daily weighted average price of the purchased shares * | Market (MIC Code) |
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 19/05/2025 | FR0000131104 | 37 292 | 76,2822 | AQEU |
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 19/05/2025 | FR0000131104 | 305 809 | 76,3102 | CEUX |
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 19/05/2025 | FR0000131104 | 43 265 | 76,2953 | TQEX |
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 19/05/2025 | FR0000131104 | 505 634 | 76,3518 | XPAR |
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 20/05/2025 | FR0000131104 | 38 720 | 77,9846 | AQEU |
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 20/05/2025 | FR0000131104 | 221 368 | 77,9762 | CEUX |
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 20/05/2025 | FR0000131104 | 44 586 | 77,9802 | TQEX |
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 20/05/2025 | FR0000131104 | 613 326 | 77,9736 | XPAR |
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 21/05/2025 | FR0000131104 | 39 275 | 78,1323 | AQEU |
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 21/05/2025 | FR0000131104 | 223 449 | 78,1315 | CEUX |
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 21/05/2025 | FR0000131104 | 45 273 | 78,1312 | TQEX |
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 21/05/2025 | FR0000131104 | 612 003 | 78,1068 | XPAR |
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 22/05/2025 | FR0000131104 | 40 219 | 77,5452 | AQEU |
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 22/05/2025 | FR0000131104 | 228 066 | 77,5411 | CEUX |
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 22/05/2025 | FR0000131104 | 45 989 | 77,5432 | TQEX |
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 22/05/2025 | FR0000131104 | 605 726 | 77,5347 | XPAR |
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 23/05/2025 | FR0000131104 | 39 302 | 76,8171 | AQEU |
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 23/05/2025 | FR0000131104 | 213 147 | 76,7211 | CEUX |
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 23/05/2025 | FR0000131104 | 44 043 | 76,7935 | TQEX |
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 23/05/2025 | FR0000131104 | 600 508 | 76,6901 | XPAR |
* Four-digit rounding after the decimal | TOTAL | 4 547 000 | 77,3425 |
As of 23 May 2025 included, BNP Paribas purchased 4,547,000 millions of shares for a total consideration of EUR 352 million.
The description of the share buyback programme is available on BNP Paribas’s website:
Attachment
