COFACE SA: Disclosure of trading in own shares (excluding the liquidity agreement) made between May 13th, 2019 and May 17th, 2019
Paris, May 20th, 2019 – 17h45
COFACE SA: Disclosure of trading in own shares (excluding the liquidity agreement) made between May 13th, 2019 and May 17th, 2019
Pursuant to Regulation (EU) No 596/2014 of 16 April 2014 on market abuse1
The main features of the 2018-2019 Share Buyback Program have been published on the Company’s website (, under “Own share transactions”) and are also described in the Registration Document.
| Trading session of (Date) | Transaction | Number of shares | Weighted average price | Gross amount | MIC Code | Purpose of buyback | |
| 13/05/2019 | Purchase | 138 | 9.0000 € | 1,242.00 € | XPAR | LTIP | |
| 13/05/2019 | Purchase | 446 | 9.0000 € | 4,014.00 € | XPAR | LTIP | |
| 13/05/2019 | Purchase | 300 | 9.0000 € | 2,700.00 € | XPAR | LTIP | |
| 13/05/2019 | Purchase | 467 | 9.0000 € | 4,203.00 € | XPAR | LTIP | |
| 13/05/2019 | Purchase | 56 | 8.9950 € | 503.72 € | XPAR | LTIP | |
| 13/05/2019 | Purchase | 568 | 8.9950 € | 5,109.16 € | XPAR | LTIP | |
| 13/05/2019 | Purchase | 250 | 9.0000 € | 2,250.00 € | XPAR | LTIP | |
| 13/05/2019 | Purchase | 173 | 9.0000 € | 1,557.00 € | XPAR | LTIP | |
| 13/05/2019 | Purchase | 463 | 8.9800 € | 4,157.74 € | XPAR | LTIP | |
| 13/05/2019 | Purchase | 428 | 8.9600 € | 3,834.88 € | XPAR | LTIP | |
| 13/05/2019 | Purchase | 200 | 8.9850 € | 1,797.00 € | XPAR | LTIP | |
| 13/05/2019 | Purchase | 130 | 8.9850 € | 1,168.05 € | XPAR | LTIP | |
| 13/05/2019 | Purchase | 100 | 8.9850 € | 898.50 € | XPAR | LTIP | |
| 13/05/2019 | Purchase | 130 | 8.9850 € | 1,168.05 € | XPAR | LTIP | |
| 13/05/2019 | Purchase | 219 | 8.9950 € | 1,969.91 € | XPAR | LTIP | |
| 13/05/2019 | Purchase | 111 | 8.9950 € | 998.45 € | XPAR | LTIP | |
| 13/05/2019 | Purchase | 650 | 8.9850 € | 5,840.25 € | XPAR | LTIP | |
| 13/05/2019 | Purchase | 473 | 8.9750 € | 4,245.18 € | XPAR | LTIP | |
| 13/05/2019 | Purchase | 614 | 8.9900 € | 5,519.86 € | XPAR | LTIP | |
| 13/05/2019 | Purchase | 342 | 9.0000 € | 3,078.00 € | XPAR | LTIP | |
| 13/05/2019 | Purchase | 172 | 8.9950 € | 1,547.14 € | XPAR | LTIP | |
| 13/05/2019 | Purchase | 248 | 8.9950 € | 2,230.76 € | XPAR | LTIP | |
| Total 13/05/2019 | 6,678 | 8.9896 € | 60,033 € | XPAR | LTIP | ||
| 14/05/2019 | Purchase | 691 | 9.0000 € | 6,219.00 € | XPAR | LTIP | |
| Total 14/05/2019 | 691 | 9.0000 € | 6,219 € | XPAR | LTIP | ||
| 15/05/2019 | Purchase | 428 | 9.0000 € | 3,852.00 € | XPAR | LTIP | |
| 15/05/2019 | Purchase | 1,113 | 9.0000 € | 10,017.00 € | XPAR | LTIP | |
| 15/05/2019 | Purchase | 1,018 | 9.0000 € | 9,162.00 € | XPAR | LTIP | |
| 15/05/2019 | Purchase | 496 | 9.0000 € | 4,464.00 € | XPAR | LTIP | |
| 15/05/2019 | Purchase | 500 | 9.0000 € | 4,500.00 € | XPAR | LTIP | |
| 15/05/2019 | Purchase | 252 | 9.0000 € | 2,268.00 € | XPAR | LTIP | |
| Total 15/05/2019 | 3,807 | 9.0000 € | 34,263 € | XPAR | LTIP | ||
| Total 13/05/2019 - 17/05/2019 | 11,176 | 8.9938 € | 100,515 € | LTIP | |||
| CONTACTS ANALYSTS / INVESTORS | |
| Thomas JACQUET T. +33 (0)1 49 02 12 58 | Benoit CHASTEL T. +33 (0)1 49 02 22 28 |
FINANCIAL CALENDAR 2019 (subject to change)
H1-2019 results: 25 July 2019 (after market close)
9M-2019 results: 23 October 2019 (after market close)
FINANCIAL INFORMATION
This press release, as well as COFACE SA’s integral regulatory information, can be found on the Group’s website:
For regulated information on Alternative Performance Measures (APM),
please refer to our Interim Financial Report for S1-2018 and our 2018 Registration Document
| Coface: for trade - Building business together 70 years of experience and the most finely meshed network have made Coface a reference in credit insurance, risk management and the global economy. With the ambition to become the most agile, global trade credit insurance partner in the industry, Coface’s experts work to the beat of the world economy, supporting 50,000 clients in building successful, growing and dynamic businesses. The Group’s services and solutions protect and help companies take credit decisions to improve their ability to sell on both their domestic and export markets. In 2017, Coface employed ~4,100 people in 100 countries and registered turnover of €1.4 billion. COFACE SA est cotée sur le Compartiment A d’Euronext Paris Code ISIN : FR0010667147 / Mnémonique : COFA |
1 Also in pursuant to Commission Delegated Regulation (EU) 2016/1052 of 8 March 2016 (and updates); Article L.225-209 and seq. of the French Commercial Code; Article L.221-3, Article L.241-1 and seq. of the General Regulation of the French Market Authority (AMF); AMF Recommendation DOC-2017-04 Guide for issuers on their own shares transactions and for stabilization measures.
Attachment