Transactions by members of senior management and Board of Directors in shares issued by Columbus A/S and related securities
Release no. 9/2019
Statement of transactions by members of senior management and Board of Directors and their related parties in shares issued by Columbus A/S and related securities, cf. article 19 of the Market Abuse Regulation.
| Name: | Sven Madsen |
| Senior management employee’s position: | Board member |
| ISIN code: | DK0010268366 |
| Type of security: | Shares |
| Nature of transaction: | Sale |
| Trading date: | 4 April 2019 |
| Market in which transaction was executed: | Sold outside the market to Central European Food Production Company |
| Number of securities traded: | 180,000 |
| Market value (DKK) of securities traded: | 2,264,400 |
| Name: | Central European Food Production Company |
| Relationship with senior management employee (related party): | Central European Food Production Company ApS is 100% owned by Board member Sven Madsen |
| ISIN code: | DK0010268366 |
| Type of security: | Shares |
| Nature of transaction: | Purchase |
| Trading date: | 4 April 2019 |
| Market in which transaction was executed: | Purchased outside the market from Sven Madsen |
| Number of securities traded: | 180,000 |
| Market value (DKK) of securities traded: | 2,264,400 |
| For further information, please contact: Corporate CFO, Hans Henrik Thrane, T: . |
Attachment