Downing Strategic Micro-Cap Investment Trust Plc | | |
LEI Code: 213800QMYPUW4POFFX69 | | |
Net Asset Value | | |
The Company announces: | | |
Total Assets (including unaudited revenue reserves) at 31 July 2020 | £34.47m | |
Net Assets (including unaudited revenue reserves) at 31 July 2020 | £34.47m | |
Number of shares in issue (excluding treasury): | 54,467,002 | |
| | |
The Net Asset Value (NAV) per share at 31 July 2020 was: | | |
Per Ordinary share (bid price) - including unaudited current period revenue * | 63.29p | |
Per Ordinary share (bid price) - excluding current period revenue * | 62.84p | |
| | |
Ordinary share price | 46.00p | |
Premium/(Discount) to NAV (including current period revenue) | (27.32%) | |
| | |
* Current period revenue covers the period 01/03/2020 to 31/07/2020 | |
| |
| | | |
Portolio summary: | % of portfolio | |
1 | Cash and other net current assets | 22.54% | |
2 | Real Good Food Plc (Loan Notes) | 20.03% | |
3 | Volex Plc | 15.25% | |
4 | Adept Technology Group Plc | 7.70% | |
5 | Synectics Plc | 6.97% | |
6 | Hargreaves Services Plc | 6.38% | |
7 | Ramsdens Holdings Plc | 5.92% | |
8 | Fireangel Safety Technology Plc | 5.34% | |
9 | Duke Royalty Ltd | 2.76% | |
10 | Science in Sport Plc | 1.63% | |
11 | Pennant International Group Plc | 1.02% | |
12 | Real Good Food Company Plc | 0.69% | |
| Other | 3.77% | |
| Total | 100.00% | |