| Downing Strategic Micro-Cap Investment Trust Plc | | |
| LEI Code: 213800QMYPUW4POFFX69 | | |
| Net Asset Value | | |
| The Company announces: | | |
| Total Assets (including unaudited revenue reserves) at 22 October 2020 | £37.38m | |
| Net Assets (including unaudited revenue reserves) at 22 October 2020 | £37.38m | |
| Number of shares in issue (excluding treasury): | 54,369,487 | |
| | | |
| The Net Asset Value (NAV) per share at 22 October 2020 was: | | |
| Per Ordinary share (bid price) - including unaudited current period revenue * | 68.75p | |
| Per Ordinary share (bid price) - excluding current period revenue * | 68.10p | |
| | | |
| Ordinary share price | 55.75p | |
| Premium/(Discount) to NAV (including current period revenue) | (18.91%) | |
| | | |
| * Current period revenue covers the period 01/03/2020 to 22/10/2020 | |