Report of transactions pursuant to Article 17 of EU Regulation No. 596/2014 of 16 April 2014 - Company announcement no 9/2019
Copenhagen, 16 May 2019
Report on transactions with shares and related securities of Santa Fe Group A/S by persons discharging managerial responsibilities and persons/companies closely associated with these
Pursuant to Article 17 of EU Regulation No. 596/2014 of 16 April 2014 Santa Fe Group A/S shall make public transactions with shares and related securities of Santa Fe Group A/S by persons discharging managerial responsibilities and persons/companies closely associated with these.
| Name | Martin Thaysen |
| Reason | Group CEO |
| Issuer | Santa Fe Group A/S |
| ID code / ISIN | DK0010006329 |
| Description | Share options |
| Transaction | Share option allocation |
| Trade date | 15 May 2019 |
| Market | Copenhagen Stock Exchange |
| Number | 100,000 options vesting after 3 years |
| Black Scholes value per share option DKK | 2.90 |
| Market value in DKK | 290,000 |
| Strike price per share | 6.69 |
| Name | Christian Møller Laursen |
| Reason | Group CFO |
| Issuer | Santa Fe Group A/S |
| ID code / ISIN | DK0010006329 |
| Description | Share options |
| Transaction | Share option allocation |
| Trade date | 15 May 2019 |
| Market | Copenhagen Stock Exchange |
| Number | 45,000 options vesting after 3 years |
| Black Scholes value per share option DKK | 2.90 |
| Market value in DKK | 130,500 |
| Strike price per share | 6.69 |
| Name | Martin Thaysen |
| Reason | Group CEO |
| Issuer | Santa Fe Group A/S |
| ID code / ISIN | DK0010006329 |
| Description | Contingent Share Grant, with forfeiture conditions attached. Shares granted against salary sacrifice. |
| Trade date | 15 May 2019 |
| Market | Copenhagen Stock Exchange |
| Number | 110,000 shares |
| Market value in DKK | 660,000 |
Yours sincerely,
Santa Fe Group A/S
For additional information please contact:
Martin Thaysen, Group CEO, tel. 0, e-mail
Christian Møller Laursen, Group CFO, tel. 4, e-mail
Attachment