Innofactor Plc: Share Repurchase 7.10.2022
| Innofactor Plc | Announcement 7.10.2022 | |
| Innofactor Plc: Share Repurchase 7.10.2022 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 7.10.2022 | |
| Bourse trade | Buy | |
| Share | IFA1V | |
| Amount | 6,869 | Shares |
| Average price/ share | 0.8517 | EUR |
| Total cost | 5,850.33 | EUR |
| Innofactor Plc now holds a total of 786 579 shares | ||
| including the shares repurchased on 7.10.2022 | ||
| On behalf of Innofactor Plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| Additional information: | ||
| Sami Ensio, CEO | ||
| Innofactor Plc | ||
| Tel. 9 | ||
Attachment
