CORRECTION: Reporting dates of Lietuvos Energijos Gamyba in 2019
Lietuvos Energijos Gamyba, AB, company code 302648707, registered office at Elektrinės st. 21, Elektrėnai (hereinafter referred to as the Company). The total number of registered ordinary shares issued by the Company is 648 002 629, ISIN code – LT0000128571.
The Company informs that due to ongoing auditing works of the Company’s results for 6 months of 2019, it plans to publish the interim audited financial statements and interim report of the Company for 6 months of 2019 and preliminary unaudited financial results for 7 months of 2019 later than it has been previously announced.
Therefore, the Company informs that it plans to release its financial results in 2019 according to the following updated calendar:
| Reporting date | Reporting information |
| 31/1/2019 | Preliminary unaudited financial results for 12 months of 2018 (published) |
| 28/2/2019 | Interim unaudited financial statements and interim report for 12 months of 2018 (published) |
| 28/2/2019 | Preliminary unaudited financial results for 1 month of 2019 (published) |
| 15/3/2019 | Annual audited financial statements for 2018 and annual report for 2018 verified by auditors / Notice of convocation of ordinary general meeting of shareholders (published) |
| 29/3/2019 | Preliminary unaudited financial results for 2 months of 2019 (published) |
| 30/4/2019 | Interim unaudited financial statements and interim report for 3 months of 2019 (published) |
| 31/5/2019 | Preliminary unaudited financial results for 4 months of 2019 (published) |
| 28/6/2019 | Preliminary unaudited financial results for 5 months of 2019 (published) |
| 31/7/2019 | Preliminary unaudited financial results for 6 months of 2019 (published) |
| Until 5/9/2019 | Interim audited financial statements and interim report for 6 months of 2019 |
| Until 5/9/2019 | Preliminary unaudited financial results for 7 months of 2019 |
| 30/9/2019 | Preliminary unaudited financial results for 8 months of 2019 |
| 30/10/2019 | Interim unaudited financial statements and interim report for 9 months of 2019 |
| 29/11/2019 | Preliminary unaudited financial results for 10 months of 2019 |
| 31/12/2019 | Preliminary unaudited financial results for 11 months of 2019 |
Berta Jasiukėnaitė, public relations project manager, ,