Disclosure of trading in own shares from November 12, 2024 to November 14, 2024
Head Office : 4 allée de l'Arche, 92400 Courbevoie, France
Tel : + 33 (0) 1 78 15 00 00 –
a French Société Anonyme with a share capital of € 43,753,380 – R.C.S. Nanterre 393 525 852 – Id VAT FR 74 393 525 852
Disclosure of trading in own shares
From November 12, 2024 to November 14, 2024
Issuer : Nexans
Category : treasury shares
Pursuant to applicable law on share buybacks, Nexans declares the following purchases of its own shares from November 12, 2024 to November 14, 2024
The trades have been executed within the framework of the description of the buyback program published on March 25th, 2024, on the Company's website () by an investment firm pursuant to a mandate.
Name of the Issuer | Identity Code of the Issuer | Day of the transaction | Identity Code of | Total daily volume (in number of shares) | Daily weighted average purchase price of the shares | Market (MIC Code) |
Nexans | 96950015FU78G84UIV14 | 2024-11-12 | FR0000044448 | 20000 | 115.306170 | XPAR |
Nexans | 96950015FU78G84UIV14 | 2024-11-13 | FR0000044448 | 10000 | 119.088690 | XPAR |
Nexans | 96950015FU78G84UIV14 | 2024-11-14 | FR0000044448 | 10000 | 117.555670 | XPAR |
TOTAL | 40,000 |
Name of the issuer | Identity Code of the Issuer | Name of the Broker | Identity Code of the Broker | Day/time of the transaction (Paris Time) | Identity Code of the financial instrument | Price per unit | Currency | Quantity bought | Identity Code of the Market | Reference number of the transaction | Purpose of the buyback |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T10:17:10Z | FR0000044448 | 116.400000 | EUR | 301 | XPAR | OD_8G1QCKy-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T10:18:03Z | FR0000044448 | 116.300000 | EUR | 31 | XPAR | OD_8G1QQ8R-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T10:20:09Z | FR0000044448 | 116.000000 | EUR | 29 | XPAR | OD_8G1Qwqe-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T10:21:25Z | FR0000044448 | 116.100000 | EUR | 26 | XPAR | OD_8G1RGdl-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T10:22:53Z | FR0000044448 | 116.000000 | EUR | 30 | XPAR | OD_8G1RdYo-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T10:26:00Z | FR0000044448 | 115.900000 | EUR | 26 | XPAR | OD_8G1SQB2-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T10:30:53Z | FR0000044448 | 115.900000 | EUR | 81 | XPAR | OD_8G1TeNl-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T10:30:53Z | FR0000044448 | 115.900000 | EUR | 36 | XPAR | OD_8G1TeNr-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T10:34:55Z | FR0000044448 | 115.800000 | EUR | 92 | XPAR | OD_8G1UfXB-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T10:41:39Z | FR0000044448 | 115.700000 | EUR | 66 | XPAR | OD_8G1WMSG-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T10:41:39Z | FR0000044448 | 115.700000 | EUR | 92 | XPAR | OD_8G1WMSI-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T10:49:37Z | FR0000044448 | 115.900000 | EUR | 187 | XPAR | OD_8G1YMq3-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T10:50:33Z | FR0000044448 | 115.900000 | EUR | 39 | XPAR | OD_8G1YbaQ-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T10:59:07Z | FR0000044448 | 115.800000 | EUR | 27 | XPAR | OD_8G1alF4-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T10:59:07Z | FR0000044448 | 115.800000 | EUR | 68 | XPAR | OD_8G1alF5-01 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T10:59:07Z | FR0000044448 | 115.800000 | EUR | 34 | XPAR | OD_8G1alF6-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T11:07:22Z | FR0000044448 | 116.000000 | EUR | 105 | XPAR | OD_8G1cpy5-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T11:07:22Z | FR0000044448 | 116.000000 | EUR | 35 | XPAR | OD_8G1cpy6-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T11:08:14Z | FR0000044448 | 115.900000 | EUR | 31 | XPAR | OD_8G1d3Wc-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T11:08:14Z | FR0000044448 | 115.900000 | EUR | 28 | XPAR | OD_8G1d3Wd-01 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T11:12:46Z | FR0000044448 | 115.800000 | EUR | 10 | XPAR | OD_8G1eCAz-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T11:12:46Z | FR0000044448 | 115.800000 | EUR | 15 | XPAR | OD_8G1eCAz-02 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T11:12:46Z | FR0000044448 | 115.800000 | EUR | 70 | XPAR | OD_8G1eCAz-04 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T11:17:11Z | FR0000044448 | 116.000000 | EUR | 41 | XPAR | OD_8G1fJ4u-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T11:17:18Z | FR0000044448 | 115.900000 | EUR | 41 | XPAR | OD_8G1fL2S-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T11:26:53Z | FR0000044448 | 115.900000 | EUR | 26 | XPAR | OD_8G1hkVg-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T11:30:41Z | FR0000044448 | 115.900000 | EUR | 8 | XPAR | OD_8G1ihnG-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T11:30:41Z | FR0000044448 | 115.900000 | EUR | 43 | XPAR | OD_8G1ihnH-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T11:30:41Z | FR0000044448 | 115.900000 | EUR | 8 | XPAR | OD_8G1ihnH-02 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T11:30:41Z | FR0000044448 | 115.900000 | EUR | 51 | XPAR | OD_8G1ihnH-04 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T11:31:23Z | FR0000044448 | 115.800000 | EUR | 79 | XPAR | OD_8G1iskX-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T11:37:29Z | FR0000044448 | 115.600000 | EUR | 25 | XPAR | OD_8G1kPw9-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T11:37:29Z | FR0000044448 | 115.600000 | EUR | 77 | XPAR | OD_8G1kPw9-02 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T11:42:36Z | FR0000044448 | 115.700000 | EUR | 79 | XPAR | OD_8G1lhzv-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T11:44:00Z | FR0000044448 | 115.300000 | EUR | 25 | XPAR | OD_8G1m3em-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T11:52:10Z | FR0000044448 | 115.200000 | EUR | 54 | XPAR | OD_8G1o7Ba-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T11:52:10Z | FR0000044448 | 115.200000 | EUR | 25 | XPAR | OD_8G1o7BZ-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T11:56:40Z | FR0000044448 | 115.100000 | EUR | 26 | XPAR | OD_8G1pFMn-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T12:13:51Z | FR0000044448 | 115.600000 | EUR | 63 | XPAR | OD_8G1tZeI-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T12:13:51Z | FR0000044448 | 115.600000 | EUR | 105 | XPAR | OD_8G1tZeJ-01 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T12:17:58Z | FR0000044448 | 115.700000 | EUR | 78 | XPAR | OD_8G1ubv9-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T12:17:58Z | FR0000044448 | 115.700000 | EUR | 85 | XPAR | OD_8G1ubv9-02 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T12:17:58Z | FR0000044448 | 115.700000 | EUR | 97 | XPAR | OD_8G1ubvA-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T12:17:58Z | FR0000044448 | 115.700000 | EUR | 129 | XPAR | OD_8G1ubvA-02 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T12:17:58Z | FR0000044448 | 115.700000 | EUR | 121 | XPAR | OD_8G1ubvB-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T12:17:58Z | FR0000044448 | 115.700000 | EUR | 129 | XPAR | OD_8G1ubvB-02 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T12:17:58Z | FR0000044448 | 115.700000 | EUR | 250 | XPAR | OD_8G1ubvC-01 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T12:17:58Z | FR0000044448 | 115.700000 | EUR | 103 | XPAR | OD_8G1ubvD-01 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T12:17:58Z | FR0000044448 | 115.700000 | EUR | 8 | XPAR | OD_8G1ubvE-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T12:18:00Z | FR0000044448 | 115.500000 | EUR | 28 | XPAR | OD_8G1ucQe-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T12:32:03Z | FR0000044448 | 115.500000 | EUR | 337 | XPAR | OD_8G1y9eb-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T12:32:03Z | FR0000044448 | 115.500000 | EUR | 131 | XPAR | OD_8G1y9ec-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T12:41:50Z | FR0000044448 | 115.900000 | EUR | 190 | XPAR | OD_8G20cUG-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T12:44:51Z | FR0000044448 | 115.800000 | EUR | 58 | XPAR | OD_8G21NVR-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T12:44:51Z | FR0000044448 | 115.800000 | EUR | 100 | XPAR | OD_8G21NVS-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T12:49:21Z | FR0000044448 | 115.900000 | EUR | 83 | XPAR | OD_8G22Vms-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T12:49:21Z | FR0000044448 | 115.900000 | EUR | 59 | XPAR | OD_8G22Vmt-01 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T12:49:28Z | FR0000044448 | 115.800000 | EUR | 14 | XPAR | OD_8G22Xcm-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T12:49:28Z | FR0000044448 | 115.800000 | EUR | 19 | XPAR | OD_8G22Xcn-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T12:53:07Z | FR0000044448 | 115.800000 | EUR | 28 | XPAR | OD_8G23Saq-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T12:56:16Z | FR0000044448 | 115.700000 | EUR | 76 | XPAR | OD_8G24Fjl-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T13:01:00Z | FR0000044448 | 115.600000 | EUR | 91 | XPAR | OD_8G25RX9-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T13:01:00Z | FR0000044448 | 115.600000 | EUR | 121 | XPAR | OD_8G25RXA-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T13:11:26Z | FR0000044448 | 115.600000 | EUR | 117 | XPAR | OD_8G284YB-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T13:11:26Z | FR0000044448 | 115.600000 | EUR | 140 | XPAR | OD_8G284YC-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T13:24:43Z | FR0000044448 | 116.000000 | EUR | 150 | XPAR | OD_8G2BPi7-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T13:24:43Z | FR0000044448 | 116.000000 | EUR | 89 | XPAR | OD_8G2BPi7-02 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T13:25:29Z | FR0000044448 | 116.100000 | EUR | 16 | XPAR | OD_8G2BbpN-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T13:25:29Z | FR0000044448 | 116.100000 | EUR | 15 | XPAR | OD_8G2BbpO-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T13:25:29Z | FR0000044448 | 116.100000 | EUR | 71 | XPAR | OD_8G2BbpO-02 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T13:25:29Z | FR0000044448 | 116.100000 | EUR | 71 | XPAR | OD_8G2BbpP-01 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T13:27:28Z | FR0000044448 | 116.200000 | EUR | 150 | XPAR | OD_8G2C6f3-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T13:27:28Z | FR0000044448 | 116.200000 | EUR | 244 | XPAR | OD_8G2C6f4-01 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T13:29:02Z | FR0000044448 | 116.100000 | EUR | 38 | XPAR | OD_8G2CVJZ-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T13:32:05Z | FR0000044448 | 116.000000 | EUR | 28 | XPAR | OD_8G2DGhj-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T13:32:05Z | FR0000044448 | 116.000000 | EUR | 96 | XPAR | OD_8G2DGhk-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T13:39:06Z | FR0000044448 | 116.100000 | EUR | 48 | XPAR | OD_8G2F2DE-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T13:39:06Z | FR0000044448 | 116.100000 | EUR | 68 | XPAR | OD_8G2F2DE-02 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T13:39:06Z | FR0000044448 | 116.100000 | EUR | 41 | XPAR | OD_8G2F2DF-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T13:39:06Z | FR0000044448 | 116.100000 | EUR | 25 | XPAR | OD_8G2F2DF-02 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T13:47:08Z | FR0000044448 | 116.200000 | EUR | 68 | XPAR | OD_8G2H3bX-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T13:47:08Z | FR0000044448 | 116.200000 | EUR | 90 | XPAR | OD_8G2H3bY-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T13:53:14Z | FR0000044448 | 116.100000 | EUR | 173 | XPAR | OD_8G2IaqE-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T13:53:14Z | FR0000044448 | 116.100000 | EUR | 814 | XPAR | OD_8G2IaqF-01 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T13:53:32Z | FR0000044448 | 116.000000 | EUR | 22 | XPAR | OD_8G2IfXK-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T13:53:32Z | FR0000044448 | 116.000000 | EUR | 78 | XPAR | OD_8G2IfXR-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T13:58:20Z | FR0000044448 | 116.000000 | EUR | 30 | XPAR | OD_8G2JsQv-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T13:58:20Z | FR0000044448 | 116.000000 | EUR | 102 | XPAR | OD_8G2JsQv-02 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T13:58:20Z | FR0000044448 | 116.000000 | EUR | 95 | XPAR | OD_8G2JsQw-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T14:05:16Z | FR0000044448 | 115.900000 | EUR | 9 | XPAR | OD_8G2LceC-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T14:05:16Z | FR0000044448 | 115.900000 | EUR | 17 | XPAR | OD_8G2LceD-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T14:05:16Z | FR0000044448 | 115.900000 | EUR | 12 | XPAR | OD_8G2LceD-02 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T14:05:16Z | FR0000044448 | 115.900000 | EUR | 144 | XPAR | OD_8G2LceD-04 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T14:11:18Z | FR0000044448 | 116.000000 | EUR | 524 | XPAR | OD_8G2N8wJ-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T14:23:20Z | FR0000044448 | 116.000000 | EUR | 155 | XPAR | OD_8G2QAdi-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T14:27:21Z | FR0000044448 | 116.000000 | EUR | 98 | XPAR | OD_8G2RBKh-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T14:27:21Z | FR0000044448 | 116.000000 | EUR | 87 | XPAR | OD_8G2RBKh-02 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T14:31:23Z | FR0000044448 | 116.000000 | EUR | 97 | XPAR | OD_8G2SCIP-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T14:31:23Z | FR0000044448 | 116.000000 | EUR | 80 | XPAR | OD_8G2SCIQ-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T14:31:23Z | FR0000044448 | 116.000000 | EUR | 100 | XPAR | OD_8G2SCIQ-02 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T14:31:23Z | FR0000044448 | 116.000000 | EUR | 15 | XPAR | OD_8G2SCIR-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T14:31:24Z | FR0000044448 | 116.000000 | EUR | 72 | XPAR | OD_8G2SCYm-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T14:31:24Z | FR0000044448 | 116.000000 | EUR | 13 | XPAR | OD_8G2SCYn-01 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T14:31:24Z | FR0000044448 | 116.000000 | EUR | 13 | XPAR | OD_8G2SCYn-03 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T14:31:24Z | FR0000044448 | 116.000000 | EUR | 20 | XPAR | OD_8G2SCYn-05 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-12T14:35:25Z | FR0000044448 | 115.800000 | EUR | 147 | XPAR | OD_8G2TDEH-00 | MAR Art.5 §2c) |
