PayPoint plc : Director/PDMR Shareholding
12 August 2025
PayPoint Plc ("the Company")
Notifications of transactions by Persons Discharging Managerial Responsibilities
(together “PDMRs”)
1. The PayPoint Plc Share Incentive Plan – Dividend Reinvestment
The Company was notified on 12 August 2025 that the interim cash dividend paid by the Company on 11 August 2025 was reinvested by way of an election under the PayPoint Plc Share Incentive Plan to purchase ordinary shares of 1/3 pence each in the Company on 11 August 2025 for PDMRs as set out below, including the following Directors:
| Dividend Shares Purchase Date: 11/08/2025 Purchase Price: £7.250 |
Nicholas Wiles | 38 |
Rob Harding | 12 |
The Notification of Dealing Form can be found below.
This Notification is made in accordance with the requirements of the UK Market Abuse Regulation.
PayPoint Plc
Phil Higgins, on behalf of Indigo Corporate Secretary Limited, Company Secretary
+44 (0)7701061533
LEI: 5493004YKWI8U0GDD138
1 | Details of the person discharging managerial responsibilities/person closely associated | ||||
a) | Name | 1. Julian Coghlan | |||
2. Simon Coles | |||||
3. Benjamin Ford | |||||
4. Rob Harding | |||||
5. Mark Latham | |||||
6. Tanya Murphy | |||||
7. Stephen O’Neill | |||||
8. Christopher Paul | |||||
9. Anthony Sappor | |||||
10. Josephine Toolan | |||||
11. Katy Wilde | |||||
12. Nicholas Williams | |||||
13. Nicholas Wiles | |||||
2 | Reason for the notification | ||||
a) | Position/status | PDMR | |||
b) | Initial notification/Amendment | Initial notification | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | PayPoint Plc | |||
b) | LEI | 5493004YKWI8U0GDD138 | |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 1/3 pence ISIN: GB00B02QND93 | |||
b) | Nature of the transaction | Dividend Shares purchased by the SIP Provider, Howells Trustee Limited (as Trustee of the PayPoint Plc SIP Trust), on behalf of and awarded to participants under the PayPoint Plc Share Incentive Plan. | |||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | ||
1. | £7.250 | 6 | |||
2. | £7.250 | 62 | |||
3. | £7.250 | 40 | |||
4. | £7.250 | 12 | |||
5. | £7.250 | 30 | |||
6. | £7.250 | 32 | |||
7. | £7.250 | 23 | |||
8. | £7.250 | 69 | |||
9. | £7.250 | 42 | |||
10. | £7.250 | 87 | |||
11. | £7.250 | 89 | |||
12. | £7.250 | 38 | |||
13. | £7.250 | 49 | |||
d) | Aggregated information - Volume - Price - Total | Aggregate Volume(s) | Aggregate Price(s) | Aggregate Total | |
1. | 6 | £7.250 | £43.50 | ||
2. | 62 | £7.250 | £449.50 | ||
3. | 40 | £7.250 | £290.00 | ||
4. | 12 | £7.250 | £87.00 | ||
5. | 30 | £7.250 | £217.50 | ||
6. | 32 | £7.250 | £232.00 | ||
7. | 23 | £7.250 | £166.75 | ||
8. | 69 | £7.250 | £500.25 | ||
9. | 42 | £7.250 | £304.50 | ||
10. | 87 | £7.250 | £630.75 | ||
11. | 89 | £7.250 | £645.25 | ||
12. | 38 | £7.250 | £275.50 | ||
13. | 49 | £7.250 | £355.25 | ||
e) | Date of the transaction | 11 August 2025 | |||
f) | Place of the transaction | XLON |
