Share buy-back programme – week 33
Nasdaq Copenhagen
London Stock Exchange
Euronext Dublin
Other stakeholders
Date 23.08.2021
Share buy-back programme – week 33
The share buy-back programme runs from and including 5 August 2021 up to and including 30 September 2021. During this period Ringkjøbing Landbobank will buy-back shares to a maximum market value of DKK 30 million under a share buy-back programme, see company announcement of 30 July 2021.
The programme is implemented in compliance with EU Commission Regulation No. 596/2014 of 16 April 2014 and EU Commission Delegated Regulation No. 2016/1052 of 8 March 2016, which together constitute the “Safe Harbour” regulation.
The following transactions have been made under the share buy-back programme:
| Date | Number of shares | Average purchase price (DKK) | Total purchased under the programme (DKK) |
| Total in accordance with the last announcement | 9,950 | 743.61 | 7,398,965 |
| 16 August 2021 | 1,400 | 728.81 | 1,020,334 |
| 17 August 2021 | 1,700 | 725.99 | 1,234,183 |
| 18 August 2021 | 1,700 | 727.57 | 1,236,869 |
| 19 August 2021 | 1,700 | 722.61 | 1,228,437 |
| 20 August 2021 | 1,700 | 731.55 | 1,243,635 |
| Total under the current share buy-back programme | 18,150 | 736.22 | 13,362,423 |
| Bought back under share buy-back programme executed in the period 4 February 2021 – 29 July 2021 | 361,605 | 622.19 | 224,988,722 |
| Total bought back | 379,755 | 627.64 | 238,351,145 |
With the above transactions, Ringkjøbing Landbobank now owns the following numbers of own shares, excluding the bank’s trading portfolio and investments made on behalf of customers:
- 379,755 shares under the share buy-back programmes corresponding to 1.3 % of the company’s share capital.
In accordance with the above regulation etc., the transactions related to the share buy-back programme on the stated reporting days are attached to this corporate announcement in detailed form.
Kinds regards,
Ringkjøbing Landbobank
John Fisker
CEO
Detailed summary of the transactions on the above reporting days
| Volume | Price | Venue | Time CET |
| 2 | 733 | XCSE | 20210816 9:01:02.776000 |
| 31 | 733 | XCSE | 20210816 9:01:02.776000 |
| 34 | 734 | XCSE | 20210816 9:02:34.303000 |
| 26 | 734 | XCSE | 20210816 9:21:23.039000 |
| 50 | 734 | XCSE | 20210816 9:21:28.286000 |
| 32 | 732 | XCSE | 20210816 9:25:17.147000 |
| 32 | 734 | XCSE | 20210816 9:32:23.472000 |
| 34 | 734 | XCSE | 20210816 9:57:11.042000 |
| 32 | 734 | XCSE | 20210816 9:57:11.042000 |
| 17 | 733 | XCSE | 20210816 10:24:02.640000 |
| 15 | 733 | XCSE | 20210816 10:24:02.640000 |
| 13 | 730 | XCSE | 20210816 10:36:10.057000 |
| 32 | 731 | XCSE | 20210816 10:38:48.826000 |
| 32 | 732 | XCSE | 20210816 10:38:48.848000 |
| 18 | 730 | XCSE | 20210816 10:58:30.284000 |
| 16 | 730 | XCSE | 20210816 10:58:30.284000 |
| 32 | 728 | XCSE | 20210816 11:14:10.550000 |
| 20 | 726 | XCSE | 20210816 11:24:45.763000 |
| 10 | 726 | XCSE | 20210816 11:24:45.763000 |
| 3 | 726 | XCSE | 20210816 11:24:45.763000 |
| 29 | 725 | XCSE | 20210816 11:35:50.570000 |
| 5 | 725 | XCSE | 20210816 11:35:50.570000 |
| 28 | 726 | XCSE | 20210816 12:10:11.213000 |
| 3 | 726 | XCSE | 20210816 12:10:11.213000 |
| 33 | 724 | XCSE | 20210816 12:15:10.581000 |
| 31 | 724 | XCSE | 20210816 12:15:10.581000 |
| 33 | 722 | XCSE | 20210816 12:25:21.148000 |
| 32 | 724 | XCSE | 20210816 12:40:19.976000 |
| 35 | 725 | XCSE | 20210816 13:06:10.605000 |
| 6 | 725 | XCSE | 20210816 13:26:21.716990 |
| 4 | 725 | XCSE | 20210816 13:26:21.716990 |
| 2 | 725 | XCSE | 20210816 13:42:00.584000 |
| 33 | 726 | XCSE | 20210816 13:56:55.525000 |
| 7 | 725 | XCSE | 20210816 14:16:34.932000 |
| 9 | 726 | XCSE | 20210816 14:30:08.181000 |
| 43 | 728 | XCSE | 20210816 14:41:08.309000 |
| 10 | 730 | XCSE | 20210816 15:04:40.062000 |
| 12 | 730 | XCSE | 20210816 15:04:40.062000 |
| 21 | 730 | XCSE | 20210816 15:04:40.062000 |
| 10 | 729 | XCSE | 20210816 15:06:18.102000 |
| 22 | 729 | XCSE | 20210816 15:06:18.102000 |
| 31 | 728 | XCSE | 20210816 15:33:39.401000 |
| 32 | 728 | XCSE | 20210816 15:33:39.401000 |
| 32 | 728 | XCSE | 20210816 15:33:39.401000 |
| 11 | 728 | XCSE | 20210816 15:33:39.426000 |
| 18 | 730 | XCSE | 20210816 15:47:42.456000 |
| 14 | 730 | XCSE | 20210816 15:47:42.456000 |
| 47 | 730 | XCSE | 20210816 15:56:39.495000 |
| 2 | 730 | XCSE | 20210816 15:56:41.150000 |
| 31 | 730 | XCSE | 20210816 15:56:41.150000 |
| 32 | 729 | XCSE | 20210816 16:01:08.080000 |
| 10 | 729 | XCSE | 20210816 16:12:38.761000 |
| 18 | 728 | XCSE | 20210816 16:14:54.390000 |
| 31 | 728 | XCSE | 20210816 16:14:54.514000 |
| 14 | 728 | XCSE | 20210816 16:14:54.514000 |
| 3 | 728 | XCSE | 20210816 16:14:54.514000 |
| 17 | 727 | XCSE | 20210816 16:16:07.960000 |
| 16 | 727 | XCSE | 20210816 16:16:07.960000 |
| 35 | 727 | XCSE | 20210816 16:22:48.818000 |
| 34 | 726 | XCSE | 20210816 16:27:46.242000 |
| 81 | 727 | XCSE | 20210816 16:42:09.160959 |
| 2 | 728 | XCSE | 20210816 16:45:59.541611 |
| 60 | 723 | XCSE | 20210817 9:11:02.728000 |
| 12 | 725 | XCSE | 20210817 9:28:34.963000 |
| 85 | 725 | XCSE | 20210817 9:28:34.963000 |
| 22 | 726 | XCSE | 20210817 10:04:57.110000 |
| 19 | 726 | XCSE | 20210817 10:07:04.038000 |
| 40 | 727 | XCSE | 20210817 10:08:04.399000 |
| 51 | 727 | XCSE | 20210817 10:08:04.399000 |
| 83 | 727 | XCSE | 20210817 10:08:04.421000 |
| 17 | 729 | XCSE | 20210817 10:24:53.311000 |
| 31 | 729 | XCSE | 20210817 10:26:11.262000 |
| 4 | 729 | XCSE | 20210817 10:35:47.036000 |
| 27 | 729 | XCSE | 20210817 10:35:47.036000 |
| 31 | 729 | XCSE | 20210817 10:51:02.793000 |
| 33 | 729 | XCSE | 20210817 10:54:57.538000 |
| 95 | 730 | XCSE | 20210817 11:27:19.443000 |
| 13 | 727 | XCSE | 20210817 11:49:02.625000 |
| 31 | 727 | XCSE | 20210817 11:49:02.626000 |
| 19 | 727 | XCSE | 20210817 11:49:02.626000 |
| 14 | 728 | XCSE | 20210817 12:18:03.701000 |
| 24 | 728 | XCSE | 20210817 12:18:03.705000 |
| 11 | 728 | XCSE | 20210817 12:24:13.891000 |
| 17 | 728 | XCSE | 20210817 12:24:13.891000 |
| 30 | 728 | XCSE | 20210817 12:24:13.891000 |
| 7 | 728 | XCSE | 20210817 12:24:13.891000 |
| 33 | 727 | XCSE | 20210817 12:28:02.803000 |
| 18 | 728 | XCSE | 20210817 13:05:02.994000 |
| 4 | 728 | XCSE | 20210817 13:05:20.288000 |
| 4 | 728 | XCSE | 20210817 13:05:55.286000 |
| 7 | 728 | XCSE | 20210817 13:05:55.307000 |
| 16 | 728 | XCSE | 20210817 13:36:02.606000 |
| 4 | 728 | XCSE | 20210817 13:37:04.278000 |
| 4 | 728 | XCSE | 20210817 13:54:28.113000 |
| 7 | 728 | XCSE | 20210817 13:54:28.113000 |
| 31 | 728 | XCSE | 20210817 14:10:31.676000 |
| 10 | 728 | XCSE | 20210817 14:10:31.676000 |
| 8 | 728 | XCSE | 20210817 14:10:31.677000 |
| 2 | 728 | XCSE | 20210817 14:10:31.677000 |
| 6 | 728 | XCSE | 20210817 14:10:31.677000 |
| 2 | 728 | XCSE | 20210817 14:16:20.765000 |
| 31 | 728 | XCSE | 20210817 14:16:20.765000 |
| 25 | 728 | XCSE | 20210817 14:16:20.765000 |
| 7 | 728 | XCSE | 20210817 14:16:20.765000 |
| 33 | 727 | XCSE | 20210817 14:26:49.769000 |
| 29 | 727 | XCSE | 20210817 14:43:50.754000 |
| 33 | 726 | XCSE | 20210817 14:44:24.323000 |
| 32 | 726 | XCSE | 20210817 14:44:24.323000 |
| 7 | 725 | XCSE | 20210817 14:44:46.152000 |
| 25 | 725 | XCSE | 20210817 14:56:36.224000 |
| 5 | 725 | XCSE | 20210817 14:56:36.224000 |
| 30 | 725 | XCSE | 20210817 14:57:14.604000 |
| 64 | 726 | XCSE | 20210817 15:02:21.410000 |
| 32 | 724 | XCSE | 20210817 15:28:21.205000 |
| 31 | 724 | XCSE | 20210817 15:28:21.205000 |
| 32 | 724 | XCSE | 20210817 15:28:21.205000 |
| 31 | 724 | XCSE | 20210817 15:28:21.205000 |
| 31 | 722 | XCSE | 20210817 15:44:18.587000 |
| 31 | 722 | XCSE | 20210817 15:44:18.587000 |
| 32 | 719 | XCSE | 20210817 15:52:10.966000 |
| 33 | 720 | XCSE | 20210817 15:56:05.785000 |
| 4 | 723 | XCSE | 20210817 16:19:51.487000 |
| 10 | 723 | XCSE | 20210817 16:19:51.487000 |
| 30 | 723 | XCSE | 20210817 16:28:19.807000 |
| 2 | 723 | XCSE | 20210817 16:28:19.807000 |
| 31 | 723 | XCSE | 20210817 16:29:36.524000 |
| 2 | 723 | XCSE | 20210817 16:29:36.524000 |
| 115 | 724 | XCSE | 20210817 16:37:54.880703 |
| 6 | 725 | XCSE | 20210818 9:03:10.603000 |
| 32 | 725 | XCSE | 20210818 9:03:10.603000 |
| 26 | 725 | XCSE | 20210818 9:03:10.603000 |
| 31 | 723 | XCSE | 20210818 9:06:32.723000 |
| 39 | 725 | XCSE | 20210818 9:17:03.027000 |
| 24 | 725 | XCSE | 20210818 9:17:03.027000 |
| 59 | 725 | XCSE | 20210818 9:31:57.005000 |
| 30 | 724 | XCSE | 20210818 9:40:00.654000 |
| 29 | 723 | XCSE | 20210818 9:42:52.581000 |
| 2 | 723 | XCSE | 20210818 9:42:52.581000 |
| 20 | 724 | XCSE | 20210818 10:00:47.411000 |
| 30 | 730 | XCSE | 20210818 10:15:36.934000 |
| 13 | 730 | XCSE | 20210818 10:25:00.764000 |
| 18 | 730 | XCSE | 20210818 10:25:00.764000 |
| 49 | 730 | XCSE | 20210818 10:30:00.910000 |
| 45 | 730 | XCSE | 20210818 10:30:00.910000 |
| 32 | 728 | XCSE | 20210818 10:39:03.956000 |
| 31 | 728 | XCSE | 20210818 11:04:52.920000 |
| 3 | 728 | XCSE | 20210818 11:26:51.535000 |
| 17 | 728 | XCSE | 20210818 11:26:51.535000 |
| 62 | 728 | XCSE | 20210818 11:34:02.804000 |
| 32 | 728 | XCSE | 20210818 12:16:04.071000 |
| 13 | 728 | XCSE | 20210818 13:53:49.335000 |
| 46 | 728 | XCSE | 20210818 13:53:49.335000 |
| 8 | 728 | XCSE | 20210818 14:36:55.397000 |
| 25 | 728 | XCSE | 20210818 14:42:19.410000 |
| 5 | 728 | XCSE | 20210818 14:42:19.410000 |
| 11 | 727 | XCSE | 20210818 14:46:04.017000 |
| 25 | 728 | XCSE | 20210818 14:50:40.424000 |
| 4 | 728 | XCSE | 20210818 14:50:40.424000 |
| 31 | 729 | XCSE | 20210818 15:24:54.557000 |
| 4 | 728 | XCSE | 20210818 15:57:57.340000 |
| 4 | 728 | XCSE | 20210818 15:58:30.677000 |
| 27 | 728 | XCSE | 20210818 15:58:30.677000 |
| 219 | 728 | XCSE | 20210818 15:58:30.677799 |
| 50 | 728 | XCSE | 20210818 15:58:30.677799 |
| 31 | 728 | XCSE | 20210818 15:58:42.699748 |
| 50 | 728 | XCSE | 20210818 16:23:36.330724 |
| 517 | 728 | XCSE | 20210818 16:23:36.330724 |
| 13 | 730 | XCSE | 20210819 9:00:14.078000 |
| 17 | 730 | XCSE | 20210819 9:00:14.078000 |
| 29 | 725 | XCSE | 20210819 9:02:20.649000 |
| 1 | 728 | XCSE | 20210819 9:22:08.081000 |
| 61 | 728 | XCSE | 20210819 9:22:08.081000 |
| 30 | 728 | XCSE | 20210819 9:34:19.047000 |
| 30 | 729 | XCSE | 20210819 9:42:33.246000 |
| 30 | 727 | XCSE | 20210819 9:52:19.453000 |
| 31 | 728 | XCSE | 20210819 9:58:21.802000 |
| 32 | 727 | XCSE | 20210819 10:05:00.629000 |
| 50 | 726 | XCSE | 20210819 10:16:08.660000 |
| 13 | 726 | XCSE | 20210819 10:16:08.660000 |
| 31 | 724 | XCSE | 20210819 10:28:01.371000 |
| 61 | 724 | XCSE | 20210819 10:52:45.812000 |
| 32 | 723 | XCSE | 20210819 11:09:08.169000 |
| 31 | 723 | XCSE | 20210819 11:09:08.169000 |
| 60 | 723 | XCSE | 20210819 11:20:41.743000 |
| 32 | 722 | XCSE | 20210819 11:27:24.712000 |
| 32 | 723 | XCSE | 20210819 11:28:25.363000 |
| 61 | 721 | XCSE | 20210819 11:36:07.705000 |
| 2 | 721 | XCSE | 20210819 11:47:29.220000 |
| 6 | 721 | XCSE | 20210819 11:47:29.221000 |
| 2 | 721 | XCSE | 20210819 11:47:29.240000 |
| 2 | 721 | XCSE | 20210819 11:54:33.298000 |
| 2 | 721 | XCSE | 20210819 11:54:33.649000 |
| 58 | 721 | XCSE | 20210819 11:54:33.649000 |
| 8 | 721 | XCSE | 20210819 12:40:26.075000 |
| 29 | 721 | XCSE | 20210819 12:51:34.787000 |
| 31 | 721 | XCSE | 20210819 13:01:03.847000 |
| 31 | 719 | XCSE | 20210819 13:10:36.074000 |
| 6 | 719 | XCSE | 20210819 13:10:36.074000 |
| 22 | 719 | XCSE | 20210819 13:10:36.074000 |
| 4 | 719 | XCSE | 20210819 13:10:36.074000 |
| 32 | 718 | XCSE | 20210819 13:10:36.096000 |
| 50 | 721 | XCSE | 20210819 13:36:37.290000 |
| 30 | 720 | XCSE | 20210819 13:44:10.920000 |
| 32 | 720 | XCSE | 20210819 13:53:58.420000 |
| 31 | 719 | XCSE | 20210819 14:17:07.957000 |
| 21 | 719 | XCSE | 20210819 14:34:04.450000 |
| 32 | 719 | XCSE | 20210819 14:34:04.450000 |
| 31 | 720 | XCSE | 20210819 14:53:36.374000 |
| 30 | 720 | XCSE | 20210819 15:00:07.454000 |
| 1 | 720 | XCSE | 20210819 15:00:07.454000 |
| 26 | 721 | XCSE | 20210819 15:20:44.737000 |
| 35 | 721 | XCSE | 20210819 15:20:44.737000 |
| 6 | 722 | XCSE | 20210819 15:35:36.058000 |
| 43 | 722 | XCSE | 20210819 15:38:42.263000 |
| 14 | 722 | XCSE | 20210819 15:38:42.263000 |
| 2 | 722 | XCSE | 20210819 15:38:42.263000 |
| 9 | 721 | XCSE | 20210819 15:44:05.030000 |
| 345 | 722 | XCSE | 20210819 16:05:50.420048 |
| 50 | 722 | XCSE | 20210819 16:05:50.420048 |
| 18 | 727 | XCSE | 20210820 9:00:12.202000 |
| 12 | 727 | XCSE | 20210820 9:00:12.202000 |
| 30 | 727 | XCSE | 20210820 9:02:29.022000 |
| 30 | 726 | XCSE | 20210820 9:10:32.870000 |
| 1 | 726 | XCSE | 20210820 9:10:32.870000 |
| 32 | 724 | XCSE | 20210820 9:21:04.696000 |
| 32 | 724 | XCSE | 20210820 9:21:04.696000 |
| 32 | 725 | XCSE | 20210820 9:46:50.906000 |
| 31 | 726 | XCSE | 20210820 10:09:30.633000 |
| 3 | 727 | XCSE | 20210820 11:12:49.684000 |
| 29 | 727 | XCSE | 20210820 11:12:49.684000 |
| 3 | 726 | XCSE | 20210820 11:31:14.548000 |
| 32 | 726 | XCSE | 20210820 11:31:14.548000 |
| 28 | 726 | XCSE | 20210820 11:31:14.548000 |
| 21 | 726 | XCSE | 20210820 11:31:14.548000 |
| 10 | 726 | XCSE | 20210820 11:31:14.548000 |
| 2 | 727 | XCSE | 20210820 11:50:45.200000 |
| 30 | 729 | XCSE | 20210820 12:23:20.383000 |
| 1 | 728 | XCSE | 20210820 13:59:55.434000 |
| 1 | 728 | XCSE | 20210820 14:00:50.098000 |
| 572 | 731 | XCSE | 20210820 15:38:47.133230 |
| 50 | 731 | XCSE | 20210820 15:38:47.133230 |
| 650 | 735 | XCSE | 20210820 16:01:51.001570 |
| 50 | 735 | XCSE | 20210820 16:01:51.001570 |
Attachment
