Block listing Interim Review
BLOCK LISTING SIX MONTHLY RETURN
Date: 1 April 2025
Name of applicant: | Renewi plc | |||
Name of scheme: | Renewi plc Long Term Incentive Plans | |||
Period of return: | From: | 01/10/2024 | To: | 31/03/2025 |
Balance of unallotted securities under scheme(s) from previous return: | 216,212 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | Nil | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | Nil | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 216,212 |
Name of applicant: | Renewi plc | |||
Name of scheme: | Renewi plc 2015 Sharesave Scheme | |||
Period of return: | From: | 01/10/2024 | To: | 31/03/2025 |
Balance of unallotted securities under scheme(s) from previous return: | 97,793 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | Nil | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | Nil | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 97,793 |
Name of contact: | Ute Ball Group Company Secretary |
Telephone number of contact: |
