SAA1V Sanoma Oyj

Sanoma Oyj: Managers' Transactions

Sanoma Oyj: Managers' Transactions

SANOMA OYJ MANAGERS' TRANSACTIONS 11 NOVEMBER 2020

Sanoma Oyj - Managers' Transactions

____________________________________________

Person subject to the notification requirement

Name: Helsingin Sanomain Säätiö

Position: Closely associated person

(X) Legal person

(1):Person Discharging Managerial Responsibilities In Issuer

Name: Nils Ittonen

Position: Member of the Board

Issuer: Sanoma Oyj

LEI: 743700XJC24THUPK0S03

Notification type: INITIAL NOTIFICATION

Reference number: 743700XJC24THUPK0S03_20201110112027_7

____________________________________________

Transaction date: 2020-11-09

Venue: NASDAQ HELSINKI LTD (XHEL)

Instrument type: SHARE

ISIN: FI0009007694

Nature of the transaction: DISPOSAL

Transaction details

(1): Volume: 11 Unit price: 12.28 EUR

(2): Volume: 7 Unit price: 12.28 EUR

(3): Volume: 15 Unit price: 12.28 EUR

(4): Volume: 54 Unit price: 12.26 EUR

(5): Volume: 61 Unit price: 12.28 EUR

(6): Volume: 42 Unit price: 12.32 EUR

(7): Volume: 41 Unit price: 12.32 EUR

(8): Volume: 65 Unit price: 12.34 EUR

(9): Volume: 41 Unit price: 12.38 EUR

(10): Volume: 53 Unit price: 12.34 EUR

(11): Volume: 59 Unit price: 12.36 EUR

(12): Volume: 43 Unit price: 12.34 EUR

(13): Volume: 11 Unit price: 12.34 EUR

(14): Volume: 41 Unit price: 12.34 EUR

(15): Volume: 53 Unit price: 12.35 EUR

(16): Volume: 120 Unit price: 12.34 EUR

(17): Volume: 56 Unit price: 12.3 EUR

(18): Volume: 56 Unit price: 12.36 EUR

(19): Volume: 63 Unit price: 12.34 EUR

(20): Volume: 92 Unit price: 12.34 EUR

(21): Volume: 50 Unit price: 12.32 EUR

(22): Volume: 55 Unit price: 12.26 EUR

(23): Volume: 49 Unit price: 12.22 EUR

(24): Volume: 77 Unit price: 12.28 EUR

(25): Volume: 46 Unit price: 12.32 EUR

(26): Volume: 68 Unit price: 12.34 EUR

(27): Volume: 43 Unit price: 12.34 EUR

(28): Volume: 65 Unit price: 12.38 EUR

(29): Volume: 77 Unit price: 12.38 EUR

(30): Volume: 47 Unit price: 12.4 EUR

(31): Volume: 43 Unit price: 12.4 EUR

(32): Volume: 48 Unit price: 12.44 EUR

(33): Volume: 72 Unit price: 12.46 EUR

(34): Volume: 51 Unit price: 12.46 EUR

(35): Volume: 42 Unit price: 12.42 EUR

(36): Volume: 29 Unit price: 12.44 EUR

(37): Volume: 43 Unit price: 12.42 EUR

(38): Volume: 57 Unit price: 12.42 EUR

(39): Volume: 21 Unit price: 12.4 EUR

(40): Volume: 45 Unit price: 12.4 EUR

(41): Volume: 61 Unit price: 12.42 EUR

(42): Volume: 52 Unit price: 12.44 EUR

(43): Volume: 50 Unit price: 12.44 EUR

(44): Volume: 50 Unit price: 12.44 EUR

(45): Volume: 43 Unit price: 12.48 EUR

(46): Volume: 44 Unit price: 12.48 EUR

(47): Volume: 7 Unit price: 12.5 EUR

(48): Volume: 41 Unit price: 12.5 EUR

(49): Volume: 46 Unit price: 12.5 EUR

(50): Volume: 43 Unit price: 12.5 EUR

(51): Volume: 57 Unit price: 12.54 EUR

(52): Volume: 40 Unit price: 12.56 EUR

(53): Volume: 55 Unit price: 12.58 EUR

(54): Volume: 66 Unit price: 12.58 EUR

(55): Volume: 68 Unit price: 12.58 EUR

(56): Volume: 79 Unit price: 12.6 EUR

(57): Volume: 10 Unit price: 12.62 EUR

(58): Volume: 63 Unit price: 12.62 EUR

(59): Volume: 34 Unit price: 12.62 EUR

(60): Volume: 20 Unit price: 12.62 EUR

(61): Volume: 43 Unit price: 12.62 EUR

(62): Volume: 63 Unit price: 12.62 EUR

(63): Volume: 42 Unit price: 12.68 EUR

(64): Volume: 41 Unit price: 12.68 EUR

(65): Volume: 63 Unit price: 12.6 EUR

(66): Volume: 125 Unit price: 12.66 EUR

(67): Volume: 63 Unit price: 12.66 EUR

(68): Volume: 114 Unit price: 12.66 EUR

(69): Volume: 21 Unit price: 12.7 EUR

(70): Volume: 62 Unit price: 12.7 EUR

(71): Volume: 45 Unit price: 12.7 EUR

(72): Volume: 50 Unit price: 12.7 EUR

(73): Volume: 90 Unit price: 12.7 EUR

(74): Volume: 87 Unit price: 12.7 EUR

(75): Volume: 99 Unit price: 12.68 EUR

(76): Volume: 75 Unit price: 12.7 EUR

(77): Volume: 66 Unit price: 12.7 EUR

(78): Volume: 65 Unit price: 12.7 EUR

(79): Volume: 43 Unit price: 12.7 EUR

(80): Volume: 42 Unit price: 12.7 EUR

(81): Volume: 66 Unit price: 12.7 EUR

(82): Volume: 58 Unit price: 12.7 EUR

(83): Volume: 64 Unit price: 12.7 EUR

(84): Volume: 46 Unit price: 12.7 EUR

(85): Volume: 108 Unit price: 12.7 EUR

(86): Volume: 74 Unit price: 12.66 EUR

(87): Volume: 78 Unit price: 12.68 EUR

(88): Volume: 69 Unit price: 12.68 EUR

(89): Volume: 65 Unit price: 12.66 EUR

(90): Volume: 76 Unit price: 12.58 EUR

(91): Volume: 59 Unit price: 12.56 EUR

(92): Volume: 40 Unit price: 12.52 EUR

(93): Volume: 34 Unit price: 12.54 EUR

(94): Volume: 43 Unit price: 12.54 EUR

(95): Volume: 72 Unit price: 12.54 EUR

(96): Volume: 47 Unit price: 12.56 EUR

(97): Volume: 93 Unit price: 12.56 EUR

(98): Volume: 72 Unit price: 12.52 EUR

(99): Volume: 46 Unit price: 12.54 EUR

(100): Volume: 53 Unit price: 12.54 EUR

(101): Volume: 39 Unit price: 12.54 EUR

(102): Volume: 54 Unit price: 12.54 EUR

(103): Volume: 48 Unit price: 12.52 EUR

(104): Volume: 40 Unit price: 12.52 EUR

(105): Volume: 63 Unit price: 12.52 EUR

(106): Volume: 53 Unit price: 12.52 EUR

(107): Volume: 150 Unit price: 12.5 EUR

(108): Volume: 135 Unit price: 12.48 EUR

(109): Volume: 87 Unit price: 12.5 EUR

(110): Volume: 129 Unit price: 12.5 EUR

(111): Volume: 44 Unit price: 12.5 EUR

(112): Volume: 62 Unit price: 12.5 EUR

(113): Volume: 42 Unit price: 12.42 EUR

(114): Volume: 87 Unit price: 12.44 EUR

(115): Volume: 61 Unit price: 12.44 EUR

(116): Volume: 103 Unit price: 12.46 EUR

(117): Volume: 42 Unit price: 12.44 EUR

(118): Volume: 148 Unit price: 12.5 EUR

(119): Volume: 49 Unit price: 12.5 EUR

(120): Volume: 84 Unit price: 12.48 EUR

(121): Volume: 85 Unit price: 12.5 EUR

(122): Volume: 49 Unit price: 12.5 EUR

(123): Volume: 50 Unit price: 12.44 EUR

(124): Volume: 69 Unit price: 12.44 EUR

(125): Volume: 48 Unit price: 12.38 EUR

(126): Volume: 48 Unit price: 12.34 EUR

(127): Volume: 54 Unit price: 12.32 EUR

(128): Volume: 84 Unit price: 12.36 EUR

(129): Volume: 118 Unit price: 12.3 EUR

(130): Volume: 87 Unit price: 12.22 EUR

(131): Volume: 66 Unit price: 12.22 EUR

(132): Volume: 129 Unit price: 12.2 EUR

(133): Volume: 68 Unit price: 12.2 EUR

(134): Volume: 52 Unit price: 12.22 EUR

(135): Volume: 70 Unit price: 12.17 EUR

(136): Volume: 57 Unit price: 12.18 EUR

(137): Volume: 67 Unit price: 12.18 EUR

(138): Volume: 155 Unit price: 12.24 EUR

(139): Volume: 57 Unit price: 12.24 EUR

(140): Volume: 162 Unit price: 12.2 EUR

(141): Volume: 75 Unit price: 12.2 EUR

(142): Volume: 224 Unit price: 12.2 EUR

(143): Volume: 76 Unit price: 12.16 EUR

(144): Volume: 86 Unit price: 12.14 EUR

(145): Volume: 13 Unit price: 12.12 EUR

(146): Volume: 203 Unit price: 12.12 EUR

(147): Volume: 181 Unit price: 12.14 EUR

(148): Volume: 633 Unit price: 12.14 EUR

(149): Volume: 88 Unit price: 12.14 EUR

(150): Volume: 73 Unit price: 12.14 EUR

(151): Volume: 25 Unit price: 12.14 EUR

Aggregated transactions

(151): Volume: 10,275 Volume weighted average price: 12.41745 EUR

About Sanoma

Sanoma is an innovative and agile learning and media company impacting the lives of millions every day.

Our learning products and services enable teachers to develop the talents of every child to reach their full potential. We offer printed and digital learning content as well as digital learning and teaching platforms for primary, secondary and vocational education, and want to grow our business across Europe.

Our Finnish media provide independent journalism and engaging entertainment also for generations to come. Our unique cross-media position offers the widest reach and tailored marketing solutions for our business partners.

Today, we operate in eleven European countries and employ close to 4,500 professionals. In 2019, our net sales totalled 900m€ and our operational EBIT margin excl. PPA was 14.8%. Sanoma shares are listed on Nasdaq Helsinki. More information is available at .

EN
11/11/2020

Underlying

To request access to management, click here to engage with our
partner Phoenix-IR's CorporateAccessNetwork.com

Reports on Sanoma Oyj

 PRESS RELEASE

Sanoma Corporation, Interim Report 1 January–30 September 2025: Solid ...

Sanoma Corporation, Interim Report 1 January–30 September 2025: Solid quarter supporting improved operational EBIT for the first nine months Sanoma Corporation, Stock Exchange Release, 30 October 2025 at 8:30 a.m. EET Sanoma Corporation, Interim Report 1 January–30 September 2025: Solid quarter supporting improved operational EBIT for the first nine months This release is a summary of Sanoma’s Interim Report 1 January–30 September 2025. The complete report is attached to this release and is also available at . Q3 2025 Net sales decreased in both businesses and the Group's net sales amo...

 PRESS RELEASE

Sanoma Oyj, osavuosikatsaus 1.1.–30.9.2025: Tammi–syyskuun operatiivin...

Sanoma Oyj, osavuosikatsaus 1.1.–30.9.2025: Tammi–syyskuun operatiivinen liikevoitto parani hyvän vuosineljänneksen tukemana Sanoma Oyj, pörssitiedote, 30.10.2025 klo 8.30 Sanoma Oyj, osavuosikatsaus 1.1.–30.9.2025: Tammi–syyskuun operatiivinen liikevoitto parani hyvän vuosineljänneksen tukemana Tämä tiedote on tiivistelmä Sanoman 1.1.–30.9.2025 osavuosikatsauksesta. Osavuosikatsaus kokonaisuudessaan on tämän pörssitiedotteen liitteenä ja saatavilla myös osoitteessa . Q3 2025 Molempien liiketoimintojen liikevaihto laski ja konsernin liikevaihto oli 515,8 milj. euroa (2024: 540,0). Lear...

 PRESS RELEASE

Sanoma’s Board of Directors has decided the record date and payment da...

Sanoma’s Board of Directors has decided the record date and payment date of the third instalment of the dividend for 2024 Sanoma Corporation, Stock Exchange Release, 29 October 2025 at 4:00 p.m. EET Sanoma’s Board of Directors has decided the record date and payment date of the third instalment of the dividend for 2024 The Board of Directors of Sanoma Corporation has in its meeting decided the record date and payment date of the third instalment of the dividend for 2024, amounting to EUR 0.13 per share. The third dividend instalment shall be paid to a shareholder who is registered in the...

 PRESS RELEASE

Sanoman hallitus on päättänyt vuodelta 2024 maksettavan osingon kolman...

Sanoman hallitus on päättänyt vuodelta 2024 maksettavan osingon kolmannen erän täsmäytyspäivän ja maksupäivän Sanoma Oyj, pörssitiedote, 29.10.2025 klo 16.00 Sanoman hallitus on päättänyt vuodelta 2024 maksettavan osingon kolmannen erän täsmäytyspäivän ja maksupäivän Sanoma Oyj:n hallitus on kokouksessaan päättänyt vuodelta 2024 maksettavan osingon kolmannen erän, jonka suuruus on 0,13 euroa osakkeelta, maksupäivän ja täsmäytyspäivän. Osingon kolmas erä maksetaan osakkeenomistajalle, joka on osingonmaksun täsmäytyspäivänä 4.11.2025 merkittynä Euroclear Finland Oy:n ylläpitämään yhtiön osa...

 PRESS RELEASE

Sanoma will publish its Q3 2025 Interim Report on 30 October

Sanoma will publish its Q3 2025 Interim Report on 30 October Sanoma Corporation, Press Release, 9 October 2025 at 11:00 a.m. EET Sanoma will publish its Q3 2025 Interim Report on 30 October Sanoma will publish its Interim Report for 1 January–30 September 2025 on Thursday 30 October 2025 at approx. 8:30 EET. The report and related materials will be available on after publishing. An analyst and investor conference will be held in English by the President and CEO Rob Kolkman and CFO Alex Green the same day at 12:00 p.m. EET at Sanomatalo, Flik Studio Eliel, 1st floor, Töölönlahdenkatu 2, ...

ResearchPool Subscriptions

Get the most out of your insights

Get in touch