SCANFIL OYJ: OMIEN OSAKKEIDEN HANKINTA 11.03.2020
| SCANFIL PLC | ANNOUNCEMENT | 11.3.2020 |
| SCANFIL PLC: SHARE REPURCHASE 11.03.2020 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 11.3.2020 | |
| Bourse trade | Buy | |
| Share | SCANFL | |
| Amount | 3,002 | Shares |
| Average price/ share | 4.4872 | EUR |
| Total cost | 13,470.57 | EUR |
| Scanfil Plc now holds a total of 308 372 shares | ||
| including the shares repurchased on 11.3.2020 | ||
| On behalf of Scanfil Plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| For more information, please contact: | ||
| Petteri Jokitalo, CEO | ||
| tel. | ||
Liite