TUI1 TUI AG

TUI AG: Release of a capital market information

TUI AG (TUI)
TUI AG: Release of a capital market information

13-Aug-2019 / 18:55 CET/CEST
Dissemination of a Regulatory Announcement, transmitted by EQS Group.
The issuer is solely responsible for the content of this announcement.


Disclosure pursuant to Article 5(1) lit. b), (3) Regulation (EU) No. 596/2014 and Article 2(2)(3) of Delegated Regulation (EU) No 2016/1052 as well as under UK Listing Rule 12.4.6

Hanover, 13 August 2019
 
TUI AG has purchased own shares in the course of the share buyback program announced under Art. 2(1) Delegated Regulation (EU) of the Commission No 2016/1052 of 13 August 2019 on the same day. The purchase of shares was performed via the Frankfurt Stock Exchange (Xetra trading) by a credit institution retained by TUI AG.
 
A total amount of 44,088 shares was purchased on 13 August 2019. The volume-weighted average price of all shares purchased excluding transaction costs was EUR 8.848. The highest price paid was EUR 9.00; the lowest price paid was EUR 8.51 (in each case not including any transaction costs).                    
 
TUI AG's share buyback program has now been completed. The total amount of shares purchased by TUI AG in the course of the program is 44,088. TUI AG thus holds 44,088 shares as treasury shares. The total number of TUI AG shares in issue less the total number of treasury shares is 587,857,216. The treasury shares will now be transferred to employees of TUI Group participating in the employee share participation program 'oneShare'.
 
The detailed breakdown of individual purchases (as required by Art. 5(1) lit. b), (3) of Regulation (EU) No 596/2014 in connection with Art. 2(2), (3) Delegated Regulation (EU) No 2016/1052 and LR 12.4.6) is set out in the attached Annex.
 
Further information, as required by Art. 5(1) lit. b), (3) of Regulation (EU) No. 596/2014 in connection with Art. 2(2), (3) Delegated Regulation (EU) No 2016/1052 and UK Listing Rule 12.4.6, is available on TUI AG's website at /en-en/investors/share/employee-share-participation-programme.

TUI AG
The Executive Board
 
 
Annex
 
Issuer ISIN Date Time
(UTC +2:00)
Volume Price Currency Platform
TUI AG DE000TUAG000 13.08.2019 09:15:48 1.000 8,900 EUR XETR
TUI AG DE000TUAG000 13.08.2019 09:15:48 500 8,900 EUR XETR
TUI AG DE000TUAG000 13.08.2019 09:15:48 1.000 8,900 EUR XETR
TUI AG DE000TUAG000 13.08.2019 09:15:48 500 8,900 EUR XETR
TUI AG DE000TUAG000 13.08.2019 09:15:48 1.000 8,900 EUR XETR
TUI AG DE000TUAG000 13.08.2019 09:15:54 1.889 8,900 EUR XETR
TUI AG DE000TUAG000 13.08.2019 09:15:54 111 8,900 EUR XETR
TUI AG DE000TUAG000 13.08.2019 09:15:54 404 8,900 EUR XETR
TUI AG DE000TUAG000 13.08.2019 09:15:54 600 8,900 EUR XETR
TUI AG DE000TUAG000 13.08.2019 09:15:54 400 8,900 EUR XETR
TUI AG DE000TUAG000 13.08.2019 09:15:54 596 8,900 EUR XETR
TUI AG DE000TUAG000 13.08.2019 09:15:54 23 8,900 EUR XETR
TUI AG DE000TUAG000 13.08.2019 09:15:54 65 8,900 EUR XETR
TUI AG DE000TUAG000 13.08.2019 09:15:54 34 8,900 EUR XETR
TUI AG DE000TUAG000 13.08.2019 09:15:54 180 8,900 EUR XETR
TUI AG DE000TUAG000 13.08.2019 09:15:54 600 8,900 EUR XETR
TUI AG DE000TUAG000 13.08.2019 09:15:54 264 8,900 EUR XETR
TUI AG DE000TUAG000 13.08.2019 09:15:54 238 8,900 EUR XETR
TUI AG DE000TUAG000 13.08.2019 09:15:54 98 8,900 EUR XETR
TUI AG DE000TUAG000 13.08.2019 09:15:54 498 8,900 EUR XETR
TUI AG DE000TUAG000 13.08.2019 09:17:00 399 8,900 EUR XETR
TUI AG DE000TUAG000 13.08.2019 09:17:00 601 8,900 EUR XETR
TUI AG DE000TUAG000 13.08.2019 09:17:43 1.000 8,900 EUR XETR
TUI AG DE000TUAG000 13.08.2019 09:17:43 800 8,900 EUR XETR
TUI AG DE000TUAG000 13.08.2019 09:17:43 46 8,900 EUR XETR
TUI AG DE000TUAG000 13.08.2019 09:17:43 154 8,900 EUR XETR
TUI AG DE000TUAG000 13.08.2019 09:17:43 500 8,900 EUR XETR
TUI AG DE000TUAG000 13.08.2019 09:17:43 5 8,900 EUR XETR
TUI AG DE000TUAG000 13.08.2019 09:17:43 495 8,900 EUR XETR
TUI AG DE000TUAG000 13.08.2019 09:17:43 500 8,900 EUR XETR
TUI AG DE000TUAG000 13.08.2019 09:17:43 500 8,900 EUR XETR
TUI AG DE000TUAG000 13.08.2019 09:17:45 567 8,900 EUR XETR
TUI AG DE000TUAG000 13.08.2019 09:17:49 433 8,900 EUR XETR
TUI AG DE000TUAG000 13.08.2019 09:17:51 4.000 8,900 EUR XETR
TUI AG DE000TUAG000 13.08.2019 10:48:27 532 9,000 EUR XETR
TUI AG DE000TUAG000 13.08.2019 10:48:33 399 9,000 EUR XETR
TUI AG DE000TUAG000 13.08.2019 10:48:33 69 9,000 EUR XETR
TUI AG DE000TUAG000 13.08.2019 10:48:33 500 9,000 EUR XETR
TUI AG DE000TUAG000 13.08.2019 10:48:33 500 9,000 EUR XETR
TUI AG DE000TUAG000 13.08.2019 10:49:35 1.000 9,000 EUR XETR
TUI AG DE000TUAG000 13.08.2019 10:49:35 1.000 9,000 EUR XETR
TUI AG DE000TUAG000 13.08.2019 10:49:35 60 9,000 EUR XETR
TUI AG DE000TUAG000 13.08.2019 10:50:26 499 9,000 EUR XETR
TUI AG DE000TUAG000 13.08.2019 10:50:26 441 9,000 EUR XETR
TUI AG DE000TUAG000 13.08.2019 11:25:10 524 8,900 EUR XETR
TUI AG DE000TUAG000 13.08.2019 11:25:10 476 8,900 EUR XETR
TUI AG DE000TUAG000 13.08.2019 11:25:10 257 8,900 EUR XETR
TUI AG DE000TUAG000 13.08.2019 11:25:16 64 8,900 EUR XETR
TUI AG DE000TUAG000 13.08.2019 11:25:16 679 8,900 EUR XETR
TUI AG DE000TUAG000 13.08.2019 11:25:16 600 8,900 EUR XETR
TUI AG DE000TUAG000 13.08.2019 11:25:16 400 8,900 EUR XETR
TUI AG DE000TUAG000 13.08.2019 11:25:16 1.166 8,900 EUR XETR
TUI AG DE000TUAG000 13.08.2019 11:25:16 834 8,900 EUR XETR
TUI AG DE000TUAG000 13.08.2019 12:23:39 400 8,780 EUR XETR
TUI AG DE000TUAG000 13.08.2019 12:23:39 571 8,780 EUR XETR
TUI AG DE000TUAG000 13.08.2019 12:23:39 600 8,780 EUR XETR
TUI AG DE000TUAG000 13.08.2019 12:23:39 29 8,780 EUR XETR
TUI AG DE000TUAG000 13.08.2019 12:23:39 589 8,780 EUR XETR
TUI AG DE000TUAG000 13.08.2019 12:23:39 811 8,780 EUR XETR
TUI AG DE000TUAG000 13.08.2019 12:23:40 499 8,780 EUR XETR
TUI AG DE000TUAG000 13.08.2019 12:23:40 501 8,780 EUR XETR
TUI AG DE000TUAG000 13.08.2019 12:23:40 1.000 8,780 EUR XETR
TUI AG DE000TUAG000 13.08.2019 12:23:40 515 8,780 EUR XETR
TUI AG DE000TUAG000 13.08.2019 12:23:40 485 8,780 EUR XETR
TUI AG DE000TUAG000 13.08.2019 12:26:58 500 8,780 EUR XETR
TUI AG DE000TUAG000 13.08.2019 12:26:58 500 8,780 EUR XETR
TUI AG DE000TUAG000 13.08.2019 12:26:58 1.273 8,780 EUR XETR
TUI AG DE000TUAG000 13.08.2019 12:26:58 500 8,780 EUR XETR
TUI AG DE000TUAG000 13.08.2019 12:26:58 227 8,780 EUR XETR
TUI AG DE000TUAG000 13.08.2019 12:26:58 227 8,780 EUR XETR
TUI AG DE000TUAG000 13.08.2019 12:26:58 500 8,780 EUR XETR
TUI AG DE000TUAG000 13.08.2019 12:26:58 273 8,780 EUR XETR
TUI AG DE000TUAG000 13.08.2019 16:04:04 4.088 8,510 EUR XETR
 


ISIN: DE000TUAG000
Category Code: POS
TIDM: TUI
LEI Code: 529900SL2WSPV293B552
OAM Categories: 2.4. Acquisition or disposal of the issuer's own shares
Sequence No.: 16693
EQS News ID: 857061

 
End of Announcement EQS News Service

fncls.ssp?fn=show_t_gif&application_id=857061&application_name=news&site_id=research_pool
EN
13/08/2019

Underlying

To request access to management, click here to engage with our
partner Phoenix-IR's CorporateAccessNetwork.com

Reports on TUI AG

TUI AG: 3 directors

Three Directors at TUI AG bought 19,000 shares at between 6.994EUR and 7.165EUR. The significance rating of the trade was 59/100. Is that information sufficient for you to make an investment decision? This report gives details of those trades and adds context and analysis to them such that you can judge whether these trading decisions are ones worth following. Included in the report is a detailed share price chart which plots discretionary trades by all the company's directors over the last tw...

Felix Fischer ... (+7)
  • Felix Fischer
  • Filipe Botelho
  • Jayanth Kandalam
  • Peter Low
  • Si Yong Ng
  • Tanvi Arora
  • Trung Nguyen

Lucror Analytics - Morning Views Europe

In today's Morning Views publication we comment on developments of the following high yield issuers: Nexans, Asmodee, Nemak, Ineos, CeramTec, Azelis, Ineos Quattro, Borr Drilling, Nissan Motor, Clarios, Air France-KLM, Cheplapharm, Solenis, Adler Pelzer, TUI

Felix Fischer ... (+6)
  • Felix Fischer
  • Haidje Rustau
  • Jayanth Kandalam
  • Peter Low
  • Si Yong Ng
  • Tanvi Arora

Lucror Analytics - Morning Views Europe

In today's Morning Views publication we comment on developments of the following high yield issuers: Tereos, Virgin Media O2, e& PPF Telecom, TUI, Sunrise, Liberty Global, Constellium, Nimlas, Rekeep, Lecta, Recordati, Borr Drilling

Felix Fischer ... (+5)
  • Felix Fischer
  • Jayanth Kandalam
  • Peter Low
  • Si Yong Ng
  • Tanvi Arora
AMS AMS AG
TUI1 TUI AG ... (+6)

Lucror Analytics - Morning Views Europe

In today's Morning Views publication we comment on developments of the following high yield issuers: Verisure, AMS Osram, International Personal Finance, Bombardier, TK Elevator, Rekeep, Ontex, TUI, Allwyn (formerly Sazka), Samvardhana Motherson, Adler Pelzer, Canpack, Iceland Foods

Felix Fischer ... (+6)
  • Felix Fischer
  • Filipe Botelho
  • Haidje Rustau
  • Peter Low
  • Si Yong Ng
  • Tanvi Arora

Lucror Analytics - Morning Views Europe

In today's Morning Views publication we comment on developments of the following high yield issuers: Nemak, Telenet, Lowell, AMS Osram, evoke, Atalian, Maxeda, TUI, Morrisons

ResearchPool Subscriptions

Get the most out of your insights

Get in touch