VTWR VANTAGE TOWERS AG

DGAP-News: Morgan Stanley Europe SE: Stabilisation Notice

DGAP-News: Morgan Stanley Europe SE / Key word(s): Miscellaneous
Morgan Stanley Europe SE: Stabilisation Notice

09.04.2021 / 18:20
The issuer is solely responsible for the content of this announcement.


[2021/04/09]
 
Not for distribution, directly or indirectly, in or into the United States or any jurisdiction in which such distribution would be unlawful.
 
Vantage Towers AG
Mid-stabilisation Period Announcement
 
Morgan Stanley Europe SE (contact: James Manson-Bahr; telephone: 1) hereby gives notice in accordance with Article 6(2) of Commission Delegated Regulation (EU) 2016/1052 that it undertook stabilisation measures (within the meaning of Article 3(2)(d) of Regulation (EU) 596/2014) in relation to the offer of the following securities, as set out below.
 
Securities
Issuer: Vantage Towers AG
Legal entity identifier:
213800BBQO965UPQ7J59
Securities: Ordinary shares of Vantage Towers AG
ISIN: DE000A3H3LL2
Offer size: 83,300,000 ordinary shares (excluding the over-allotment option)
Offer price: 24.00 EUR per ordinary share
 
Stabilisation
Stabilisation Manager: Morgan Stanley Europe SE, Grosse Gallusstrasse 18, 60312 Frankfurt am Main, Germany 
Existence, maximum size of
the over-allotment option:
12,500,000 ordinary shares
Stabilisation trading venue: Frankfurt Stock Exchange, XETRA (XETA)
CBOE Europe - DXE Order Books (NL) (CEUX)
 
Stabilisation transactions during the period covered by this announcement were carried out as follows:
 
 
 
 
 
 
 
Stabilisation transaction[s]
Trade Date Trade Time Buy (B)/ Sell (S) Volume (shares) Execution price (0,0000) Currency code (ISO 4217) Trading Venue (MIC (ISO 10386))
2021-03-29 08:41:12.026393 B              5.591 24,0000 EUR XETA
2021-03-29 08:41:12.026585 B                  100 24,0000 EUR XETA
2021-03-29 08:41:12.026609 B                       7 24,0000 EUR XETA
2021-03-29 08:41:12.035592 B            10.831 24,0000 EUR XETA
2021-03-29 08:41:12.035811 B            16.329 24,0000 EUR XETA
2021-03-29 08:41:15.717955 B              1.269 24,0000 EUR XETA
2021-03-29 08:41:15.940055 B              1.101 24,0000 EUR XETA
2021-03-29 08:41:15.941057 B                  129 24,0000 EUR XETA
2021-03-29 08:41:15.946519 B                  107 24,0000 EUR XETA
2021-03-29 08:41:15.948035 B                  210 24,0000 EUR XETA
2021-03-29 08:41:15.952603 B                  104 24,0000 EUR XETA
2021-03-29 08:41:15.966857 B                    65 24,0000 EUR XETA
2021-03-29 08:41:15.968056 B                  396 24,0000 EUR XETA
2021-03-29 08:41:28.162956 B              3.627 24,0000 EUR XETA
2021-03-29 08:41:28.163290 B                  134 24,0000 EUR XETA
2021-03-29 08:41:28.336010 B                  468 24,0000 EUR XETA
2021-03-29 08:41:33.821653 B                    33 24,0000 EUR XETA
2021-03-29 08:41:43.602766 B                  406 24,0000 EUR XETA
2021-03-29 08:41:53.385690 B                    47 24,0000 EUR XETA
2021-03-29 08:44:53.003815 B                    29 24,0000 EUR XETA
2021-03-29 08:46:30.644489 B            14.372 24,0000 EUR XETA
2021-03-29 08:46:30.704941 B              1.361 24,0000 EUR XETA
2021-03-29 08:46:30.955549 B                  625 24,0000 EUR XETA
2021-03-29 08:46:31.079040 B                    26 24,0000 EUR XETA
2021-03-29 08:46:33.287191 B              1.157 24,0000 EUR XETA
2021-03-29 08:46:33.287255 B              1.157 24,0000 EUR XETA
2021-03-29 08:46:33.287477 B                  319 24,0000 EUR XETA
2021-03-29 08:46:33.302977 B                  281 24,0000 EUR XETA
2021-03-29 08:46:33.847282 B                  104 24,0000 EUR XETA
2021-03-29 08:46:34.050846 B                       4 24,0000 EUR XETA
2021-03-29 08:46:37.756932 B              1.140 24,0000 EUR XETA
2021-03-29 08:46:38.027714 B                    46 24,0000 EUR XETA
2021-03-29 08:46:38.281058 B                       1 24,0000 EUR XETA
2021-03-29 08:46:38.871733 B                  500 24,0000 EUR XETA
2021-03-29 08:46:39.028527 B                    20 24,0000 EUR XETA
2021-03-29 08:46:39.282252 B                       1 24,0000 EUR XETA
2021-03-29 08:46:42.146698 B                  215 24,0000 EUR XETA
2021-03-29 08:46:42.907092 B                  224 24,0000 EUR XETA
2021-03-29 08:46:42.959366 B                       9 24,0000 EUR XETA
2021-03-29 08:46:43.037391 B                       9 24,0000 EUR XETA
2021-03-29 08:46:43.480761 B                       1 24,0000 EUR XETA
2021-03-29 08:46:45.004797 B                  379 24,0000 EUR XETA
2021-03-29 08:46:46.027651 B                    15 24,0000 EUR XETA
2021-03-29 08:46:48.051414 B                  106 24,0000 EUR XETA
2021-03-29 08:46:49.030268 B                       5 24,0000 EUR XETA
2021-03-29 08:46:57.805445 B                    29 24,0000 EUR XETA
2021-03-29 08:46:58.041609 B                       1 24,0000 EUR XETA
2021-03-29 08:47:18.852720 B                  384 24,0000 EUR XETA
2021-03-29 08:47:19.019842 B                    15 24,0000 EUR XETA
2021-03-29 08:47:19.389364 B                       1 24,0000 EUR XETA
2021-03-29 08:47:28.923259 B            27.800 24,0000 EUR XETA
2021-03-29 08:47:28.964300 B                  500 24,0000 EUR XETA
2021-03-29 08:47:29.013314 B                  663 24,0000 EUR XETA
2021-03-29 08:47:29.021037 B              1.171 24,0000 EUR XETA
2021-03-29 08:47:29.129171 B                    73 24,0000 EUR XETA
2021-03-29 08:47:29.494928 B                       3 24,0000 EUR XETA
2021-03-29 08:47:31.831991 B              1.300 24,0000 EUR XETA
2021-03-29 08:47:31.838778 B              1.196 24,0000 EUR XETA
2021-03-29 08:47:31.853252 B                  288 24,0000 EUR XETA
2021-03-29 08:47:31.989766 B                  114 24,0000 EUR XETA
2021-03-29 08:47:32.464923 B                       4 24,0000 EUR XETA
2021-03-29 08:47:32.746913 B                    31 24,0000 EUR XETA
2021-03-29 08:47:33.008575 B                       2 24,0000 EUR XETA
2021-03-29 08:47:36.723372 B              1.361 24,0000 EUR XETA
2021-03-29 08:47:37.022276 B                    54 24,0000 EUR XETA
2021-03-29 08:47:37.022603 B                  500 24,0000 EUR XETA
2021-03-29 08:47:37.268159 B                    22 24,0000 EUR XETA
2021-03-29 08:47:37.777767 B                       1 24,0000 EUR XETA
2021-03-29 08:47:37.906796 B              1.427 24,0000 EUR XETA
2021-03-29 08:47:37.909456 B                    97 24,0000 EUR CEUX
2021-03-29 08:47:37.916100 B                  249 24,0000 EUR XETA
2021-03-29 08:47:37.921413 B                  206 24,0000 EUR XETA
2021-03-29 08:47:37.934277 B                  194 24,0000 EUR XETA
2021-03-29 08:47:38.020938 B                  108 24,0000 EUR XETA
2021-03-29 08:47:38.291860 B                       4 24,0000 EUR XETA
2021-03-29 08:47:41.047656 B                  245 24,0000 EUR XETA
2021-03-29 08:47:41.050059 B                  105 24,0000 EUR XETA
2021-03-29 08:47:41.052705 B                  165 24,0000 EUR XETA
2021-03-29 08:47:41.602117 B                    21 24,0000 EUR XETA
2021-03-29 08:47:42.032501 B                       1 24,0000 EUR XETA
2021-03-29 08:47:43.058544 B                  248 24,0000 EUR XETA
2021-03-29 08:47:43.272508 B                  687 24,0000 EUR XETA
2021-03-29 08:47:43.593956 B                    37 24,0000 EUR XETA
2021-03-29 08:47:44.020334 B                       2 24,0000 EUR XETA
2021-03-29 08:47:47.684906 B                  352 24,0000 EUR XETA
2021-03-29 08:47:48.021113 B                    14 24,0000 EUR XETA
2021-03-29 08:47:48.221985 B                       1 24,0000 EUR XETA
2021-03-29 08:47:49.229647 B                  188 24,0000 EUR XETA
2021-03-29 08:47:50.018954 B                       7 24,0000 EUR XETA
2021-03-29 08:47:52.832970 B                    51 24,0000 EUR XETA
2021-03-29 08:47:53.027482 B                       2 24,0000 EUR XETA
2021-03-29 08:48:07.723605 B                    29 24,0000 EUR XETA
2021-03-29 08:48:14.969083 B                  582 24,0000 EUR XETA
2021-03-29 08:48:35.918107 B                  606 24,0000 EUR XETA
2021-03-29 08:48:37.409195 B                  162 24,0000 EUR XETA
2021-03-29 08:48:38.022586 B                       6 24,0000 EUR XETA
2021-03-29 08:48:42.650111 B                    58 24,0000 EUR XETA
2021-03-29 08:48:42.659175 B              1.125 24,0000 EUR XETA
2021-03-29 08:48:42.661749 B                  500 24,0000 EUR XETA
2021-03-29 08:48:45.673237 B                  340 24,0000 EUR XETA
2021-03-29 08:48:47.790651 B                    35 24,0000 EUR XETA
2021-03-29 08:48:54.424042 B                  633 24,0000 EUR XETA
2021-03-29 08:48:57.549777 B                  232 24,0000 EUR XETA
2021-03-29 08:49:02.695536 B                    29 24,0000 EUR XETA
2021-03-29 08:49:28.752847 B                    50 24,0000 EUR XETA
2021-03-29 08:49:30.961799 B                  602 24,0000 EUR XETA
2021-03-29 08:49:32.019899 B                    19 24,0000 EUR XETA
2021-03-29 08:49:33.019695 B                       1 24,0000 EUR XETA
2021-03-29 08:49:34.575613 B                  194 24,0000 EUR XETA
2021-03-29 08:49:35.026472 B                       8 24,0000 EUR XETA
2021-03-29 08:49:36.385407 B                  500 24,0000 EUR XETA
2021-03-29 08:49:37.033009 B                    20 24,0000 EUR XETA
2021-03-29 08:49:37.441743 B                       1 24,0000 EUR XETA
2021-03-29 08:49:37.610138 B                    60 24,0000 EUR XETA
2021-03-29 08:49:37.613123 B                  500 24,0000 EUR XETA
2021-03-29 08:49:37.936432 B                    22 24,0000 EUR XETA
2021-03-29 08:49:38.022419 B                       1 24,0000 EUR XETA
2021-03-29 08:49:38.852596 B                  395 24,0000 EUR XETA
2021-03-29 08:49:38.930481 B                    16 24,0000 EUR XETA
2021-03-29 08:49:39.021394 B                       1 24,0000 EUR XETA
2021-03-29 08:49:39.021461 B                  578 24,0000 EUR XETA
2021-03-29 08:49:39.031268 B              4.148 24,0000 EUR XETA
2021-03-29 08:49:39.450285 B                  199 24,0000 EUR XETA
2021-03-29 08:49:39.929089 B                       8 24,0000 EUR XETA
2021-03-29 08:49:40.020849 B                       1 24,0000 EUR XETA
2021-03-29 08:49:42.237572 B                  500 24,0000 EUR XETA
2021-03-29 08:49:42.778055 B                    20 24,0000 EUR XETA
2021-03-29 08:49:42.778379 B                  387 24,0000 EUR XETA
2021-03-29 08:49:45.420064 B                  356 24,0000 EUR XETA
2021-03-29 08:49:47.906358 B                  444 24,0000 EUR XETA
2021-03-29 08:49:52.555076 B                  145 24,0000 EUR XETA
2021-03-29 08:50:11.021657 B                    10 24,0000 EUR XETA
2021-03-29 08:50:13.290584 B                  196 24,0000 EUR XETA
2021-03-29 08:50:14.026808 B                       8 24,0000 EUR XETA
2021-03-29 08:50:17.697871 B                    29 24,0000 EUR XETA
2021-03-29 08:50:18.029963 B                       2 24,0000 EUR XETA
2021-03-29 08:50:24.020442 B                  641 24,0000 EUR XETA
2021-03-29 08:50:25.023867 B                    25 24,0000 EUR XETA
2021-03-29 08:50:25.853143 B                       1 24,0000 EUR XETA
2021-03-29 08:50:34.019271 B                       2 24,0000 EUR XETA
2021-03-29 08:50:37.687542 B                    58 24,0000 EUR XETA
2021-03-29 08:50:38.017232 B                       3 24,0000 EUR XETA
2021-03-29 08:50:56.370915 B                  686 24,0000 EUR XETA
2021-03-29 08:50:58.565886 B                  176 24,0000 EUR XETA
2021-03-29 08:51:07.419094 B                    60 24,0000 EUR XETA
2021-03-29 08:51:17.673998 B                    31 24,0000 EUR XETA
2021-03-29 08:51:24.464003 B                  571 24,0000 EUR XETA
2021-03-29 08:51:32.543976 B                    31 24,0000 EUR XETA
2021-03-29 08:51:52.553230 B                    31 24,0000 EUR XETA
2021-03-29 08:51:55.339895 B                  643 24,0000 EUR XETA
2021-03-29 08:52:02.810606 B                    29 24,0000 EUR XETA
2021-03-29 08:52:23.993338 B                  650 24,0000 EUR XETA
2021-03-29 08:52:23.993670 B                  500 24,0000 EUR XETA
2021-03-29 08:52:24.002497 B            10.172 24,0000 EUR XETA
2021-03-29 08:52:24.004570 B                  500 24,0000 EUR XETA
2021-03-29 08:52:24.011365 B              4.500 24,0000 EUR XETA
2021-03-29 08:52:24.534209 B                  604 24,0000 EUR XETA
2021-03-29 08:52:24.534543 B                  500 24,0000 EUR XETA
2021-03-29 08:52:25.019177 B                    44 24,0000 EUR XETA
2021-03-29 08:52:27.686396 B              1.704 24,0000 EUR XETA
2021-03-29 08:52:27.686719 B                  500 24,0000 EUR XETA
2021-03-29 08:52:27.702329 B                  220 24,0000 EUR XETA
2021-03-29 08:52:27.702600 B                  500 24,0000 EUR XETA
2021-03-29 08:52:28.018648 B                  117 24,0000 EUR XETA
2021-03-29 08:52:28.238489 B                       5 24,0000 EUR XETA
2021-03-29 08:52:32.603921 B                  965 24,0000 EUR XETA
2021-03-29 08:52:36.912518 B                  238 24,0000 EUR XETA
2021-03-29 08:52:37.240774 B                  213 24,0000 EUR XETA
2021-03-29 08:52:42.406555 B                    66 24,0000 EUR XETA
2021-03-29 08:53:02.456630 B                    29 24,0000 EUR XETA
2021-03-29 08:53:41.009778 B              2.431 24,0000 EUR XETA
2021-03-29 08:53:41.019054 B            11.364 24,0000 EUR XETA
2021-03-29 08:53:41.027990 B              5.000 24,0000 EUR XETA
2021-03-29 08:53:41.548837 B                  741 24,0000 EUR XETA
2021-03-29 08:53:42.020719 B                    30 24,0000 EUR XETA
2021-03-29 08:53:44.698455 B                  643 24,0000 EUR XETA
2021-03-29 08:53:44.700252 B              1.456 24,0000 EUR XETA
2021-03-29 08:53:44.715597 B                  210 24,0000 EUR XETA
2021-03-29 08:53:45.021314 B                  107 24,0000 EUR XETA
2021-03-29 08:53:45.231586 B                       5 24,0000 EUR XETA
2021-03-29 08:54:02.559794 B              1.530 24,0000 EUR XETA
2021-03-29 08:54:03.026961 B                    61 24,0000 EUR XETA
2021-03-29 08:54:03.122754 B                       3 24,0000 EUR XETA
2021-03-29 08:54:07.176804 B                  230 24,0000 EUR XETA
2021-03-29 08:54:08.020144 B                       9 24,0000 EUR XETA
2021-03-29 08:54:12.316891 B                    90 24,0000 EUR XETA
2021-03-29 08:54:13.024431 B                       4 24,0000 EUR XETA
2021-03-29 08:54:43.876095 B                  811 24,0000 EUR XETA
2021-03-29 08:54:44.029460 B                    47 24,0000 EUR XETA
2021-03-29 08:54:44.434852 B                       2 24,0000 EUR XETA
2021-03-29 08:54:45.408392 B              1.200 24,0000 EUR XETA
2021-03-29 08:54:46.048121 B                    48 24,0000 EUR XETA
2021-03-29 08:54:46.618593 B                  280 24,0000 EUR XETA
2021-03-29 08:54:47.021593 B                    13 24,0000 EUR XETA
2021-03-29 08:54:52.376805 B                  155 24,0000 EUR XETA
2021-03-29 08:54:52.379460 B                  811 24,0000 EUR XETA
2021-03-29 08:54:52.914775 B                    38 24,0000 EUR XETA
2021-03-29 08:54:53.021101 B                       2 24,0000 EUR XETA
2021-03-29 08:54:57.524209 B                    31 24,0000 EUR XETA
2021-03-29 08:54:58.017381 B                       1 24,0000 EUR XETA
2021-03-29 08:55:02.152087 B                    62 24,0000 EUR XETA
2021-03-29 08:55:03.017840 B                       3 24,0000 EUR XETA
2021-03-29 08:55:12.455467 B                    30 24,0000 EUR XETA
2021-03-29 08:55:13.021615 B                       1 24,0000 EUR XETA
2021-03-29 08:55:38.953427 B                  811 24,0000 EUR XETA
2021-03-29 08:55:38.953490 B                    22 24,0000 EUR XETA
2021-03-29 08:55:40.887599 B                  271 24,0000 EUR XETA
2021-03-29 08:55:47.408912 B                    62 24,0000 EUR XETA
2021-03-29 08:56:02.325734 B                    31 24,0000 EUR XETA
2021-03-29 08:56:07.504617 B                  599 24,0000 EUR XETA
2021-03-29 08:56:22.367137 B                    30 24,0000 EUR XETA
2021-03-29 08:56:37.282995 B                    31 24,0000 EUR XETA
2021-03-29 08:57:22.013500 B                    29 24,0000 EUR XETA
2021-03-29 08:57:32.214723 B                  668 24,0000 EUR XETA
2021-03-29 08:57:33.034900 B                    41 24,0000 EUR XETA
2021-03-29 08:57:33.848321 B                  266 24,0000 EUR XETA
2021-03-29 08:57:34.021410 B                    10 24,0000 EUR XETA
2021-03-29 08:57:42.091375 B                    93 24,0000 EUR XETA
2021-03-29 08:58:53.024191 B                    81 24,0000 EUR XETA
2021-03-29 08:58:54.892314 B                  251 24,0000 EUR XETA
2021-03-29 08:58:55.021220 B                    10 24,0000 EUR XETA
2021-03-29 08:59:06.969330 B                  290 24,0000 EUR XETA
2021-03-29 08:59:36.784471 B                    90 24,0000 EUR XETA
2021-03-29 09:05:01.435722 B                  636 24,0000 EUR XETA
2021-03-29 09:05:01.435782 B                    15 24,0000 EUR XETA
2021-03-29 09:05:02.740159 B                  185 24,0000 EUR XETA
2021-03-29 09:05:21.464500 B                    31 24,0000 EUR XETA
2021-03-29 09:06:10.160377 B                  584 24,0000 EUR XETA
2021-03-29 09:06:25.112599 B                  972 24,0000 EUR XETA
2021-03-29 09:06:28.427296 B                  187 24,0000 EUR XETA
2021-03-29 09:06:31.279010 B                    30 24,0000 EUR XETA
2021-03-29 09:06:36.415628 B                    86 24,0000 EUR XETA
2021-03-29 09:06:51.307533 B                    29 24,0000 EUR XETA
2021-03-29 09:06:53.189294 B                  672 24,0000 EUR XETA
2021-03-29 09:07:01.071439 B                    29 24,0000 EUR XETA
2021-03-29 09:08:14.416868 B                  628 24,0000 EUR XETA
2021-03-29 09:08:15.142959 B                  239 24,0000 EUR XETA
2021-03-29 09:08:21.133892 B                    90 24,0000 EUR XETA
2021-03-29 09:09:06.730169 B                  577 24,0000 EUR XETA
2021-03-29 09:09:15.926553 B                    58 24,0000 EUR XETA
2021-03-29 09:09:55.369668 B                  573 24,0000 EUR XETA
2021-03-29 09:09:58.942033 B                  647 24,0000 EUR XETA
2021-03-29 09:10:01.451632 B                  218 24,0000 EUR XETA
2021-03-29 09:10:06.108129 B                    62 24,0000 EUR XETA
2021-03-29 09:10:21.007532 B                    29 24,0000 EUR XETA
2021-03-29 09:11:01.050494 B                  616 24,0000 EUR XETA
2021-03-29 09:11:11.216115 B                    31 24,0000 EUR XETA
2021-03-29 09:12:17.429981 B                  586 24,0000 EUR XETA
2021-03-29 09:12:18.630745 B                  198 24,0000 EUR XETA
2021-03-29 09:12:26.090677 B                    87 24,0000 EUR XETA
2021-03-29 09:14:25.571436 B                  683 24,0000 EUR XETA
2021-03-29 09:14:28.713023 B                  270 24,0000 EUR XETA
2021-03-29 09:14:41.006438 B                  180 24,0000 EUR XETA
2021-03-29 09:14:50.747773 B                    29 24,0000 EUR XETA
2021-03-29 09:15:30.984148 B                    25 24,0000 EUR XETA
2021-03-29 09:16:12.513434 B                  243 24,0000 EUR XETA
2021-03-29 09:16:12.554517 B                       5 24,0000 EUR XETA
2021-03-29 09:16:13.020622 B                    10 24,0000 EUR XETA
2021-03-29 09:16:30.725887 B                    29 24,0000 EUR XETA
2021-03-29 09:16:31.035781 B                       1 24,0000 EUR XETA
2021-03-29 09:17:21.026870 B                       2 24,0000 EUR XETA
2021-03-29 09:17:45.022046 B                    22 24,0000 EUR XETA
2021-03-29 09:17:49.603067 B                  192 24,0000 EUR XETA
2021-03-29 09:17:50.024158 B                       8 24,0000 EUR XETA
2021-03-29 09:18:00.412590 B                    60 24,0000 EUR XETA
2021-03-29 09:18:01.017833 B                       3 24,0000 EUR XETA
2021-03-29 09:18:34.424170 B                  639 24,0000 EUR XETA
2021-03-29 09:18:34.965503 B                    25 24,0000 EUR XETA
2021-03-29 09:18:35.027851 B                       1 24,0000 EUR XETA
2021-03-29 09:18:50.646405 B                    58 24,0000 EUR XETA
2021-03-29 09:18:51.035206 B                       3 24,0000 EUR XETA
2021-03-29 09:21:21.031729 B                    11 24,0000 EUR XETA
2021-03-29 09:24:54.430067 B                    71 24,0000 EUR XETA
2021-03-29 09:24:54.455154 B                       3 24,0000 EUR XETA
2021-03-29 09:24:54.529458 B                       5 24,0000 EUR XETA
2021-03-29 09:24:54.971073 B                       1 24,0000 EUR XETA
2021-03-29 09:25:04.477603 B                  586 24,0000 EUR XETA
2021-03-29 09:25:04.556998 B                  218 24,0000 EUR XETA
2021-03-29 09:25:05.022941 B                    48 24,0000 EUR XETA
2021-03-29 09:25:05.242395 B                    30 24,0000 EUR XETA
2021-03-29 09:25:05.520398 B                       3 24,0000 EUR XETA
2021-03-29 09:25:06.450196 B                  272 24,0000 EUR XETA
2021-03-29 09:25:06.538311 B                    11 24,0000 EUR XETA
2021-03-29 09:25:15.007530 B                    90 24,0000 EUR XETA
2021-03-29 09:25:16.022613 B                       4 24,0000 EUR XETA
2021-03-29 09:25:24.756105 B                    30 24,0000 EUR XETA
2021-03-29 09:25:25.023959 B                       1 24,0000 EUR XETA
2021-03-29 09:25:45.082048 B                  125 24,0000 EUR XETA
2021-03-29 09:25:46.040662 B                       5 24,0000 EUR XETA
2021-03-29 09:27:20.667180 B                  322 24,0000 EUR XETA
2021-03-29 09:27:21.022421 B                    13 24,0000 EUR XETA
2021-03-29 09:27:21.230703 B                       1 24,0000 EUR XETA
2021-03-29 09:27:29.078873 B                  556 24,0000 EUR XETA
2021-03-29 09:27:29.623374 B                    26 24,0000 EUR XETA
2021-03-29 09:27:30.025358 B                       1 24,0000 EUR XETA
2021-03-29 09:27:44.824994 B                    60 24,0000 EUR XETA
2021-03-29 09:27:44.870529 B                  168 24,0000 EUR XETA
2021-03-29 09:27:45.020745 B                       9 24,0000 EUR XETA
2021-03-29 09:27:45.169552 B                  179 24,0000 EUR XETA
2021-03-29 09:27:45.370733 B                       8 24,0000 EUR XETA
2021-03-29 09:27:59.691514 B                    29 24,0000 EUR XETA
2021-03-29 09:28:00.022138 B                       1 24,0000 EUR XETA
2021-03-29 09:30:13.639028 B                  603 24,0000 EUR XETA
2021-03-29 09:30:14.025217 B                    24 24,0000 EUR XETA
2021-03-29 09:30:14.184922 B                       1 24,0000 EUR XETA
2021-03-29 09:30:18.024151 B                    11 24,0000 EUR XETA
2021-03-29 09:30:19.020920 B                       1 24,0000 EUR XETA
2021-03-29 09:30:29.446776 B                    60 24,0000 EUR XETA
2021-03-29 09:30:30.036727 B                       2 24,0000 EUR XETA
2021-03-29 09:32:33.023145 B                       8 24,0000 EUR XETA
2021-03-29 09:32:33.372543 B                       1 24,0000 EUR XETA
2021-03-29 09:32:49.309879 B                    31 24,0000 EUR XETA
2021-03-29 09:32:50.060341 B                       1 24,0000 EUR XETA
2021-03-29 09:33:13.756553 B                  167 24,0000 EUR XETA
2021-03-29 09:33:14.020406 B                    20 24,0000 EUR XETA
2021-03-29 09:33:14.189543 B                       1 24,0000 EUR XETA
2021-03-29 09:33:14.233931 B                  199 24,0000 EUR XETA
2021-03-29 09:33:14.702110 B                       8 24,0000 EUR XETA
2021-03-29 09:33:24.347567 B                    29 24,0000 EUR XETA
2021-03-29 09:33:25.022365 B                       1 24,0000 EUR XETA
2021-03-29 09:33:52.218155 B                  688 24,0000 EUR XETA
2021-03-29 09:33:52.773552 B                    28 24,0000 EUR XETA
2021-03-29 09:33:53.021556 B                       1 24,0000 EUR XETA
2021-03-29 09:33:59.392622 B                    58 24,0000 EUR XETA
2021-03-29 09:34:00.027463 B                       2 24,0000 EUR XETA
2021-03-29 09:34:25.023151 B                       2 24,0000 EUR XETA
2021-03-29 09:36:27.338625 B                  172 24,0000 EUR XETA
2021-03-29 09:36:27.813277 B                    15 24,0000 EUR XETA
2021-03-29 09:37:04.136727 B                    31 24,0000 EUR XETA
2021-03-29 09:37:05.022979 B                       2 24,0000 EUR XETA
2021-03-29 09:38:41.708675 B                  322 24,0000 EUR XETA
2021-03-29 09:38:42.018416 B                    13 24,0000 EUR XETA
2021-03-29 09:38:42.691603 B                  119 24,0000 EUR XETA
2021-03-29 09:38:42.697761 B                    59 24,0000 EUR XETA
2021-03-29 09:38:42.749594 B                       7 24,0000 EUR XETA
2021-03-29 09:38:43.034647 B                       1 24,0000 EUR XETA
2021-03-29 09:39:13.948762 B                    29 24,0000 EUR XETA
2021-03-29 09:39:14.022405 B                       1 24,0000 EUR XETA
2021-03-29 09:39:43.731663 B                  581 24,0000 EUR XETA
2021-03-29 09:39:44.021556 B                    23 24,0000 EUR XETA
2021-03-29 09:39:44.267258 B                       1 24,0000 EUR XETA
2021-03-29 09:39:54.128482 B                    60 24,0000 EUR XETA
2021-03-29 09:39:55.064410 B                       2 24,0000 EUR XETA
2021-03-29 09:40:47.558097 B              5.805 24,0000 EUR XETA
2021-03-29 09:40:47.604097 B                  714 24,0000 EUR XETA
2021-03-29 09:40:48.038397 B                  317 24,0000 EUR XETA
2021-03-29 09:40:48.118210 B                    12 24,0000 EUR XETA
2021-03-29 09:40:48.616314 B                       1 24,0000 EUR XETA
2021-03-29 09:40:48.710652 B                  210 24,0000 EUR XETA
2021-03-29 09:40:49.024220 B                       8 24,0000 EUR XETA
2021-03-29 09:40:49.060850 B                  933 24,0000 EUR XETA
2021-03-29 09:40:49.099962 B                       1 24,0000 EUR XETA
2021-03-29 09:40:49.639390 B                    37 24,0000 EUR XETA
2021-03-29 09:40:50.024211 B                       2 24,0000 EUR XETA
2021-03-29 09:40:51.948378 B                  342 24,0000 EUR XETA
2021-03-29 09:40:51.969620 B                  230 24,0000 EUR XETA
2021-03-29 09:40:52.022757 B                    13 24,0000 EUR XETA
2021-03-29 09:40:52.508165 B                    10 24,0000 EUR XETA
2021-03-29 09:40:52.589204 B                  186 24,0000 EUR XETA
2021-03-29 09:40:53.003251 B                       8 24,0000 EUR XETA
2021-03-29 09:40:53.347142 B                    67 24,0000 EUR XETA
2021-03-29 09:40:53.506864 B                       3 24,0000 EUR XETA
2021-03-29 09:40:53.584988 B                  184 24,0000 EUR XETA
2021-03-29 09:40:53.853286 B                  493 24,0000 EUR XETA
2021-03-29 09:40:53.907220 B                  214 24,0000 EUR XETA
2021-03-29 09:40:53.981866 B                    50 24,0000 EUR XETA
2021-03-29 09:40:54.382349 B                  208 24,0000 EUR XETA
2021-03-29 09:40:54.527336 B                    11 24,0000 EUR XETA
2021-03-29 09:40:59.010007 B                  189 24,0000 EUR XETA
2021-03-29 09:40:59.548160 B                    61 24,0000 EUR XETA
2021-03-29 09:41:00.023352 B                    10 24,0000 EUR XETA
2021-03-29 09:41:00.065532 B                       1 24,0000 EUR XETA
2021-03-29 09:41:02.348058 B                  179 24,0000 EUR XETA
2021-03-29 09:41:03.024427 B                       7 24,0000 EUR XETA
2021-03-29 09:41:04.166993 B                    90 24,0000 EUR XETA
2021-03-29 09:41:05.022580 B                       4 24,0000 EUR XETA
2021-03-29 09:41:24.268531 B                    30 24,0000 EUR XETA
2021-03-29 09:41:25.022306 B                       1 24,0000 EUR XETA
2021-03-29 09:41:25.043033 B                    57 24,0000 EUR XETA
2021-03-29 09:41:25.588005 B                       2 24,0000 EUR XETA
2021-03-29 09:42:19.504257 B                    92 24,0000 EUR XETA
2021-03-29 09:42:19.554395 B                    23 24,0000 EUR XETA
2021-03-29 09:43:04.062151 B                    38 24,0000 EUR XETA
2021-03-29 09:43:05.515878 B                  197 24,0000 EUR XETA
2021-03-29 09:43:08.913688 B                    29 24,0000 EUR XETA
2021-03-29 09:43:10.181530 B                  173 24,0000 EUR XETA
2021-03-29 09:43:12.034589 B                  204 24,0000 EUR XETA
2021-03-29 09:43:13.010262 B                  247 24,0000 EUR XETA
2021-03-29 09:43:13.011692 B                    26 24,0000 EUR XETA
2021-03-29 09:43:14.038164 B                    71 24,0000 EUR XETA
2021-03-29 09:43:14.069245 B                    31 24,0000 EUR XETA
2021-03-29 09:43:14.596794 B                  183 24,0000 EUR XETA
2021-03-29 09:43:19.223227 B                    89 24,0000 EUR XETA
2021-03-29 09:43:24.047045 B                    56 24,0000 EUR XETA
2021-03-29 09:43:53.719693 B                    30 24,0000 EUR XETA
2021-03-29 09:43:58.735134 B                  322 24,0000 EUR XETA
2021-03-29 09:43:58.846755 B                  184 24,0000 EUR XETA
2021-03-29 09:44:00.059411 B                    89 24,0000 EUR XETA
2021-03-29 09:44:08.665401 B                    60 24,0000 EUR XETA
