|
Aroundtown SA (IRSH)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN: | LU1673108939, XS1227093611, XS1336607715, XS1403685636, XS1449707055, XS1532877757, XS1540071724, XS1586386739, XS1649193403, XS1700429308, XS1715306012, XS1761721262, XS1815135352, XS1753814141, CH0398677689, XS1857310814 |
| Category Code: | MSCL |
| TIDM: | IRSH |
| LEI Code: | 529900H4DWG3KWMBMQ39 |
| Sequence No.: | 55237 |
| EQS News ID: | 1009575 |
| Â | |
| End of Announcement | EQS News Service |
|
|