CAP Capgemini SE

Capgemini SE : Déclaration des transactions sur actions propres réalisées du 8 au 12 septembre 2025

Capgemini SE : Déclaration des transactions sur actions propres réalisées du 8 au 12 septembre 2025

CAPGEMINI

Société Européenne au capital de 1 370 779 768 euros

Siège social : 11, rue de Tilsitt Paris (17ème)

330 703 844 RCS Paris

Paris, le 15 septembre 2025

Déclaration des transactions sur actions propres réalisées du 8 septembre au 12 septembre 2025

  

 



 



Nom de l'émetteur
 



 



Code Identifiant de l'émetteur
 



 



Jour de la transaction
 



Code identifiant de l'instrument

financier
 



Volume total journalier (en nombre d'actions)
Prix pondéré moyen journalier d'acquisition des actions  



 



Marché
CAPGEMINI 96950077L0TN7BAROX36 08/09/2025 FR0000125338 24 285 125,7205 XPAR
CAPGEMINI 96950077L0TN7BAROX36 08/09/2025 FR0000125338 2 422 124,8358 CEUX
CAPGEMINI 96950077L0TN7BAROX36 08/09/2025 FR0000125338  528 124,8496 TQEX
CAPGEMINI 96950077L0TN7BAROX36 08/09/2025 FR0000125338  562 124,8759 AQEU
CAPGEMINI 96950077L0TN7BAROX36 09/09/2025 FR0000125338 43 773 125,7540 XPAR
CAPGEMINI 96950077L0TN7BAROX36 09/09/2025 FR0000125338 16 227 125,5845 CEUX
CAPGEMINI 96950077L0TN7BAROX36 09/09/2025 FR0000125338 2 500 125,5840 AQEU
CAPGEMINI 96950077L0TN7BAROX36 09/09/2025 FR0000125338 2 500 125,5455 TQEX
CAPGEMINI 96950077L0TN7BAROX36 10/09/2025 FR0000125338 56 000 123,6299 XPAR
CAPGEMINI 96950077L0TN7BAROX36 10/09/2025 FR0000125338 21 000 123,4511 CEUX
CAPGEMINI 96950077L0TN7BAROX36 10/09/2025 FR0000125338 2 500 123,6945 TQEX
CAPGEMINI 96950077L0TN7BAROX36 10/09/2025 FR0000125338 2 500 123,6851 AQEU
CAPGEMINI 96950077L0TN7BAROX36 11/09/2025 FR0000125338 54 500 122,2747 XPAR
CAPGEMINI 96950077L0TN7BAROX36 11/09/2025 FR0000125338 24 500 122,0472 CEUX
CAPGEMINI 96950077L0TN7BAROX36 11/09/2025 FR0000125338 5 500 121,8907 TQEX
CAPGEMINI 96950077L0TN7BAROX36 11/09/2025 FR0000125338 5 500 121,9036 AQEU
CAPGEMINI 96950077L0TN7BAROX36 12/09/2025 FR0000125338 16 370 122,4016 XPAR
CAPGEMINI 96950077L0TN7BAROX36 12/09/2025 FR0000125338 3 630 121,9763 CEUX

Pièce jointe



EN
15/09/2025

Underlying

To request access to management, click here to engage with our
partner Phoenix-IR's CorporateAccessNetwork.com

Reports on Capgemini SE

Ghada Ben Sedrine ... (+2)
  • Ghada Ben Sedrine
  • Nicolas David
Ghada Ben Sedrine ... (+2)
  • Ghada Ben Sedrine
  • Nicolas David
 PRESS RELEASE

Full-year 2025 results

Full-year 2025 results Media relations:Victoire GruxTel.: 55 Investor relations:Vincent BiraudTel.: 87 Full-year 2025 results Revenues of €22,465 million in 2025, up +1.7%Revenue growth at constant exchange rates* of +3.4% for the full year, and +10.6% in Q4Bookings up +3.9% at constant exchange rates to €24.4 billion with a 1.08 book-to-bill Stable operating margin*, at 13.3% of revenuesNet profit, Group share, of €1,601 millionBasic earnings per share of €9.46, down -3.7% and normalized earnings per share of €12.95, up +5.8%Organic free cash flow* stable at €1.95 billionProposed di...

ResearchPool Subscriptions

Get the most out of your insights

Get in touch