Downing Strategic Micro-Cap Investment Trust Plc | | |
LEI Code: 213800QMYPUW4POFFX69 | | |
Net Asset Value | | |
The Company announces: | | |
Total Assets (including unaudited revenue reserves) at 29 July 2020 | £34.83m | |
Net Assets (including unaudited revenue reserves) at 29 July 2020 | £34.83m | |
Number of shares in issue (excluding treasury): | 54,467,002 | |
| | |
The Net Asset Value (NAV) per share at 29 July 2020 was: | | |
Per Ordinary share (bid price) - including unaudited current period revenue * | 63.95p | |
Per Ordinary share (bid price) - excluding current period revenue * | 63.50p | |
| | |
Ordinary share price | 46.00p | |
Premium/(Discount) to NAV (including current period revenue) | (28.07%) | |
| | |
* Current period revenue covers the period 01/03/2020 to 29/07/2020 | |