| Downing Strategic Micro-Cap Investment Trust Plc | | |
| LEI Code: 213800QMYPUW4POFFX69 | | |
| Net Asset Value | | |
| The Company announces: | | |
| Total Assets (including unaudited revenue reserves) at 13 November 2020 | £37.27m | |
| Net Assets (including unaudited revenue reserves) at 13 November 2020 | £37.27m | |
| Number of shares in issue (excluding treasury): | 53,756,792 | |
| | | |
| The Net Asset Value (NAV) per share at 13 November 2020 was: | | |
| Per Ordinary share (bid price) - including unaudited current period revenue * | 69.32p | |
| Per Ordinary share (bid price) - excluding current period revenue * | 68.67p | |
| | | |
| Ordinary share price | 57.50p | |
| Premium/(Discount) to NAV (including current period revenue) | (17.06%) | |
| | | |
| * Current period revenue covers the period 01/03/2020 to 13/11/2020 | |