| Downing Strategic Micro-Cap Investment Trust Plc | | |
| LEI Code: 213800QMYPUW4POFFX69 | | |
| Net Asset Value | | |
| The Company announces: | | |
| Total Assets (including unaudited revenue reserves) at 12 November 2020 | £37.30m | |
| Net Assets (including unaudited revenue reserves) at 12 November 2020 | £37.30m | |
| Number of shares in issue (excluding treasury): | 53,778,897 | |
| | | |
| The Net Asset Value (NAV) per share at 12 November 2020 was: | | |
| Per Ordinary share (bid price) - including unaudited current period revenue * | 69.36p | |
| Per Ordinary share (bid price) - excluding current period revenue * | 68.71p | |
| | | |
| Ordinary share price | 57.25p | |
| Premium/(Discount) to NAV (including current period revenue) | (17.46%) | |
| | | |
| * Current period revenue covers the period 01/03/2020 to 12/11/2020 | |