Downing Strategic Micro-Cap Investment Trust Plc | | |
LEI Code: 213800QMYPUW4POFFX69 | | |
Net Asset Value | | |
The Company announces: | | |
Total Assets (including unaudited revenue reserves) at 20 November 2020 | £38.41m | |
Net Assets (including unaudited revenue reserves) at 20 November 2020 | £38.41m | |
Number of shares in issue (excluding treasury): | 53,671,030 | |
| | |
The Net Asset Value (NAV) per share at 20 November 2020 was: | | |
Per Ordinary share (bid price) - including unaudited current period revenue * | 71.57p | |
Per Ordinary share (bid price) - excluding current period revenue * | 70.90p | |
| | |
Ordinary share price | 56.50p | |
Premium/(Discount) to NAV (including current period revenue) | (21.05%) | |
| | |
* Current period revenue covers the period 01/03/2020 to 20/11/2020 | |