Downing Strategic Micro-Cap Investment Trust Plc | | |
LEI Code: 213800QMYPUW4POFFX69 | | |
Net Asset Value | | |
The Company announces: | | |
Total Assets (including unaudited revenue reserves) at 08 September 2020 | £36.63m | |
Net Assets (including unaudited revenue reserves) at 08 September 2020 | £36.63m | |
Number of shares in issue (excluding treasury): | 54,467,002 | |
| | |
The Net Asset Value (NAV) per share at 08 September 2020 was: | | |
Per Ordinary share (bid price) - including unaudited current period revenue * | 67.26p | |
Per Ordinary share (bid price) - excluding current period revenue * | 66.62p | |
| | |
Ordinary share price | 50.50p | |
Premium/(Discount) to NAV (including current period revenue) | (24.92%) | |
| | |
* Current period revenue covers the period 01/03/2020 to 08/09/2020 | |