| Downing Strategic Micro-Cap Investment Trust Plc | | |
| LEI Code: 213800QMYPUW4POFFX69 | | |
| Net Asset Value | | |
| The Company announces: | | |
| Total Assets (including unaudited revenue reserves) at 27 November 2020 | £39.01m | |
| Net Assets (including unaudited revenue reserves) at 27 November 2020 | £39.01m | |
| Number of shares in issue (excluding treasury): | 53,559,321 | |
| | | |
| The Net Asset Value (NAV) per share at 27 November 2020 was: | | |
| Per Ordinary share (bid price) - including unaudited current period revenue * | 72.84p | |
| Per Ordinary share (bid price) - excluding current period revenue * | 72.16p | |
| | | |
| Ordinary share price | 60.25p | |
| Premium/(Discount) to NAV (including current period revenue) | (17.28%) | |
| | | |
| * Current period revenue covers the period 01/03/2020 to 27/11/2020 | |