Downing Strategic Micro-Cap Investment Trust Plc | | |
LEI Code: 213800QMYPUW4POFFX69 | | |
Net Asset Value | | |
The Company announces: | | |
Total Assets (including unaudited revenue reserves) at 11 December 2020 | £38.49m | |
Net Assets (including unaudited revenue reserves) at 11 December 2020 | £38.49m | |
Number of shares in issue (excluding treasury): | 53,059,321 | |
| | |
The Net Asset Value (NAV) per share at 11 December 2020 was: | | |
Per Ordinary share (bid price) - including unaudited current period revenue * | 72.54p | |
Per Ordinary share (bid price) - excluding current period revenue * | 71.87p | |
| | |
Ordinary share price | 58.50p | |
Premium/(Discount) to NAV (including current period revenue) | (19.36%) | |
| | |
* Current period revenue covers the period 01/03/2020 to 11/12/2020 | |