Downing Strategic Micro-Cap Investment Trust Plc | | |
LEI Code: 213800QMYPUW4POFFX69 | | |
Net Asset Value | | |
The Company announces: | | |
Total Assets (including unaudited revenue reserves) at 27 July 2020 | £34.51m | |
Net Assets (including unaudited revenue reserves) at 27 July 2020 | £34.51m | |
Number of shares in issue (excluding treasury): | 54,467,002 | |
| | |
The Net Asset Value (NAV) per share at 27 July 2020 was: | | |
Per Ordinary share (bid price) - including unaudited current period revenue * | 63.37p | |
Per Ordinary share (bid price) - excluding current period revenue * | 62.92p | |
| | |
Ordinary share price | 48.25p | |
Premium/(Discount) to NAV (including current period revenue) | (23.86%) | |
| | |
* Current period revenue covers the period 01/03/2020 to 27/07/2020 | |