Innofactor Plc: Share Repurchase 19.10.2022
| Innofactor Plc | Announcement 19.10.2022 | |
| Innofactor Plc: Share Repurchase 19.10.2022 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 19.10.2022 | |
| Bourse trade | Buy | |
| Share | IFA1V | |
| Amount | 8,500 | Shares |
| Average price/ share | 0.8626 | EUR |
| Total cost | 7,332.10 | EUR |
| Innofactor Plc now holds a total of 841 542 shares | ||
| including the shares repurchased on 19.10.2022 | ||
| On behalf of Innofactor Plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| Additional information: | ||
| Sami Ensio, CEO | ||
| Innofactor Plc | ||
| Tel. 9 | ||
Attachment
