Director/PDMR Shareholding
OCTOPUS AIM VCT PLC
30 October 2020
DIRECTOR / PDMR NOTIFICATION
| Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them | |||
| 1. | Details of the person discharging managerial responsibilities/person closely associated | ||
| (a) | Name | Andrew Boteler | |
| 2. | Reason for the notification | ||
| (a) | Position/status | Non-Executive Director | |
| (b) | Initial notification /Amendment | Initial notification | |
| 3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
| (a) | Name | OCTOPUS AIM VCT PLC | |
| (b) | Legal Entity Identifier | 213800C5JHJUQLAFP619 | |
| 4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
| (a) | Description of the financial instrument, type of instrument | Ordinary shares of 1p each in OCTOPUS AIM VCT PLC | |
| Identification code | GB0002018363 | ||
| (b) | Nature of the transaction | Purchase of ordinary shares | |
| (c) | Price(s) and volume(s) | Price(s) | Volume(s) |
| £1.1148 per share | 18,727 | ||
| (d) | Aggregated information | Not applicable - single transaction | |
| - Aggregated volume | |||
| - Price | |||
| (e) | Date of the transaction | 28 October 2020 | |
| (f) | Place of the transaction | London Stock Exchange, Main Market (XLON) | |
For further information please contact:
Graham Venables
For Octopus Company Secretarial Services Limited
020 3935 3803