ROCKWOOL International A/S – transactions in connection with share buy-back programme
Company announcement
for ROCKWOOL International A/S
Release no. 15 – 2020
to Nasdaq Copenhagen
8 April 2020
ROCKWOOL International A/S – transactions in connection with share buy-back programme
As mentioned in Announcement No. 2/2020 ROCKWOOL International A/S has initiated a share buy-back programme which will run from 6 February 2020 until 5 February 2021. During this period, the Company will buy own shares for up to a maximum of EUR 80 million.
The programme is implemented in accordance with EU Commission Regulation No 596/2014 of 16 April 2014 and EU Commission Delegated Regulation No 2016/1052 of 8 March 2016, which together constitute the “Safe Harbour” regulation.
The following transactions have been executed during the period 1 – 7 April 2020:
Date | Number of A shares | Average purchase price A shares (DKK) | Aggregate amount, A shares (DKK) |
[Accumulated, last announcement] | 9,247 | 12,301,193 | |
1 April 2020 | 200 | 1,193.67 | 238,734 |
2 April 2020 | 200 | 1,154.75 | 230,950 |
3 April 2020 | 200 | 1,151.11 | 230,222 |
6 April 2020 | 200 | 1,212.54 | 242,508 |
7 April 2020 | 150 | 1,303.77 | 195,566 |
Accumulated under the programme (A shares) | 10,197 | 13,439,172 |
Date | Number of B shares | Average purchase price B shares (DKK) | Aggregate amount, B shares (DKK) |
[Accumulated, last announcement] | 138,900 | 195,106,157 | |
1 April 2020 | 4,500 | 1,199.04 | 5,395,680 |
2 April 2020 | 4,500 | 1,168.07 | 5,256,315 |
3 April 2020 | 4,000 | 1,192.39 | 4,769,560 |
6 April 2020 | 3,500 | 1,247.75 | 4,367,125 |
7 April 2020 | 2,500 | 1,323.11 | 3,307,775 |
Accumulated under the programme (B shares) | 157,900 | 218,202,612 |
With the transactions stated above, ROCKWOOL International A/S owns 10,197 A shares and 234,869 B shares corresponding to 1.12 percent of the company’s total share capital.
An overview showing the transaction data for the period 1 – 7 April 2020 is enclosed.
Further information:
Thomas Harder
Director, Group Treasury & Investor Relations
ROCKWOOL International A/S
Attachments