SAA1V Sanoma Oyj

Sanoma Oyj: Managers’ Transactions

Sanoma Oyj: Managers’ Transactions

SANOMA OYJ MANAGERS' TRANSACTIONS 3 NOVEMBER 2020

Sanoma Oyj - Managers' Transactions

____________________________________________

Person subject to the notification requirement

Name: Helsingin Sanomain Säätiö

Position: Closely associated person

(X) Legal person

(1):Person Discharging Managerial Responsibilities In Issuer

Name: Nils Ittonen

Position: Member of the Board

Issuer: Sanoma Oyj

LEI: 743700XJC24THUPK0S03

Notification type: INITIAL NOTIFICATION

Reference number: 743700XJC24THUPK0S03_20201102150220_4

____________________________________________

Transaction date: 2020-10-30

Venue: NASDAQ HELSINKI LTD (XHEL)

Instrument type: SHARE

ISIN: FI0009007694

Nature of the transaction: DISPOSAL

Transaction details

(1): Volume: 26 Unit price: 12.48 EUR

(2): Volume: 38 Unit price: 12.48 EUR

(3): Volume: 128 Unit price: 12.34 EUR

(4): Volume: 109 Unit price: 12.36 EUR

(5): Volume: 160 Unit price: 12.4 EUR

(6): Volume: 100 Unit price: 12.4 EUR

(7): Volume: 111 Unit price: 12.36 EUR

(8): Volume: 128 Unit price: 12.38 EUR

(9): Volume: 136 Unit price: 12.4 EUR

(10): Volume: 54 Unit price: 12.44 EUR

(11): Volume: 81 Unit price: 12.46 EUR

(12): Volume: 91 Unit price: 12.48 EUR

(13): Volume: 69 Unit price: 12.5 EUR

(14): Volume: 94 Unit price: 12.46 EUR

(15): Volume: 73 Unit price: 12.46 EUR

(16): Volume: 34 Unit price: 12.46 EUR

(17): Volume: 67 Unit price: 12.48 EUR

(18): Volume: 53 Unit price: 12.46 EUR

(19): Volume: 16 Unit price: 12.46 EUR

(20): Volume: 45 Unit price: 12.42 EUR

(21): Volume: 113 Unit price: 12.38 EUR

(22): Volume: 76 Unit price: 12.38 EUR

(23): Volume: 70 Unit price: 12.3 EUR

(24): Volume: 10 Unit price: 12.34 EUR

(25): Volume: 77 Unit price: 12.34 EUR

(26): Volume: 81 Unit price: 12.3 EUR

(27): Volume: 130 Unit price: 12.34 EUR

(28): Volume: 72 Unit price: 12.32 EUR

(29): Volume: 76 Unit price: 12.28 EUR

(30): Volume: 88 Unit price: 12.26 EUR

(31): Volume: 82 Unit price: 12.24 EUR

(32): Volume: 79 Unit price: 12.18 EUR

(33): Volume: 250 Unit price: 12.22 EUR

(34): Volume: 144 Unit price: 12.22 EUR

(35): Volume: 85 Unit price: 12.18 EUR

(36): Volume: 46 Unit price: 12.18 EUR

(37): Volume: 46 Unit price: 12.18 EUR

(38): Volume: 172 Unit price: 12.14 EUR

(39): Volume: 90 Unit price: 12.18 EUR

(40): Volume: 85 Unit price: 12.12 EUR

(41): Volume: 77 Unit price: 12.12 EUR

(42): Volume: 49 Unit price: 12.1 EUR

(43): Volume: 19 Unit price: 12.1 EUR

(44): Volume: 79 Unit price: 12.1 EUR

(45): Volume: 80 Unit price: 12.12 EUR

(46): Volume: 72 Unit price: 12.12 EUR

(47): Volume: 88 Unit price: 12.1 EUR

(48): Volume: 84 Unit price: 12.12 EUR

(49): Volume: 62 Unit price: 12.1 EUR

(50): Volume: 46 Unit price: 12.1 EUR

(51): Volume: 38 Unit price: 12.1 EUR

(52): Volume: 99 Unit price: 12.12 EUR

(53): Volume: 250 Unit price: 12.04 EUR

(54): Volume: 4 Unit price: 12.04 EUR

(55): Volume: 132 Unit price: 12.06 EUR

(56): Volume: 162 Unit price: 12.06 EUR

(57): Volume: 69 Unit price: 12.08 EUR

(58): Volume: 40 Unit price: 12.1 EUR

(59): Volume: 27 Unit price: 12.1 EUR

(60): Volume: 35 Unit price: 12.1 EUR

(61): Volume: 46 Unit price: 12.1 EUR

(62): Volume: 71 Unit price: 12.12 EUR

(63): Volume: 75 Unit price: 12.12 EUR

(64): Volume: 134 Unit price: 12.12 EUR

(65): Volume: 72 Unit price: 12.18 EUR

(66): Volume: 98 Unit price: 12.18 EUR

(67): Volume: 94 Unit price: 12.16 EUR

(68): Volume: 144 Unit price: 12.2 EUR

(69): Volume: 108 Unit price: 12.22 EUR

(70): Volume: 108 Unit price: 12.22 EUR

(71): Volume: 75 Unit price: 12.18 EUR

(72): Volume: 115 Unit price: 12.2 EUR

(73): Volume: 75 Unit price: 12.12 EUR

(74): Volume: 75 Unit price: 12.12 EUR

(75): Volume: 76 Unit price: 12.08 EUR

(76): Volume: 74 Unit price: 12.08 EUR

(77): Volume: 82 Unit price: 12.1 EUR

(78): Volume: 16 Unit price: 12.08 EUR

(79): Volume: 67 Unit price: 12.08 EUR

(80): Volume: 68 Unit price: 12.12 EUR

(81): Volume: 95 Unit price: 12.12 EUR

(82): Volume: 82 Unit price: 12.14 EUR

(83): Volume: 126 Unit price: 12.16 EUR

(84): Volume: 8 Unit price: 12.14 EUR

(85): Volume: 5 Unit price: 12.14 EUR

(86): Volume: 3 Unit price: 12.14 EUR

(87): Volume: 1 Unit price: 12.14 EUR

(88): Volume: 67 Unit price: 12.14 EUR

(89): Volume: 11 Unit price: 12.16 EUR

(90): Volume: 141 Unit price: 12.16 EUR

(91): Volume: 15 Unit price: 12.16 EUR

(92): Volume: 75 Unit price: 12.16 EUR

(93): Volume: 88 Unit price: 12.17 EUR

(94): Volume: 154 Unit price: 12.17 EUR

(95): Volume: 89 Unit price: 12.17 EUR

(96): Volume: 95 Unit price: 12.17 EUR

(97): Volume: 81 Unit price: 12.16 EUR

(98): Volume: 111 Unit price: 12.18 EUR

(99): Volume: 17 Unit price: 12.2 EUR

(100): Volume: 97 Unit price: 12.2 EUR

(101): Volume: 18 Unit price: 12.2 EUR

(102): Volume: 102 Unit price: 12.2 EUR

(103): Volume: 87 Unit price: 12.22 EUR

(104): Volume: 107 Unit price: 12.24 EUR

(105): Volume: 20 Unit price: 12.26 EUR

(106): Volume: 76 Unit price: 12.26 EUR

(107): Volume: 110 Unit price: 12.26 EUR

(108): Volume: 107 Unit price: 12.26 EUR

(109): Volume: 132 Unit price: 12.28 EUR

(110): Volume: 101 Unit price: 12.3 EUR

(111): Volume: 139 Unit price: 12.3 EUR

(112): Volume: 103 Unit price: 12.34 EUR

(113): Volume: 53 Unit price: 12.34 EUR

(114): Volume: 50 Unit price: 12.34 EUR

(115): Volume: 98 Unit price: 12.32 EUR

(116): Volume: 322 Unit price: 12.31 EUR

(117): Volume: 113 Unit price: 12.3 EUR

(118): Volume: 7 Unit price: 12.3 EUR

(119): Volume: 113 Unit price: 12.3 EUR

(120): Volume: 7 Unit price: 12.3 EUR

(121): Volume: 104 Unit price: 12.3 EUR

(122): Volume: 129 Unit price: 12.3 EUR

(123): Volume: 126 Unit price: 12.3 EUR

(124): Volume: 24 Unit price: 12.32 EUR

(125): Volume: 98 Unit price: 12.32 EUR

(126): Volume: 132 Unit price: 12.32 EUR

(127): Volume: 120 Unit price: 12.33 EUR

(128): Volume: 123 Unit price: 12.33 EUR

(129): Volume: 156 Unit price: 12.305 EUR

(130): Volume: 571 Unit price: 12.31 EUR

(131): Volume: 474 Unit price: 12.305 EUR

(132): Volume: 143 Unit price: 12.31 EUR

(133): Volume: 190 Unit price: 12.26 EUR

(134): Volume: 166 Unit price: 12.25 EUR

(135): Volume: 170 Unit price: 12.28 EUR

(136): Volume: 133 Unit price: 12.265 EUR

(137): Volume: 227 Unit price: 12.28 EUR

(138): Volume: 146 Unit price: 12.3 EUR

(139): Volume: 11 Unit price: 12.3 EUR

(140): Volume: 372 Unit price: 12.33 EUR

(141): Volume: 169 Unit price: 12.36 EUR

(142): Volume: 133 Unit price: 12.38 EUR

(143): Volume: 403 Unit price: 12.35 EUR

(144): Volume: 136 Unit price: 12.4 EUR

(145): Volume: 131 Unit price: 12.4 EUR

(146): Volume: 176 Unit price: 12.4 EUR

(147): Volume: 142 Unit price: 12.4 EUR

(148): Volume: 8 Unit price: 12.4 EUR

(149): Volume: 132 Unit price: 12.4 EUR

(150): Volume: 134 Unit price: 12.4 EUR

(151): Volume: 133 Unit price: 12.42 EUR

(152): Volume: 149 Unit price: 12.42 EUR

(153): Volume: 10 Unit price: 12.48 EUR

(154): Volume: 73 Unit price: 12.48 EUR

(155): Volume: 92 Unit price: 12.52 EUR

(156): Volume: 80 Unit price: 12.52 EUR

(157): Volume: 80 Unit price: 12.54 EUR

(158): Volume: 150 Unit price: 12.55 EUR

(159): Volume: 137 Unit price: 12.56 EUR

(160): Volume: 95 Unit price: 12.6 EUR

(161): Volume: 92 Unit price: 12.6 EUR

(162): Volume: 6 Unit price: 12.58 EUR

(163): Volume: 2,406 Unit price: 12.64 EUR

(164): Volume: 199 Unit price: 12.64 EUR

(165): Volume: 534 Unit price: 12.64 EUR

Aggregated transactions

(165): Volume: 19,311 Volume weighted average price: 12.33822 EUR

About Sanoma

Sanoma is an innovative and agile learning and media company impacting the lives of millions every day.

Our learning products and services enable teachers to develop the talents of every child to reach their full potential. We offer printed and digital course materials as well as digital learning and teaching platforms for primary, secondary and vocational education, and want to grow our business across Europe.

Our Finnish media provide independent journalism and engaging entertainment also for generations to come. Our unique cross-media position offers the widest reach and tailored marketing solutions for our business partners.

Today, we operate in eleven European countries and employ close to 4,500 professionals. In 2019, our net sales totalled 900m€ and our operational EBIT margin excl. PPA was 14.8%. Sanoma shares are listed on Nasdaq Helsinki. More information is available at .

EN
03/11/2020

Underlying

To request access to management, click here to engage with our
partner Phoenix-IR's CorporateAccessNetwork.com

Reports on Sanoma Oyj

 PRESS RELEASE

Sanoma will publish its Half-Year Report 2025 on 30 July

Sanoma will publish its Half-Year Report 2025 on 30 July Sanoma Corporation, Press Release, 9 July 2025 at 11:00 EET Sanoma will publish its Half-Year Report 2025 on 30 July Sanoma will publish its Half-Year Report 2025 on Wednesday 30 July 2025 at approx. 8:30 EET. The report and related materials will be available on after publishing. An analyst and investor conference will be held in English by the President and CEO Rob Kolkman and CFO Alex Green the same day at 11:00 EET at Sanomatalo, Flik Studio Eliel, 1st floor, Töölönlahdenkatu 2, Helsinki. To join the event, please register by ...

 PRESS RELEASE

Sanoma julkaisee vuoden 2025 puolivuosikatsauksensa 30.7.

Sanoma julkaisee vuoden 2025 puolivuosikatsauksensa 30.7. Sanoma Oyj, lehdistötiedote, 9.7.2025 klo 11.00 Sanoma julkaisee vuoden 2025 puolivuosikatsauksensa 30.7. Sanoma julkaisee vuoden 2025 puolivuosikatsauksensa keskiviikkona 30.7.2025 n. klo 8.30. Raportti ja siihen liittyvät materiaalit ovat saatavilla osoitteessa heti julkistamisen jälkeen. Analyytikoille ja sijoittajille järjestetään englanninkielinen tiedotustilaisuus samana päivänä klo 11.00 Sanomatalossa, Flik Studio Eliel, 1. krs, Töölönlahdenkatu 2, Helsinki. Tuloksen esittelevät toimitusjohtaja Rob Kolkman ja talousjohtaja...

 PRESS RELEASE

Composition of Sanoma’s Shareholders’ Nomination Committee

Composition of Sanoma’s Shareholders’ Nomination Committee Sanoma Corporation, Stock Exchange Release, 9 June 2025 at 16:00 EET Composition of Sanoma’s Shareholders’ Nomination Committee The following members have been appointed to Sanoma’s Shareholders’ Nomination Committee: Juhani Mäkinen, Vice Chair of the Board, Jane and Aatos Erkko FoundationAntti Herlin, Chair of the Board, Holding ManutasRobin Langenskiöld, 3rd largest shareholder in SanomaRafaela Seppälä, 4th largest shareholder in Sanoma In its meeting on 9 June 2025, the Committee elected Juhani Mäkinen as a Chair of the Commi...

 PRESS RELEASE

Sanoman osakkeenomistajien nimitystoimikunnan kokoonpano

Sanoman osakkeenomistajien nimitystoimikunnan kokoonpano Sanoma Oyj, pörssitiedote, 9.6.2025 klo 16.00 Sanoman osakkeenomistajien nimitystoimikunnan kokoonpano Sanoman osakkeenomistajien nimitystoimikuntaan on valittu seuraavat jäsenet: Juhani Mäkinen, hallituksen varapuheenjohtaja, Jane ja Aatos Erkon säätiöAntti Herlin, hallituksen puheenjohtaja, Holding ManutasRobin Langenskiöld, Sanoman kolmanneksi suurin osakkeenomistajaRafaela Seppälä, Sanoman neljänneksi suurin osakkeenomistaja Toimikunta on järjestäytymiskokouksessaan 9.6.2025 valinnut puheenjohtajakseen Juhani Mäkisen ja kutsun...

 PRESS RELEASE

Sanoma completed repurchase of own shares

Sanoma completed repurchase of own shares Sanoma Corporation, Stock Exchange Release, 6 June 2025 at 9:00 EET Sanoma completed repurchase of own shares Sanoma has completed the repurchase of own shares, which started on 1 November 2024 and ended on 5 June 2025. During that time, Sanoma acquired a total of 720,000 own shares for an average price of EUR 8.1433 per share. The total sum used for the repurchase was EUR 5.9 million. The shares were acquired in public trading on Nasdaq Helsinki Ltd. at the market price prevailing at the time of purchase. The repurchased shares were acquired on t...

ResearchPool Subscriptions

Get the most out of your insights

Get in touch