TULAV Tulikivi Oyj Series A

Tulikivi Corporation - Managers' Transactions: Jouko Toivanen 7.1.2021 9:30 am

Tulikivi Corporation - Managers' Transactions: Jouko Toivanen 7.1.2021 9:30 am

Tulikivi Corporation, stock exchange release January 7, 2021 at 9:30 am EEST

Tulikivi Oyj - Managers' Transactions

____________________________________________

Person subject to the notification requirement

Name: Jouko Toivanen

Position: Chief Financial Officer

Issuer: Tulikivi Oyj

LEI: 743700GSL41H2DXZY963

Notification type: INITIAL NOTIFICATION

Reference number: 743700GSL41H2DXZY963_20210105181958_8

____________________________________________

Transaction date: 2021-01-04

Venue: NASDAQ HELSINKI LTD (XHEL)

Instrument type: SHARE

ISIN: FI0009900583

Nature of the transaction: DISPOSAL

Transaction details

(1): Volume: 1,796 Unit price: 0.344 EUR

(2): Volume: 500 Unit price: 0.343 EUR

(3): Volume: 6,000 Unit price: 0.343 EUR

(4): Volume: 1,000 Unit price: 0.343 EUR

(5): Volume: 2,500 Unit price: 0.342 EUR

(6): Volume: 13,599 Unit price: 0.342 EUR

(7): Volume: 3,000 Unit price: 0.341 EUR

(8): Volume: 7,100 Unit price: 0.341 EUR

(9): Volume: 5,000 Unit price: 0.340 EUR

(10): Volume: 10 Unit price: 0.340 EUR

(11): Volume: 1,500 Unit price: 0.340 EUR

(12): Volume: 1,470 Unit price: 0.340 EUR

(13): Volume: 6,525 Unit price: 0.340 EUR

(14): Volume: 208 Unit price: 0.341 EUR

(15): Volume: 6,410 Unit price: 0.340 EUR

(16): Volume: 2,950 Unit price: 0.339 EUR

(17): Volume: 20,000 Unit price: 0.338 EUR

(18): Volume: 1,000 Unit price: 0.338 EUR

(19): Volume: 1,700 Unit price: 0.336 EUR

(20): Volume: 1,300 Unit price: 0.336 EUR

(21): Volume: 3,000 Unit price: 0.336 EUR

(22): Volume: 6,000 Unit price: 0.335 EUR

(23): Volume: 27,432 Unit price: 0.335 EUR

(24): Volume: 1,145 Unit price: 0.333 EUR

(25): Volume: 398 Unit price: 0.333 EUR

(26): Volume: 20 Unit price: 0.332 EUR

(27): Volume: 700 Unit price: 0.332 EUR

(28): Volume: 6,000 Unit price: 0.332 EUR

(29): Volume: 1,500 Unit price: 0.330 EUR

(30): Volume: 10,000 Unit price: 0.330 EUR

(31): Volume: 5,654 Unit price: 0.330 EUR

(32): Volume: 4,000 Unit price: 0.330 EUR

(33): Volume: 15,000 Unit price: 0.330 EUR

(34): Volume: 5,000 Unit price: 0.330 EUR

(35): Volume: 50 Unit price: 0.330 EUR

(36): Volume: 200 Unit price: 0.330 EUR

(37): Volume: 333 Unit price: 0.330 EUR

(38): Volume: 8,147 Unit price: 0.334 EUR

(39): Volume: 3,000 Unit price: 0.334 EUR

(40): Volume: 640 Unit price: 0.333 EUR

(41): Volume: 718 Unit price: 0.331 EUR

(42): Volume: 10,000 Unit price: 0.331 EUR

(43): Volume: 8,145 Unit price: 0.330 EUR

(44): Volume: 2,500 Unit price: 0.330 EUR

(45): Volume: 1,000 Unit price: 0.330 EUR

(46): Volume: 1,000 Unit price: 0.330 EUR

(47): Volume: 60 Unit price: 0.330 EUR

(48): Volume: 2,000 Unit price: 0.328 EUR

(49): Volume: 2,790 Unit price: 0.328 EUR

(50): Volume: 2,385 Unit price: 0.324 EUR

(51): Volume: 9,464 Unit price: 0.323 EUR

(52): Volume: 2,000 Unit price: 0.322 EUR

(53): Volume: 10,000 Unit price: 0.321 EUR

(54): Volume: 100 Unit price: 0.320 EUR

(55): Volume: 50 Unit price: 0.320 EUR

(56): Volume: 1,000 Unit price: 0.320 EUR

(57): Volume: 10,000 Unit price: 0.320 EUR

(58): Volume: 188 Unit price: 0.321 EUR

(59): Volume: 1,887 Unit price: 0.320 EUR

(60): Volume: 246 Unit price: 0.321 EUR

(61): Volume: 3,170 Unit price: 0.320 EUR

(62): Volume: 8,510 Unit price: 0.320 EUR

(63): Volume: 1,000 Unit price: 0.320 EUR

(64): Volume: 2,820 Unit price: 0.324 EUR

(65): Volume: 1,014 Unit price: 0.324 EUR

(66): Volume: 16,162 Unit price: 0.323 EUR

(67): Volume: 5,000 Unit price: 0.322 EUR

(68): Volume: 35,000 Unit price: 0.321 EUR

(69): Volume: 668 Unit price: 0.320 EUR

(70): Volume: 3,100 Unit price: 0.320 EUR

(71): Volume: 1,562 Unit price: 0.320 EUR

(72): Volume: 4,674 Unit price: 0.320 EUR

(73): Volume: 17,918 Unit price: 0.333 EUR

(74): Volume: 4,579 Unit price: 0.330 EUR

(75): Volume: 100 Unit price: 0.330 EUR

(76): Volume: 2,403 Unit price: 0.327 EUR

(77): Volume: 2,860 Unit price: 0.328 EUR

(78): Volume: 17,140 Unit price: 0.327 EUR

(79): Volume: 10,000 Unit price: 0.330 EUR

(80): Volume: 18,000 Unit price: 0.333 EUR

(81): Volume: 393 Unit price: 0.323 EUR

(82): Volume: 440 Unit price: 0.330 EUR

(83): Volume: 4,500 Unit price: 0.322 EUR

(84): Volume: 5,000 Unit price: 0.322 EUR

(85): Volume: 10,000 Unit price: 0.321 EUR

(86): Volume: 116 Unit price: 0.320 EUR

(87): Volume: 1,000 Unit price: 0.320 EUR

(88): Volume: 1,673 Unit price: 0.320 EUR

(89): Volume: 1,000 Unit price: 0.320 EUR

(90): Volume: 3,210 Unit price: 0.320 EUR

(91): Volume: 21,000 Unit price: 0.320 EUR

(92): Volume: 1,668 Unit price: 0.320 EUR

(93): Volume: 1,000 Unit price: 0.323 EUR

(94): Volume: 14,754 Unit price: 0.323 EUR

(95): Volume: 36,135 Unit price: 0.321 EUR

(96): Volume: 332 Unit price: 0.320 EUR

(97): Volume: 2,215 Unit price: 0.320 EUR

(98): Volume: 9,375 Unit price: 0.320 EUR

(99): Volume: 3,000 Unit price: 0.320 EUR

(100): Volume: 3,189 Unit price: 0.320 EUR

(101): Volume: 19,000 Unit price: 0.319 EUR

(102): Volume: 10,953 Unit price: 0.319 EUR

(103): Volume: 450 Unit price: 0.319 EUR

(104): Volume: 3,000 Unit price: 0.319 EUR

(105): Volume: 1,500 Unit price: 0.319 EUR

(106): Volume: 97 Unit price: 0.319 EUR

(107): Volume: 2,152 Unit price: 0.322 EUR

(108): Volume: 12,373 Unit price: 0.321 EUR

(109): Volume: 10,000 Unit price: 0.320 EUR

(110): Volume: 6,000 Unit price: 0.320 EUR

(111): Volume: 1,000 Unit price: 0.320 EUR

(112): Volume: 60 Unit price: 0.320 EUR

(113): Volume: 840 Unit price: 0.320 EUR

(114): Volume: 2,200 Unit price: 0.320 EUR

(115): Volume: 100 Unit price: 0.319 EUR

(116): Volume: 100 Unit price: 0.319 EUR

(117): Volume: 10,000 Unit price: 0.319 EUR

(118): Volume: 20,000 Unit price: 0.317 EUR

(119): Volume: 3,700 Unit price: 0.317 EUR

(120): Volume: 15,500 Unit price: 0.316 EUR

(121): Volume: 3,210 Unit price: 0.316 EUR

(122): Volume: 2,765 Unit price: 0.316 EUR

(123): Volume: 16,227 Unit price: 0.322 EUR

(124): Volume: 1,122 Unit price: 0.322 EUR

(125): Volume: 720 Unit price: 0.322 EUR

(126): Volume: 175 Unit price: 0.322 EUR

(127): Volume: 1,756 Unit price: 0.322 EUR

(128): Volume: 10,000 Unit price: 0.318 EUR

(129): Volume: 10,000 Unit price: 0.316 EUR

(130): Volume: 5,000 Unit price: 0.316 EUR

(131): Volume: 281 Unit price: 0.315 EUR

(132): Volume: 3,000 Unit price: 0.315 EUR

(133): Volume: 3,500 Unit price: 0.315 EUR

(134): Volume: 1,300 Unit price: 0.315 EUR

(135): Volume: 759 Unit price: 0.315 EUR

(136): Volume: 1,233 Unit price: 0.315 EUR

(137): Volume: 4,927 Unit price: 0.315 EUR

(138): Volume: 5,000 Unit price: 0.316 EUR

(139): Volume: 7,300 Unit price: 0.315 EUR

(140): Volume: 1,000 Unit price: 0.315 EUR

(141): Volume: 1,000 Unit price: 0.313 EUR

(142): Volume: 3,300 Unit price: 0.313 EUR

(143): Volume: 3,600 Unit price: 0.313 EUR

(144): Volume: 1,600 Unit price: 0.312 EUR

(145): Volume: 10,000 Unit price: 0.312 EUR

(146): Volume: 2,300 Unit price: 0.312 EUR

(147): Volume: 9,677 Unit price: 0.310 EUR

(148): Volume: 5,000 Unit price: 0.310 EUR

(149): Volume: 150 Unit price: 0.310 EUR

(150): Volume: 6,900 Unit price: 0.310 EUR

(151): Volume: 9,680 Unit price: 0.310 EUR

(152): Volume: 10,000 Unit price: 0.310 EUR

(153): Volume: 3,493 Unit price: 0.310 EUR

(154): Volume: 10,000 Unit price: 0.312 EUR

(155): Volume: 1,000 Unit price: 0.311 EUR

(156): Volume: 6,174 Unit price: 0.310 EUR

(157): Volume: 7,826 Unit price: 0.310 EUR

(158): Volume: 2,500 Unit price: 0.315 EUR

(159): Volume: 17,500 Unit price: 0.312 EUR

(160): Volume: 2,460 Unit price: 0.312 EUR

(161): Volume: 110 Unit price: 0.311 EUR

(162): Volume: 3,900 Unit price: 0.311 EUR

(163): Volume: 18,530 Unit price: 0.308 EUR

(164): Volume: 100 Unit price: 0.316 EUR

(165): Volume: 5,000 Unit price: 0.312 EUR

(166): Volume: 9,900 Unit price: 0.310 EUR

(167): Volume: 2,000 Unit price: 0.313 EUR

(168): Volume: 7,000 Unit price: 0.313 EUR

(169): Volume: 748 Unit price: 0.311 EUR

(170): Volume: 2,935 Unit price: 0.311 EUR

(171): Volume: 100 Unit price: 0.310 EUR

(172): Volume: 6,217 Unit price: 0.310 EUR

(173): Volume: 10,000 Unit price: 0.310 EUR

(174): Volume: 2,249 Unit price: 0.310 EUR

(175): Volume: 2,500 Unit price: 0.310 EUR

(176): Volume: 10,251 Unit price: 0.309 EUR

(177): Volume: 12,325 Unit price: 0.311 EUR

(178): Volume: 17,675 Unit price: 0.310 EUR

(179): Volume: 10,000 Unit price: 0.313 EUR

Aggregated transactions

(179): Volume: 957,000 Volume weighted average price: 0.32178 EUR

For more information, please contact:

Heikki Vauhkonen, Managing Director, Tulikivi Corporation

Tel. +358 (0)207 636 555,

Distribution:

Nasdaq Helsinki

Key media





EN
07/01/2021

Underlying

To request access to management, click here to engage with our
partner Phoenix-IR's CorporateAccessNetwork.com

Reports on Tulikivi Oyj Series A

 PRESS RELEASE

Tulikivi lowers its earnings guidance for 2025: Net sales are estimate...

Tulikivi lowers its earnings guidance for 2025: Net sales are estimated to be approximately EUR 29.5 million and the comparable operating profit is estimated to be around EUR -0.1 million. TULIKIVI CORPORATION  INSIDE INFORMATION  23 FEBRUARY 2026 AT 10:30 PM Tulikivi lowers its earnings guidance for 2025: Net sales are estimated to be approximately EUR 29.5 million and the comparable operating profit is estimated to be around EUR -0.1 million. Tulikivi has lowered its previous estimate for the development of the operating profit in 2025. The earlier guidance for 2025 (originally publishe...

 PRESS RELEASE

Tulikivi laskee tulosohjeistustaan vuodesta 2025: Liikevaihdon arvioid...

Tulikivi laskee tulosohjeistustaan vuodesta 2025: Liikevaihdon arvioidaan olevan noin 29,5 miljoonaa euroa ja vertailukelpoisen liiketuloksen arvioidaan olevan noin -0,1 miljoonaa euroa TULIKIVI OYJ  SISÄPIIRITIETO  23.2.2026 KLO 22:30 Tulikivi laskee tulosohjeistustaan vuodesta 2025: Liikevaihdon arvioidaan olevan noin 29,5 miljoonaa euroa ja vertailukelpoisen liiketuloksen arvioidaan olevan noin -0,1 miljoonaa euroa. Tulikivi laskee aiempaa arviotaan vuoden 2025 liiketuloksen kehityksestä. Aiempi ohjeistus vuodelle 2025 (julkaistu alun perin 17.9.2025): Liikevaihdon arvioidaan o...

 PRESS RELEASE

Tulikivi Corporation financial reporting in 2026

Tulikivi Corporation financial reporting in 2026 TULIKIVI CORPORATION  STOCK EXCHANGE RELEASE  27 NOVEMBER 2025 1:00 PM Tulikivi Corporation financial reporting in 2026 Tulikivi Corporation will publish its 2025 Financial Statements Release on 6 March 2026. The Annual Report will be published on the company’s website during the week starting on 23 March 2026. The Annual General Meeting will be held on 22 April 2026. The following reports will be published in 2026:- Interim Report for January–March 8 May 2026- Half Year Financial Report for January–June 14 August 2026- Interim Report for J...

 PRESS RELEASE

Tulikivi Oyj:n taloudelliset tiedotteet vuonna 2026

Tulikivi Oyj:n taloudelliset tiedotteet vuonna 2026 TULIKIVI OYJ  PÖRSSITIEDOTE  27.11.2025 KLO 13.00 Tulikivi Oyj:n taloudelliset tiedotteet vuonna 2026Tulikivi Oyj julkaisee vuoden 2025 tilinpäätöstiedotteen 6.3.2026. Vuosikertomus julkistetaan yhtiön internet-sivuilla viikolla 13. Varsinainen yhtiökokous pidetään 22.4.2026. Vuonna 2026 julkaistaan seuraavat katsaukset:- tammi-maaliskuulta osavuosikatsaus 8.5.2026- tammi-kesäkuulta puolivuosikatsaus 14.8.2026- tammi-syyskuulta osavuosikatsaus 6.11.2026 TULIKIVI OYJHallitusLisätietoja: toimitusjohtaja Heikki Vauhkonen, +358 (0)40 524 559...

 PRESS RELEASE

Tulikivi Corporation Interim report 1–9/2025: Despite the challenging ...

Tulikivi Corporation Interim report 1–9/2025: Despite the challenging market, investments continued in strategic projects. TULIKIVI CORPORATION  INTERIM REPORT  7 NOV 2025 AT 1 PM - The Tulikivi Group’s net sales were EUR 7.0 million (EUR 7.2 million, 7–9/2024) in the third quarter and EUR 21.6 million (EUR 25.0 million, 1–9/2024) in the review period.- The Tulikivi Group’s operating profit was EUR 0.2 (0.5) million in the third quarter and EUR 0.0 (1.6) million in the review period.- The Tulikivi Group’s profit before taxes was EUR 0.0 million (0.3 million) in the third quarter and EUR -0...

ResearchPool Subscriptions

Get the most out of your insights

Get in touch