EQS-News: BayWa AG / Key word(s): Bond BayWa AG: Repayment of the green bond completed as planned 27.06.2024 / 16:01 CET/CEST The issuer is solely responsible for the content of this announcement. Number: 02424-PIU10 | Date 27 June 2024 BayWa AG: Repayment of the green bond completed as planned Munich, 27 June 2024 – BayWa AG, which is listed in the Prime Standard of the Frankfurt Stock Exchange (ISIN DE0005194062, DE0005194005), repaid its green bond as planned on 26 June 2024. The repayment was made from existing and freely available funds and led to a debt reduction ...
EQS-News: BayWa AG / Schlagwort(e): Anleihe BayWa AG: Rückzahlung des Green Bonds plangemäß abgeschlossen 27.06.2024 / 16:01 CET/CEST Für den Inhalt der Mitteilung ist der Emittent / Herausgeber verantwortlich. Nummer: 02424-PIU10 | Datum 27.06.2024 BayWa AG: Rückzahlung des Green Bonds plangemäß abgeschlossen München, 27. Juni 2024 – Die im Prime Standard der Frankfurter Wertpapierbörse notierte BayWa AG (ISIN DE0005194062, DE0005194005) hat am 26. Juni 2024 ihren Green Bond plangemäß zurückgezahlt. Die Rückzahlung erfolgte aus vorhandenen und frei verfügbaren Finanzmi...
EQS-News: BayWa AG / Schlagwort(e): Quartals-/Zwischenmitteilung/Quartalsergebnis Nach Auftaktquartal: BayWa AG erwartet deutlich dynamischeren Geschäftsverlauf 2024 (News mit Zusatzmaterial) 08.05.2024 / 07:33 CET/CEST Für den Inhalt der Mitteilung ist der Emittent / Herausgeber verantwortlich. Nummer: 01724-PIU07 | Datum 08.05.2024 Nach Auftaktquartal: BayWa AG erwartet deutlich dynamischeren Geschäftsverlauf 2024 Umsatz und Ergebnis im ersten Quartal 2024 saisontypisch im Minus Vorstand bekräftigt Jahresprognose, Maßnahmen der „Strategie 2030“ wirken Milde Witterun...
EQS-News: BayWa AG / Key word(s): Quarterly / Interim Statement/Quarter Results After the first quarter: BayWa AG expects significantly more dynamic business in 2024 (news with additional features) 08.05.2024 / 07:33 CET/CEST The issuer is solely responsible for the content of this announcement. Number: 01724-PIU07 | Date 8 May 2024 After the first quarter: BayWa AG expects significantly more dynamic business in 2024 Revenue and result negative in the first quarter of 2024 as is typical for the season Board of Management confirms full-year guidance, Strategy 2030 measur...
EQS-News: BayWa AG / Schlagwort(e): Jahresergebnis BayWa AG rechnet im Geschäftsjahr 2024 mit Ergebnisverbesserung (News mit Zusatzmaterial) 28.03.2024 / 10:30 CET/CEST Für den Inhalt der Mitteilung ist der Emittent / Herausgeber verantwortlich. Nummer: 01224-PIU05 | Datum 28.03.2024 BayWa AG rechnet im Geschäftsjahr 2024 mit Ergebnisverbesserung Die BayWa AG schließt das Geschäftsjahr 2023 mit einem operativen Ergebnis von 304,0 Mio. Euro knapp unter der Jahresprognose ab. Der rasante Zinsanstieg belastet das Ergebnis über alle Geschäftsbereiche hinweg. Nach Zinsen un...
EQS-News: BayWa AG / Key word(s): Annual Results BayWa AG expects earnings to improve in the financial year 2024 (news with additional features) 28.03.2024 / 10:30 CET/CEST The issuer is solely responsible for the content of this announcement. Number: 01224-PIU05 | Date 28 March 2024 BayWa AG expects earnings to improve in the financial year 2024 BayWa AG closes the financial year 2023 with operating earnings of €304.0 million, just below the forecast for the year. The rapid rise in interest rates is having a negative effect on earnings across all business divisions. A...
EQS-News: BayWa AG / Schlagwort(e): Quartals-/Zwischenmitteilung/9-Monatszahlen Entwicklung im dritten Quartal wie erwartet – BayWa bestätigt Jahresprognose für 2023 (News mit Zusatzmaterial) 09.11.2023 / 10:30 CET/CEST Für den Inhalt der Mitteilung ist der Emittent / Herausgeber verantwortlich. Nummer: 05023-PIU14 | Datum 09.11.2023 Entwicklung im dritten Quartal wie erwartet – BayWa bestätigt Jahresprognose für 2023 Der BayWa-Konzern bekräftigt erneut das geplante EBIT-Ziel von 320 Mio. bis 370 Mio. Euro. Trotz der teilweise schwierigen allgemeinen Marktbedingunge...
EQS-News: BayWa AG / Key word(s): Quarterly / Interim Statement/9 Month figures Performance as expected in third quarter – BayWa confirms full-year guidance for 2023 (news with additional features) 09.11.2023 / 10:30 CET/CEST The issuer is solely responsible for the content of this announcement. Number: 05023-PIU14 | As at 9 November 2023 Performance as expected in third quarter – BayWa confirms full-year guidance for 2023 BayWa Group reaffirms its EBIT target of between €320 million and €370 million. Despite some difficult general market conditions, the BayWa Group...
EQS-News: BayWa AG / Key word(s): Half Year Report/Half Year Results BayWa Group remains on course in first half of year – Board of Management confirms 2023 EBIT target (news with additional features) 03.08.2023 / 10:30 CET/CEST The issuer is solely responsible for the content of this announcement. Number: 03423-PIU11 | Date 3 August 2023 BayWa Group remains on course in first half of year – Board of Management confirms 2023 EBIT target Company continues to forecast earnings of between €320 million and €370 million in the financial year 2023. Thanks to a generally st...
EQS-News: BayWa AG / Schlagwort(e): Halbjahresbericht/Halbjahresergebnis BayWa-Konzern im ersten Halbjahr auf Kurs – Vorstand bestätigt EBIT-Ziel für 2023 (News mit Zusatzmaterial) 03.08.2023 / 10:30 CET/CEST Für den Inhalt der Mitteilung ist der Emittent / Herausgeber verantwortlich. Nummer: 03423-PIU11 | Datum 03.08.2023 BayWa-Konzern im ersten Halbjahr auf Kurs – Vorstand bestätigt EBIT-Ziel für 2023 Unternehmen geht für das laufende Geschäftsjahr weiterhin von einem Ergebnis zwischen 320 und 370 Mio. Euro aus. Mit einem insgesamt starken ersten Halbjahr 2023 blei...
EQS-News: BayWa AG / Schlagwort(e): Quartals-/Zwischenmitteilung BayWa AG mit starkem Auftaktquartal (News mit Zusatzmaterial) 11.05.2023 / 07:30 CET/CEST Für den Inhalt der Mitteilung ist der Emittent / Herausgeber verantwortlich. Nummer: 02223-PIU06 | Datum 11.05.2023 BayWa AG mit starkem Auftaktquartal Unternehmen verzeichnet im ersten Quartal 2023 ein überdurchschnittliches Konzern-EBIT – gute Ausgangsbasis für Ergebnisziele im laufenden Geschäftsjahr München, 11. Mai 2023 – Die BayWa AG hat im ersten Quartal des laufenden Geschäftsjahres ein überdurchschnittlich...
EQS-News: BayWa AG / Key word(s): Quarterly / Interim Statement BayWa AG reports strong first quarter (news with additional features) 11.05.2023 / 07:30 CET/CEST The issuer is solely responsible for the content of this announcement. Number: 02223-PIU06 | Date 11 May 2023 BayWa AG reports strong first quarter Company generates above-average Group EBIT in the first quarter of 2023 – good starting point for earnings targets in the current financial year Munich, 11 May 2023 – BayWa AG generated above-average earnings before interest and tax (EBIT) in the first quarter of...
EQS-News: BayWa AG / Key word(s): Annual Report Record result in 2022: BayWa AG underscores profitable growth (news with additional features) 30.03.2023 / 10:30 CET/CEST The issuer is solely responsible for the content of this announcement. Number: 01223-PIU03 | Date 30 March 2023 Record result in 2022: BayWa AG underscores profitable growth Positive prospects for further business development after an exceptional year: Company is aiming for operating EBIT of between €470 million and €520 million by the end of 2025. Munich, 30 March 2023 – BayWa AG closed the financia...
EQS-News: BayWa AG / Schlagwort(e): Jahresbericht Rekordergebnis im Jahr 2022: BayWa AG bestätigt profitables Wachstum (News mit Zusatzmaterial) 30.03.2023 / 10:30 CET/CEST Für den Inhalt der Mitteilung ist der Emittent / Herausgeber verantwortlich. Nummer: 01223-PIU03 | Datum 30.03.2023 Rekordergebnis im Jahr 2022: BayWa AG bestätigt profitables Wachstum Positive Perspektiven für weiteren Geschäftsverlauf nach Ausnahmejahr: Unternehmen strebt bis Jahresende 2025 ein operatives EBIT zwischen 470 und 520 Mio. Euro an. München, 30. März 2023 – Die BayWa AG hat das Gesc...
EQS-News: BayWa AG / Key word(s): Preliminary Results BayWa posts record result in 2022 – Board of Management proposes a dividend increase plus payment of a special dividend (news with additional features) 28.02.2023 / 08:30 CET/CEST The issuer is solely responsible for the content of this announcement. Number: 00723-PIU02 | Date 28 February 2023 BayWa posts record result in 2022 – Board of Management proposes a dividend increase plus payment of a special dividend Publication of preliminary figures for the 2022 financial year. Munich, 28 February 2023 – As anticipate...
EQS-News: BayWa AG / Schlagwort(e): Vorläufiges Ergebnis BayWa mit Rekordergebnis 2022 – Vorstand schlägt eine Erhöhung der Dividende und Zahlung einer Sonderdividende vor (News mit Zusatzmaterial) 28.02.2023 / 08:30 CET/CEST Für den Inhalt der Mitteilung ist der Emittent / Herausgeber verantwortlich. Nummer: 00723-PIU02 | Datum 28.02.2023 BayWa mit Rekordergebnis 2022 – Vorstand schlägt eine Erhöhung der Dividende und Zahlung einer Sonderdividende vor Veröffentlichung der vorläufigen Zahlen für das abgelaufene Geschäftsjahr 2022. München, 28. Februar 2023 – Die BayW...
EQS-News: BayWa AG / Schlagwort(e): 9-Monatszahlen BayWa AG setzt starke Wachstumsdynamik im dritten Quartal fort – Jahresprognose wird erneut angehoben (News mit Zusatzmaterial) 10.11.2022 / 10:30 CET/CEST Für den Inhalt der Mitteilung ist der Emittent / Herausgeber verantwortlich. BayWa AG setzt starke Wachstumsdynamik im dritten Quartal fort – Jahresprognose wird erneut angehoben Hohe Nachfrage im Energie-, Agrar- und Baubereich – Konzern ist nahezu uneingeschränkt lieferfähig München, 10. November 2022 – Mit einem sehr erfolgreichen operativen Geschäftsverlauf ...
EQS-News: BayWa AG / Key word(s): 9 Month figures BayWa AG continues strong growth momentum in third quarter – full-year forecast raised again (news with additional features) 10.11.2022 / 10:30 CET/CEST The issuer is solely responsible for the content of this announcement. BayWa AG continues strong growth momentum in third quarter – full-year forecast raised again High demand in the energy, agriculture and construction business – Group is able to deliver products almost without interruption Munich, 10 November 2022 – With very successful operations in the third qua...
DGAP-News: BayWa AG / Key word(s): Half Year Results BayWa AG sees tremendous growth momentum in first half of 2022 – full-year guidance raised to between €400 million and €450 million 04.08.2022 / 10:30 CET/CEST The issuer is solely responsible for the content of this announcement. BayWa AG sees tremendous growth momentum in first half of 2022 – full-year guidance raised to between €400 million and €450 million Group secures strong ability to deliver and benefits from high global demand for renewable energies BayWa AG has followed up on an extraordinarily strong fir...
DGAP-News: BayWa AG / Schlagwort(e): Halbjahresergebnis BayWa AG mit enormer Wachstumsdynamik im ersten Halbjahr – Jahresprognose auf 400 bis 450 Mio. Euro erhöht 04.08.2022 / 10:30 CET/CEST Für den Inhalt der Mitteilung ist der Emittent / Herausgeber verantwortlich. BayWa AG mit enormer Wachstumsdynamik im ersten Halbjahr – Jahresprognose auf 400 bis 450 Mio. Euro erhöht Konzern sichert hohe Lieferfähigkeit und profitiert von der international hohen Nachfrage bei erneuerbaren Energien Die BayWa AG hat im ersten Halbjahr 2022 nach einem außergewöhnlich starken Auftak...
Unfortunately, this report is not available for the investor type or country you selected.
Report is subscription only.
Thank you, your report is ready.
Thank you, your report is ready.