Net Asset Value(s)
WisdomTree Issuer plc – Daily Fund Prices | 23-February-23 | ||||||
WisdomTree Artificial Intelligence UCITS ETF - USD Acc | 23/02/2023 | IE00BDVPNG13 | 7412541 | USD | 359,072,814.16 | 48.4413 | |
WisdomTree AT1 CoCo Bond UCITS ETF - EUR Hedged | 23/02/2023 | IE00BFNNN236 | 1100579 | EUR | 93,828,865.53 | 85.2541 | |
WisdomTree AT1 CoCo Bond UCITS ETF - GBP Hedged | 23/02/2023 | IE00BFNNN459 | 1273585 | GBP | 112,052,243.53 | 87.9818 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD | 23/02/2023 | IE00BZ0XVF52 | 612344 | USD | 51,348,659.30 | 83.8559 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Acc | 23/02/2023 | IE00BZ0XVG69 | 119296 | USD | 13,012,106.98 | 109.0741 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Hedged | 23/02/2023 | IE00BFNNN012 | 93660 | USD | 8,883,421.11 | 94.8475 | |
WisdomTree Battery Solutions UCITS ETF - USD Acc | 23/02/2023 | IE00BKLF1R75 | 9289534 | USD | 369,643,877.65 | 39.7914 | |
WisdomTree BioRevolution UCITS ETF - USD ACC | 23/02/2023 | IE000O8KMPM1 | 230000 | USD | 4,309,698.35 | 18.7378 | |
WisdomTree Broad Commodities UCITS ETF - USD Acc | 23/02/2023 | IE00BKY4W127 | 23075000 | USD | 252,187,573.42 | 10.929 | |
WisdomTree Cloud Computing UCITS ETF - USD Acc | 23/02/2023 | IE00BJGWQN72 | 11702000 | USD | 334,368,312.47 | 28.5736 | |
WisdomTree Cybersecurity UCITS ETF - USD Acc | 23/02/2023 | IE00BLPK3577 | 4888463 | USD | 86,244,171.82 | 17.6424 | |
WisdomTree Emerging Markets Equity Income UCITS ETF | 23/02/2023 | IE00BQQ3Q067 | 4994150 | USD | 65,894,443.99 | 13.1943 | |
WisdomTree Emerging Markets Equity Income UCITS ETF Acc | 23/02/2023 | IE00BDF12W49 | 359362 | USD | 7,754,468.80 | 21.5784 | |
WisdomTree Emerging Markets ex-State-Owned Enterprises ESG Screened UCITS ETF - USD Acc | 23/02/2023 | IE00BM9TSP27 | 180000 | USD | 3,377,679.79 | 18.7649 | |
WisdomTree Emerging Markets Small Cap Dividend UCITS ETF | 23/02/2023 | IE00BQZJBM26 | 1630000 | USD | 28,785,006.67 | 17.6595 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - EUR Hedge Acc | 23/02/2023 | IE00BDVPNV63 | 9550000 | EUR | 101,164,277.61 | 10.5931 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - USD Acc | 23/02/2023 | IE00BDVPNS35 | 800000 | USD | 8,858,909.74 | 11.0736 | |
WisdomTree Enhanced Commodity UCITS ETF - CHF Hedged Acc | 23/02/2023 | IE00BG88WL21 | 410000 | CHF | 5,455,590.85 | 13.3063 | |
WisdomTree Enhanced Commodity UCITS ETF - EUR Hedged Acc | 23/02/2023 | IE00BG88WG77 | 2725000 | EUR | 34,003,508.49 | 12.4784 | |
WisdomTree Enhanced Commodity UCITS ETF - GBP Hedged Acc | 23/02/2023 | IE00BG88WH84 | 2250000 | GBP | 29,240,314.47 | 12.9957 | |
WisdomTree Enhanced Commodity UCITS ETF - USD | 23/02/2023 | IE00BZ1GHD37 | 21250000 | USD | 298,275,866.09 | 14.0365 | |
WisdomTree Enhanced Commodity UCITS ETF - USD Acc | 23/02/2023 | IE00BYMLZY74 | 12250000 | USD | 180,038,501.04 | 14.697 | |
WisdomTree EUR Aggregate Bond ESG Enhanced Yield UCITS ETF - EUR | 23/02/2023 | IE00BD49R912 | 21434 | EUR | 932,208.99 | 43.4921 | |
WisdomTree EUR Aggregate Bond ESG Enhanced Yield UCITS ETF - EUR Acc | 23/02/2023 | IE00BD49RB39 | 126627 | EUR | 5,696,573.78 | 44.987 | |
WisdomTree EUR Government Bond ESG Enhanced Yield UCITS ETF | 23/02/2023 | IE00BD49RJ15 | 10243 | EUR | 443,400.61 | 43.2882 | |
WisdomTree EUR Government Bond ESG Enhanced Yield UCITS ETF - EUR Acc | 23/02/2023 | IE00BD49RK20 | 49403 | EUR | 2,224,739.29 | 45.0325 | |
WisdomTree Europe Equity Income UCITS ETF | 23/02/2023 | IE00BQZJBX31 | 1776581 | EUR | 21,717,112.32 | 12.2241 | |
WisdomTree Europe Equity Income UCITS ETF Acc | 23/02/2023 | IE00BDF16007 | 373485 | EUR | 6,393,900.08 | 17.1196 | |
WisdomTree Europe Equity UCITS ETF - CHF Hedged Acc | 23/02/2023 | IE00BYQCZT11 | 95269 | CHF | 2,036,338.43 | 21.3746 | |
WisdomTree Europe Equity UCITS ETF - EUR Acc | 23/02/2023 | IE00BYQCZX56 | 346023 | EUR | 7,596,669.89 | 21.9542 | |
WisdomTree Europe Equity UCITS ETF - GBP Hedged | 23/02/2023 | IE00BYQCZQ89 | 161236 | GBP | 2,142,335.44 | 13.287 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged | 23/02/2023 | IE00BVXBH163 | 1125658 | USD | 25,531,755.35 | 22.6816 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged Acc | 23/02/2023 | IE00BYQCZP72 | 762769 | USD | 21,237,731.00 | 27.8429 | |
WisdomTree Europe Small Cap Dividend UCITS ETF | 23/02/2023 | IE00BQZJC527 | 1616982 | EUR | 29,858,408.90 | 18.4655 | |
WisdomTree Europe Small Cap Dividend UCITS ETF Acc | 23/02/2023 | IE00BDF16114 | 560262 | EUR | 10,293,964.65 | 18.3735 | |
WisdomTree European Union Bond UCITS ETF - EUR Acc | 23/02/2023 | IE00BMXWRM76 | 18062 | EUR | 1,263,905.21 | 69.9759 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR | 23/02/2023 | IE00BZ56SY76 | 225106 | EUR | 4,207,241.35 | 18.69 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR Acc | 23/02/2023 | IE00BZ56TQ67 | 2650938 | EUR | 58,995,424.45 | 22.2545 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD | 23/02/2023 | IE00BZ56RN96 | 2372202 | USD | 66,210,274.07 | 27.9109 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD Acc | 23/02/2023 | IE00BZ56SW52 | 10332423 | USD | 327,625,080.11 | 31.7084 | |
WisdomTree Japan Equity UCITS ETF - CHF Hedged Acc | 23/02/2023 | IE00BYQCZL35 | 39768 | CHF | 972,039.27 | 24.4427 | |
WisdomTree Japan Equity UCITS ETF - EUR Hedged Acc | 23/02/2023 | IE00BYQCZJ13 | 568333 | EUR | 11,940,795.26 | 21.0102 | |
WisdomTree Japan Equity UCITS ETF - GBP Hedged | 23/02/2023 | IE00BYQCZF74 | 349720 | GBP | 4,591,514.23 | 13.1291 | |
WisdomTree Japan Equity UCITS ETF - JPY Acc | 23/02/2023 | IE00BYQCZN58 | 2467396 | USD | 53,362,882.75 | 21.6272 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged | 23/02/2023 | IE00BVXC4854 | 597304 | USD | 12,634,974.82 | 21.1533 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged Acc | 23/02/2023 | IE00BYQCZD50 | 532651 | USD | 13,539,177.31 | 25.4185 | |
WisdomTree New Economy Real Estate UCITS ETF USD | 23/02/2023 | IE000X9TLGN8 | 28000 | USD | 563,510.43 | 20.1254 | |
WisdomTree New Economy Real Estate UCITS ETF USD Acc | 23/02/2023 | IE000MO2MB07 | 32096 | USD | 655,217.23 | 20.4143 | |
WisdomTree Recycling Decarbonisation UCITS ETF USD Acc | 23/02/2023 | IE000LG4J7E7 | 170000 | USD | 3,620,513.20 | 21.2971 | |
WisdomTree UK Equity Income UCITS ETF | 23/02/2023 | IE00BYPGTJ26 | 2090000 | GBP | 9,112,873.16 | 4.3602 | |
WisdomTree US Equity Income UCITS ETF | 23/02/2023 | IE00BQZJBQ63 | 3183351 | USD | 74,632,667.41 | 23.4447 | |
WisdomTree US Equity Income UCITS ETF - EUR Hedged Acc | 23/02/2023 | IE00BD6RZW23 | 37595 | EUR | 788,910.11 | 20.9844 | |
WisdomTree US Equity Income UCITS ETF - GBP Hedged Acc | 23/02/2023 | IE00BD6RZZ53 | 56181 | GBP | 1,078,843.70 | 19.203 | |
WisdomTree US Equity Income UCITS ETF Acc | 23/02/2023 | IE00BD6RZT93 | 1927854 | USD | 51,253,206.95 | 26.5856 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD | 23/02/2023 | IE00BZ56RD98 | 2255988 | USD | 70,323,170.99 | 31.1718 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD Acc | 23/02/2023 | IE00BZ56RG20 | 10713444 | USD | 371,119,915.33 | 34.6406 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD | 23/02/2023 | IE00BJFN5P63 | 194024 | USD | 9,812,830.04 | 50.5753 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD Acc | 23/02/2023 | IE00BJJYYX67 | 1439455 | USD | 75,307,235.03 | 52.3165 | |
WisdomTree Blockchain UCITS ETF - USD Acc | 23/02/2023 | IE000940RNE6 | 60000 | USD | 1,180,800.53 | 19.68 | |
WisdomTree Global Automotive Innovators UCITS ETF - USD Acc | 23/02/2023 | IE000TB3YTV4 | 60000 | USD | 1,712,067.01 | 28.5345 |
