Net Asset Value(s)
WisdomTree Issuer plc – Daily Fund Prices | 19-October-22 | ||||||
WisdomTree Artificial Intelligence UCITS ETF - USD Acc | 19/10/2022 | IE00BDVPNG13 | 6957541 | USD | 270,341,450.65 | 38.8559 | |
WisdomTree AT1 CoCo Bond UCITS ETF - EUR Hedged | 19/10/2022 | IE00BFNNN236 | 623926 | EUR | 49,358,902.85 | 79.1102 | |
WisdomTree AT1 CoCo Bond UCITS ETF - GBP Hedged | 19/10/2022 | IE00BFNNN459 | 1092373 | GBP | 88,765,141.57 | 81.259 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD | 19/10/2022 | IE00BZ0XVF52 | 615185 | USD | 46,191,311.09 | 75.0852 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Acc | 19/10/2022 | IE00BZ0XVG69 | 93199 | USD | 8,831,380.77 | 94.7583 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Hedged | 19/10/2022 | IE00BFNNN012 | 104323 | USD | 9,061,367.13 | 86.8588 | |
WisdomTree Battery Solutions UCITS ETF - USD Acc | 19/10/2022 | IE00BKLF1R75 | 9279534 | USD | 332,654,796.05 | 35.8482 | |
WisdomTree BioRevolution UCITS ETF - USD ACC | 19/10/2022 | IE000O8KMPM1 | 120000 | USD | 2,169,874.38 | 18.0823 | |
WisdomTree Broad Commodities UCITS ETF - USD Acc | 19/10/2022 | IE00BKY4W127 | 250000 | USD | 2,832,639.58 | 11.3306 | |
WisdomTree Cloud Computing UCITS ETF - USD Acc | 19/10/2022 | IE00BJGWQN72 | 12681000 | USD | 317,975,740.11 | 25.075 | |
WisdomTree Cybersecurity UCITS ETF - USD Acc | 19/10/2022 | IE00BLPK3577 | 4261463 | USD | 69,575,533.09 | 16.3267 | |
WisdomTree Emerging Markets Equity Income UCITS ETF | 19/10/2022 | IE00BQQ3Q067 | 2737271 | USD | 32,902,649.36 | 12.0202 | |
WisdomTree Emerging Markets Equity Income UCITS ETF Acc | 19/10/2022 | IE00BDF12W49 | 160396 | USD | 2,986,196.20 | 18.6176 | |
WisdomTree Emerging Markets ex-State-Owned Enterprises ESG Screened UCITS ETF - USD Acc | 19/10/2022 | IE00BM9TSP27 | 120000 | USD | 1,989,392.12 | 16.5783 | |
WisdomTree Emerging Markets Small Cap Dividend UCITS ETF | 19/10/2022 | IE00BQZJBM26 | 1880000 | USD | 28,947,341.70 | 15.3975 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - EUR Hedge Acc | 19/10/2022 | IE00BDVPNV63 | 8600000 | EUR | 91,488,420.81 | 10.6382 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - USD Acc | 19/10/2022 | IE00BDVPNS35 | 775000 | USD | 8,499,481.98 | 10.9671 | |
WisdomTree Enhanced Commodity UCITS ETF - CHF Hedged Acc | 19/10/2022 | IE00BG88WL21 | 410000 | CHF | 5,701,972.36 | 13.9072 | |
WisdomTree Enhanced Commodity UCITS ETF - EUR Hedged Acc | 19/10/2022 | IE00BG88WG77 | 3425000 | EUR | 44,458,707.05 | 12.9806 | |
WisdomTree Enhanced Commodity UCITS ETF - GBP Hedged Acc | 19/10/2022 | IE00BG88WH84 | 2225000 | GBP | 29,919,640.47 | 13.447 | |
WisdomTree Enhanced Commodity UCITS ETF - USD | 19/10/2022 | IE00BZ1GHD37 | 21650000 | USD | 314,223,735.01 | 14.5138 | |
WisdomTree Enhanced Commodity UCITS ETF - USD Acc | 19/10/2022 | IE00BYMLZY74 | 13275000 | USD | 200,566,690.18 | 15.1086 | |
WisdomTree EUR Aggregate Bond ESG Enhanced Yield UCITS ETF - EUR | 19/10/2022 | IE00BD49R912 | 56953 | EUR | 2,423,179.40 | 42.547 | |
WisdomTree EUR Aggregate Bond ESG Enhanced Yield UCITS ETF - EUR Acc | 19/10/2022 | IE00BD49RB39 | 120627 | EUR | 5,282,412.72 | 43.7913 | |
WisdomTree EUR Government Bond ESG Enhanced Yield UCITS ETF | 19/10/2022 | IE00BD49RJ15 | 12743 | EUR | 548,001.24 | 43.0041 | |
WisdomTree EUR Government Bond ESG Enhanced Yield UCITS ETF - EUR Acc | 19/10/2022 | IE00BD49RK20 | 47000 | EUR | 2,092,930.30 | 44.5304 | |
WisdomTree Europe Equity Income UCITS ETF | 19/10/2022 | IE00BQZJBX31 | 1735230 | EUR | 18,117,019.80 | 10.4407 | |
WisdomTree Europe Equity Income UCITS ETF Acc | 19/10/2022 | IE00BDF16007 | 303485 | EUR | 4,367,547.66 | 14.3913 | |
WisdomTree Europe Equity UCITS ETF - CHF Hedged Acc | 19/10/2022 | IE00BYQCZT11 | 35699 | CHF | 628,574.61 | 17.6076 | |
WisdomTree Europe Equity UCITS ETF - EUR Acc | 19/10/2022 | IE00BYQCZX56 | 217663 | EUR | 3,918,327.69 | 18.0018 | |
WisdomTree Europe Equity UCITS ETF - GBP Hedged | 19/10/2022 | IE00BYQCZQ89 | 161236 | GBP | 1,757,607.06 | 10.9008 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged | 19/10/2022 | IE00BVXBH163 | 1176582 | USD | 21,686,300.10 | 18.4316 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged Acc | 19/10/2022 | IE00BYQCZP72 | 1133770 | USD | 25,600,879.51 | 22.5803 | |
WisdomTree Europe Small Cap Dividend UCITS ETF | 19/10/2022 | IE00BQZJC527 | 1701982 | EUR | 27,375,157.75 | 16.0843 | |
WisdomTree Europe Small Cap Dividend UCITS ETF Acc | 19/10/2022 | IE00BDF16114 | 560262 | EUR | 8,817,458.88 | 15.7381 | |
WisdomTree European Union Bond UCITS ETF - EUR Acc | 19/10/2022 | IE00BMXWRM76 | 18062 | EUR | 1,251,635.25 | 69.2966 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR | 19/10/2022 | IE00BZ56SY76 | 277845 | EUR | 4,350,907.38 | 15.6595 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR Acc | 19/10/2022 | IE00BZ56TQ67 | 2523468 | EUR | 46,863,936.42 | 18.5712 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD | 19/10/2022 | IE00BZ56RN96 | 2064200 | USD | 50,889,319.15 | 24.6533 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD Acc | 19/10/2022 | IE00BZ56SW52 | 8534419 | USD | 236,624,481.50 | 27.7259 | |
WisdomTree Japan Equity UCITS ETF - CHF Hedged Acc | 19/10/2022 | IE00BYQCZL35 | 70650 | CHF | 1,584,279.06 | 22.4243 | |
WisdomTree Japan Equity UCITS ETF - EUR Hedged Acc | 19/10/2022 | IE00BYQCZJ13 | 985071 | EUR | 18,890,868.06 | 19.1772 | |
WisdomTree Japan Equity UCITS ETF - GBP Hedged | 19/10/2022 | IE00BYQCZF74 | 259253 | GBP | 3,131,001.88 | 12.077 | |
WisdomTree Japan Equity UCITS ETF - JPY Acc | 19/10/2022 | IE00BYQCZN58 | 298661 | USD | 5,341,779.01 | 17.8858 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged | 19/10/2022 | IE00BVXC4854 | 693554 | USD | 13,396,528.25 | 19.3158 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged Acc | 19/10/2022 | IE00BYQCZD50 | 373293 | USD | 8,555,464.41 | 22.9189 | |
WisdomTree New Economy Real Estate UCITS ETF USD | 19/10/2022 | IE000X9TLGN8 | 13000 | USD | 227,401.95 | 17.4925 | |
WisdomTree New Economy Real Estate UCITS ETF USD Acc | 19/10/2022 | IE000MO2MB07 | 47000 | USD | 827,416.48 | 17.6046 | |
WisdomTree Recycling Decarbonisation UCITS ETF USD Acc | 19/10/2022 | IE000LG4J7E7 | 90000 | USD | 1,972,651.58 | 21.9184 | |
WisdomTree UK Equity Income UCITS ETF | 19/10/2022 | IE00BYPGTJ26 | 2090000 | GBP | 7,787,788.23 | 3.7262 | |
WisdomTree US Equity Income UCITS ETF | 19/10/2022 | IE00BQZJBQ63 | 5077240 | USD | 110,554,676.53 | 21.7746 | |
WisdomTree US Equity Income UCITS ETF - EUR Hedged Acc | 19/10/2022 | IE00BD6RZW23 | 44743 | EUR | 876,858.96 | 19.5977 | |
WisdomTree US Equity Income UCITS ETF - GBP Hedged Acc | 19/10/2022 | IE00BD6RZZ53 | 56181 | GBP | 1,003,357.52 | 17.8594 | |
WisdomTree US Equity Income UCITS ETF Acc | 19/10/2022 | IE00BD6RZT93 | 1922708 | USD | 47,111,188.64 | 24.5025 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD | 19/10/2022 | IE00BZ56RD98 | 3470074 | USD | 98,730,773.47 | 28.4521 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD Acc | 19/10/2022 | IE00BZ56RG20 | 9388490 | USD | 295,658,871.23 | 31.4916 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD | 19/10/2022 | IE00BJFN5P63 | 123292 | USD | 6,200,026.16 | 50.2873 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD Acc | 19/10/2022 | IE00BJJYYX67 | 1060109 | USD | 54,637,536.87 | 51.5395 | |
WisdomTree Blockchain UCITS ETF - USD Acc | 19/10/2022 | IE000940RNE6 | 40000 | USD | 876,847.71 | 21.9212 | |
WisdomTree Global Automotive Innovators UCITS ETF - USD Acc | 19/10/2022 | IE000TB3YTV4 | 60000 | USD | 1,430,602.37 | 23.8434 |
