Net Asset Value(s)
WisdomTree Issuer plc – Daily Fund Prices | 20-December-22 | ||||||
WisdomTree Artificial Intelligence UCITS ETF - USD Acc | 20/12/2022 | IE00BDVPNG13 | 6817541 | USD | 277,384,035.60 | 40.6868 | |
WisdomTree AT1 CoCo Bond UCITS ETF - EUR Hedged | 20/12/2022 | IE00BFNNN236 | 746837 | EUR | 63,574,864.79 | 85.1255 | |
WisdomTree AT1 CoCo Bond UCITS ETF - GBP Hedged | 20/12/2022 | IE00BFNNN459 | 1168544 | GBP | 102,417,399.30 | 87.6453 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD | 20/12/2022 | IE00BZ0XVF52 | 629780 | USD | 52,618,056.66 | 83.5499 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Acc | 20/12/2022 | IE00BZ0XVG69 | 92396 | USD | 9,742,309.42 | 105.4408 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Hedged | 20/12/2022 | IE00BFNNN012 | 96960 | USD | 9,125,518.86 | 94.1163 | |
WisdomTree Battery Solutions UCITS ETF - USD Acc | 20/12/2022 | IE00BKLF1R75 | 9076534 | USD | 333,029,579.46 | 36.6913 | |
WisdomTree BioRevolution UCITS ETF - USD ACC | 20/12/2022 | IE000O8KMPM1 | 150000 | USD | 2,803,388.13 | 18.6893 | |
WisdomTree Broad Commodities UCITS ETF - USD Acc | 20/12/2022 | IE00BKY4W127 | 13375000 | USD | 153,205,038.09 | 11.4546 | |
WisdomTree Cloud Computing UCITS ETF - USD Acc | 20/12/2022 | IE00BJGWQN72 | 11745000 | USD | 288,919,365.80 | 24.5994 | |
WisdomTree Cybersecurity UCITS ETF - USD Acc | 20/12/2022 | IE00BLPK3577 | 4688463 | USD | 71,299,509.17 | 15.2074 | |
WisdomTree Emerging Markets Equity Income UCITS ETF | 20/12/2022 | IE00BQQ3Q067 | 4177276 | USD | 54,006,174.50 | 12.9286 | |
WisdomTree Emerging Markets Equity Income UCITS ETF Acc | 20/12/2022 | IE00BDF12W49 | 227262 | USD | 4,550,800.94 | 20.0245 | |
WisdomTree Emerging Markets ex-State-Owned Enterprises ESG Screened UCITS ETF - USD Acc | 20/12/2022 | IE00BM9TSP27 | 180000 | USD | 3,278,279.92 | 18.2127 | |
WisdomTree Emerging Markets Small Cap Dividend UCITS ETF | 20/12/2022 | IE00BQZJBM26 | 1630000 | USD | 27,647,501.43 | 16.9617 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - EUR Hedge Acc | 20/12/2022 | IE00BDVPNV63 | 8900000 | EUR | 98,871,598.98 | 11.1092 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - USD Acc | 20/12/2022 | IE00BDVPNS35 | 650000 | USD | 7,503,082.76 | 11.5432 | |
WisdomTree Enhanced Commodity UCITS ETF - CHF Hedged Acc | 20/12/2022 | IE00BG88WL21 | 410000 | CHF | 5,711,251.28 | 13.9299 | |
WisdomTree Enhanced Commodity UCITS ETF - EUR Hedged Acc | 20/12/2022 | IE00BG88WG77 | 3325000 | EUR | 43,336,833.50 | 13.0336 | |
WisdomTree Enhanced Commodity UCITS ETF - GBP Hedged Acc | 20/12/2022 | IE00BG88WH84 | 2200000 | GBP | 29,771,436.44 | 13.5325 | |
WisdomTree Enhanced Commodity UCITS ETF - USD | 20/12/2022 | IE00BZ1GHD37 | 20500000 | USD | 300,460,693.82 | 14.6566 | |
WisdomTree Enhanced Commodity UCITS ETF - USD Acc | 20/12/2022 | IE00BYMLZY74 | 12300000 | USD | 187,664,538.41 | 15.2573 | |
WisdomTree EUR Aggregate Bond ESG Enhanced Yield UCITS ETF - EUR | 20/12/2022 | IE00BD49R912 | 56953 | EUR | 2,484,799.71 | 43.629 | |
WisdomTree EUR Aggregate Bond ESG Enhanced Yield UCITS ETF - EUR Acc | 20/12/2022 | IE00BD49RB39 | 140627 | EUR | 6,314,845.90 | 44.9049 | |
WisdomTree EUR Government Bond ESG Enhanced Yield UCITS ETF | 20/12/2022 | IE00BD49RJ15 | 12743 | EUR | 556,493.01 | 43.6705 | |
WisdomTree EUR Government Bond ESG Enhanced Yield UCITS ETF - EUR Acc | 20/12/2022 | IE00BD49RK20 | 47000 | EUR | 2,125,361.94 | 45.2205 | |
WisdomTree Europe Equity Income UCITS ETF | 20/12/2022 | IE00BQZJBX31 | 1776581 | EUR | 20,020,624.65 | 11.2692 | |
WisdomTree Europe Equity Income UCITS ETF Acc | 20/12/2022 | IE00BDF16007 | 373485 | EUR | 5,801,457.24 | 15.5333 | |
WisdomTree Europe Equity UCITS ETF - CHF Hedged Acc | 20/12/2022 | IE00BYQCZT11 | 35699 | CHF | 670,756.80 | 18.7892 | |
WisdomTree Europe Equity UCITS ETF - EUR Acc | 20/12/2022 | IE00BYQCZX56 | 322913 | EUR | 6,216,552.68 | 19.2515 | |
WisdomTree Europe Equity UCITS ETF - GBP Hedged | 20/12/2022 | IE00BYQCZQ89 | 161236 | GBP | 1,881,677.61 | 11.6703 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged | 20/12/2022 | IE00BVXBH163 | 1176582 | USD | 23,358,647.39 | 19.853 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged Acc | 20/12/2022 | IE00BYQCZP72 | 977762 | USD | 23,778,682.10 | 24.3195 | |
WisdomTree Europe Small Cap Dividend UCITS ETF | 20/12/2022 | IE00BQZJC527 | 1616982 | EUR | 27,380,998.95 | 16.9334 | |
WisdomTree Europe Small Cap Dividend UCITS ETF Acc | 20/12/2022 | IE00BDF16114 | 560262 | EUR | 9,282,952.62 | 16.5689 | |
WisdomTree European Union Bond UCITS ETF - EUR Acc | 20/12/2022 | IE00BMXWRM76 | 23062 | EUR | 1,647,312.08 | 71.4297 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR | 20/12/2022 | IE00BZ56SY76 | 225106 | EUR | 3,808,685.97 | 16.9195 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR Acc | 20/12/2022 | IE00BZ56TQ67 | 2567938 | EUR | 51,527,503.15 | 20.0657 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD | 20/12/2022 | IE00BZ56RN96 | 2262147 | USD | 61,689,320.42 | 27.2703 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD Acc | 20/12/2022 | IE00BZ56SW52 | 8881595 | USD | 272,389,641.77 | 30.669 | |
WisdomTree Japan Equity UCITS ETF - CHF Hedged Acc | 20/12/2022 | IE00BYQCZL35 | 54864 | CHF | 1,261,009.61 | 22.9843 | |
WisdomTree Japan Equity UCITS ETF - EUR Hedged Acc | 20/12/2022 | IE00BYQCZJ13 | 791583 | EUR | 15,601,031.93 | 19.7086 | |
WisdomTree Japan Equity UCITS ETF - GBP Hedged | 20/12/2022 | IE00BYQCZF74 | 329720 | GBP | 4,100,391.51 | 12.436 | |
WisdomTree Japan Equity UCITS ETF - JPY Acc | 20/12/2022 | IE00BYQCZN58 | 276392 | USD | 5,775,556.50 | 20.8963 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged | 20/12/2022 | IE00BVXC4854 | 685627 | USD | 13,708,398.09 | 19.994 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged Acc | 20/12/2022 | IE00BYQCZD50 | 452853 | USD | 10,747,196.08 | 23.7322 | |
WisdomTree New Economy Real Estate UCITS ETF USD | 20/12/2022 | IE000X9TLGN8 | 13000 | USD | 244,291.76 | 18.7917 | |
WisdomTree New Economy Real Estate UCITS ETF USD Acc | 20/12/2022 | IE000MO2MB07 | 47000 | USD | 888,871.79 | 18.9122 | |
WisdomTree Recycling Decarbonisation UCITS ETF USD Acc | 20/12/2022 | IE000LG4J7E7 | 150000 | USD | 3,163,425.38 | 21.0895 | |
WisdomTree UK Equity Income UCITS ETF | 20/12/2022 | IE00BYPGTJ26 | 2090000 | GBP | 8,498,954.65 | 4.0665 | |
WisdomTree US Equity Income UCITS ETF | 20/12/2022 | IE00BQZJBQ63 | 2661110 | USD | 61,474,136.98 | 23.1009 | |
WisdomTree US Equity Income UCITS ETF - EUR Hedged Acc | 20/12/2022 | IE00BD6RZW23 | 46250 | EUR | 954,791.34 | 20.6441 | |
WisdomTree US Equity Income UCITS ETF - GBP Hedged Acc | 20/12/2022 | IE00BD6RZZ53 | 56181 | GBP | 1,058,641.31 | 18.8434 | |
WisdomTree US Equity Income UCITS ETF Acc | 20/12/2022 | IE00BD6RZT93 | 1931389 | USD | 50,206,994.61 | 25.9953 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD | 20/12/2022 | IE00BZ56RD98 | 3611060 | USD | 110,120,590.51 | 30.4954 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD Acc | 20/12/2022 | IE00BZ56RG20 | 9557118 | USD | 322,583,311.24 | 33.7532 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD | 20/12/2022 | IE00BJFN5P63 | 138292 | USD | 7,004,088.84 | 50.6471 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD Acc | 20/12/2022 | IE00BJJYYX67 | 1434623 | USD | 74,468,855.83 | 51.9083 | |
WisdomTree Blockchain UCITS ETF - USD Acc | 20/12/2022 | IE000940RNE6 | 20000 | USD | 286,401.26 | 14.3201 | |
WisdomTree Global Automotive Innovators UCITS ETF - USD Acc | 20/12/2022 | IE000TB3YTV4 | 60000 | USD | 1,534,703.57 | 25.5784 |
