Net Asset Value(s)
WisdomTree Issuer plc – Daily Fund Prices | 21-April-23 | ||||||
WisdomTree Artificial Intelligence UCITS ETF - USD Acc | 21/04/2023 | IE00BDVPNG13 | 8011541 | USD | 381,433,506.05 | 47.6105 | |
WisdomTree AT1 CoCo Bond UCITS ETF - EUR Hedged | 21/04/2023 | IE00BFNNN236 | 1383811 | EUR | 104,157,398.15 | 75.2685 | |
WisdomTree AT1 CoCo Bond UCITS ETF - GBP Hedged | 21/04/2023 | IE00BFNNN459 | 1282975 | GBP | 99,868,427.81 | 77.8413 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD | 21/04/2023 | IE00BZ0XVF52 | 695035 | USD | 52,178,684.91 | 75.0735 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Acc | 21/04/2023 | IE00BZ0XVG69 | 71634 | USD | 6,995,041.65 | 97.6497 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Hedged | 21/04/2023 | IE00BFNNN012 | 87160 | USD | 7,301,860.11 | 83.7754 | |
WisdomTree Battery Solutions UCITS ETF - USD Acc | 21/04/2023 | IE00BKLF1R75 | 8722258 | USD | 334,425,307.79 | 38.3416 | |
WisdomTree BioRevolution UCITS ETF - USD ACC | 21/04/2023 | IE000O8KMPM1 | 190000 | USD | 3,540,471.39 | 18.6341 | |
WisdomTree Broad Commodities UCITS ETF - USD Acc | 21/04/2023 | IE00BKY4W127 | 23000000 | USD | 252,152,117.94 | 10.9631 | |
WisdomTree Cloud Computing UCITS ETF - USD Acc | 21/04/2023 | IE00BJGWQN72 | 12095000 | USD | 334,946,510.27 | 27.693 | |
WisdomTree Cybersecurity UCITS ETF - USD Acc | 21/04/2023 | IE00BLPK3577 | 5298205 | USD | 94,902,173.68 | 17.9121 | |
WisdomTree Emerging Markets Equity Income UCITS ETF | 21/04/2023 | IE00BQQ3Q067 | 5107784 | USD | 67,957,806.26 | 13.3048 | |
WisdomTree Emerging Markets Equity Income UCITS ETF Acc | 21/04/2023 | IE00BDF12W49 | 366312 | USD | 7,970,592.87 | 21.759 | |
WisdomTree Emerging Markets ex-State-Owned Enterprises ESG Screened UCITS ETF - USD Acc | 21/04/2023 | IE00BM9TSP27 | 180000 | USD | 3,333,697.40 | 18.5205 | |
WisdomTree Emerging Markets Small Cap Dividend UCITS ETF | 21/04/2023 | IE00BQZJBM26 | 1630000 | USD | 28,641,266.74 | 17.5713 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - EUR Hedge Acc | 21/04/2023 | IE00BDVPNV63 | 9675000 | EUR | 106,540,658.18 | 11.012 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - USD Acc | 21/04/2023 | IE00BDVPNS35 | 800000 | USD | 9,258,195.91 | 11.5727 | |
WisdomTree Enhanced Commodity UCITS ETF - CHF Hedged Acc | 21/04/2023 | IE00BG88WL21 | 410000 | CHF | 5,448,311.59 | 13.2886 | |
WisdomTree Enhanced Commodity UCITS ETF - EUR Hedged Acc | 21/04/2023 | IE00BG88WG77 | 2775000 | EUR | 34,688,483.57 | 12.5004 | |
WisdomTree Enhanced Commodity UCITS ETF - GBP Hedged Acc | 21/04/2023 | IE00BG88WH84 | 3675000 | GBP | 47,962,057.29 | 13.0509 | |
WisdomTree Enhanced Commodity UCITS ETF - USD | 21/04/2023 | IE00BZ1GHD37 | 21125000 | USD | 298,156,806.76 | 14.1139 | |
WisdomTree Enhanced Commodity UCITS ETF - USD Acc | 21/04/2023 | IE00BYMLZY74 | 12600000 | USD | 186,203,961.54 | 14.7781 | |
WisdomTree EUR Aggregate Bond ESG Enhanced Yield UCITS ETF - EUR | 21/04/2023 | IE00BD49R912 | 21434 | EUR | 932,475.77 | 43.5045 | |
WisdomTree EUR Aggregate Bond ESG Enhanced Yield UCITS ETF - EUR Acc | 21/04/2023 | IE00BD49RB39 | 126627 | EUR | 5,698,204.22 | 44.9999 | |
WisdomTree EUR Government Bond ESG Enhanced Yield UCITS ETF | 21/04/2023 | IE00BD49RJ15 | 10243 | EUR | 443,436.41 | 43.2917 | |
WisdomTree EUR Government Bond ESG Enhanced Yield UCITS ETF - EUR Acc | 21/04/2023 | IE00BD49RK20 | 49403 | EUR | 2,224,918.79 | 45.0361 | |
WisdomTree Europe Equity Income UCITS ETF | 21/04/2023 | IE00BQZJBX31 | 1836581 | EUR | 22,166,984.16 | 12.0697 | |
WisdomTree Europe Equity Income UCITS ETF Acc | 21/04/2023 | IE00BDF16007 | 330643 | EUR | 5,588,957.90 | 16.9033 | |
WisdomTree Europe Equity UCITS ETF - CHF Hedged Acc | 21/04/2023 | IE00BYQCZT11 | 95269 | CHF | 2,087,838.77 | 21.9152 | |
WisdomTree Europe Equity UCITS ETF - EUR Acc | 21/04/2023 | IE00BYQCZX56 | 346023 | EUR | 7,811,377.76 | 22.5747 | |
WisdomTree Europe Equity UCITS ETF - GBP Hedged | 21/04/2023 | IE00BYQCZQ89 | 161236 | GBP | 2,207,564.81 | 13.6915 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged | 21/04/2023 | IE00BVXBH163 | 1125658 | USD | 26,351,282.87 | 23.4097 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged Acc | 21/04/2023 | IE00BYQCZP72 | 762769 | USD | 21,919,841.63 | 28.7372 | |
WisdomTree Europe Small Cap Dividend UCITS ETF | 21/04/2023 | IE00BQZJC527 | 1632654 | EUR | 29,397,468.24 | 18.0059 | |
WisdomTree Europe Small Cap Dividend UCITS ETF Acc | 21/04/2023 | IE00BDF16114 | 629937 | EUR | 11,286,080.68 | 17.9162 | |
WisdomTree European Union Bond UCITS ETF - EUR Acc | 21/04/2023 | IE00BMXWRM76 | 18062 | EUR | 1,262,051.24 | 69.8733 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR | 21/04/2023 | IE00BZ56SY76 | 225106 | EUR | 4,395,560.64 | 19.5266 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR Acc | 21/04/2023 | IE00BZ56TQ67 | 2560938 | EUR | 59,543,528.46 | 23.2507 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD | 21/04/2023 | IE00BZ56RN96 | 2932703 | USD | 86,117,258.45 | 29.3645 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD Acc | 21/04/2023 | IE00BZ56SW52 | 13761299 | USD | 459,075,143.32 | 33.3599 | |
WisdomTree Japan Equity UCITS ETF - CHF Hedged Acc | 21/04/2023 | IE00BYQCZL35 | 39768 | CHF | 1,000,572.36 | 25.1602 | |
WisdomTree Japan Equity UCITS ETF - EUR Hedged Acc | 21/04/2023 | IE00BYQCZJ13 | 769255 | EUR | 16,691,301.01 | 21.698 | |
WisdomTree Japan Equity UCITS ETF - GBP Hedged | 21/04/2023 | IE00BYQCZF74 | 357720 | GBP | 4,861,386.52 | 13.5899 | |
WisdomTree Japan Equity UCITS ETF - JPY Acc | 21/04/2023 | IE00BYQCZN58 | 2700434 | USD | 60,275,846.63 | 22.3208 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged | 21/04/2023 | IE00BVXC4854 | 619188 | USD | 13,572,898.26 | 21.9205 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged Acc | 21/04/2023 | IE00BYQCZD50 | 522241 | USD | 13,755,831.81 | 26.34 | |
WisdomTree New Economy Real Estate UCITS ETF USD | 21/04/2023 | IE000X9TLGN8 | 35000 | USD | 688,251.98 | 19.6643 | |
WisdomTree New Economy Real Estate UCITS ETF USD Acc | 21/04/2023 | IE000MO2MB07 | 25195 | USD | 502,552.29 | 19.9465 | |
WisdomTree Recycling Decarbonisation UCITS ETF USD Acc | 21/04/2023 | IE000LG4J7E7 | 130000 | USD | 2,606,660.43 | 20.0512 | |
WisdomTree UK Equity Income UCITS ETF | 21/04/2023 | IE00BYPGTJ26 | 2090000 | GBP | 9,016,587.77 | 4.3142 | |
WisdomTree US Equity Income UCITS ETF | 21/04/2023 | IE00BQZJBQ63 | 2565831 | USD | 56,894,987.12 | 22.1741 | |
WisdomTree US Equity Income UCITS ETF - EUR Hedged Acc | 21/04/2023 | IE00BD6RZW23 | 38430 | EUR | 767,632.07 | 19.9748 | |
WisdomTree US Equity Income UCITS ETF - GBP Hedged Acc | 21/04/2023 | IE00BD6RZZ53 | 56181 | GBP | 1,029,283.87 | 18.3209 | |
WisdomTree US Equity Income UCITS ETF Acc | 21/04/2023 | IE00BD6RZT93 | 1772019 | USD | 44,973,058.36 | 25.3796 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD | 21/04/2023 | IE00BZ56RD98 | 2278206 | USD | 72,663,658.54 | 31.8951 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD Acc | 21/04/2023 | IE00BZ56RG20 | 10553932 | USD | 375,376,826.11 | 35.5675 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD | 21/04/2023 | IE00BJFN5P63 | 275089 | USD | 13,862,925.11 | 50.3943 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD Acc | 21/04/2023 | IE00BJJYYX67 | 1758290 | USD | 92,673,139.13 | 52.7064 | |
WisdomTree Blockchain UCITS ETF - USD Acc | 21/04/2023 | IE000940RNE6 | 60000 | USD | 1,049,371.51 | 17.4895 | |
WisdomTree Global Automotive Innovators UCITS ETF - USD Acc | 21/04/2023 | IE000TB3YTV4 | 60000 | USD | 1,661,544.44 | 27.6924 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - EUR Hedged Acc | 21/04/2023 | IE0007M3MLF3 | 10000 | EUR | 157,946.60 | 15.7947 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - GBP Hedged | 21/04/2023 | IE000LRRPK60 | 10000 | GBP | 158,183.55 | 15.8184 |
