Net Asset Value(s)
WisdomTree Issuer plc – Daily Fund Prices | 01-March-23 | ||||||
WisdomTree Artificial Intelligence UCITS ETF - USD Acc | 01/03/2023 | IE00BDVPNG13 | 7432541 | USD | 354,584,902.58 | 47.7071 | |
WisdomTree AT1 CoCo Bond UCITS ETF - EUR Hedged | 01/03/2023 | IE00BFNNN236 | 1105579 | EUR | 93,912,458.36 | 84.9441 | |
WisdomTree AT1 CoCo Bond UCITS ETF - GBP Hedged | 01/03/2023 | IE00BFNNN459 | 1275085 | GBP | 111,813,315.21 | 87.6909 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD | 01/03/2023 | IE00BZ0XVF52 | 603958 | USD | 50,583,633.29 | 83.7536 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Acc | 01/03/2023 | IE00BZ0XVG69 | 119296 | USD | 12,996,228.37 | 108.941 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Hedged | 01/03/2023 | IE00BFNNN012 | 94660 | USD | 8,949,080.05 | 94.5392 | |
WisdomTree Battery Solutions UCITS ETF - USD Acc | 01/03/2023 | IE00BKLF1R75 | 9189534 | USD | 362,542,766.31 | 39.4517 | |
WisdomTree BioRevolution UCITS ETF - USD ACC | 01/03/2023 | IE000O8KMPM1 | 230000 | USD | 4,259,850.76 | 18.5211 | |
WisdomTree Broad Commodities UCITS ETF - USD Acc | 01/03/2023 | IE00BKY4W127 | 23075000 | USD | 255,459,958.78 | 11.0709 | |
WisdomTree Cloud Computing UCITS ETF - USD Acc | 01/03/2023 | IE00BJGWQN72 | 11753000 | USD | 323,746,540.54 | 27.5459 | |
WisdomTree Cybersecurity UCITS ETF - USD Acc | 01/03/2023 | IE00BLPK3577 | 5008463 | USD | 86,213,790.90 | 17.2136 | |
WisdomTree Emerging Markets Equity Income UCITS ETF | 01/03/2023 | IE00BQQ3Q067 | 4994150 | USD | 65,482,416.54 | 13.1118 | |
WisdomTree Emerging Markets Equity Income UCITS ETF Acc | 01/03/2023 | IE00BDF12W49 | 359362 | USD | 7,705,981.30 | 21.4435 | |
WisdomTree Emerging Markets ex-State-Owned Enterprises ESG Screened UCITS ETF - USD Acc | 01/03/2023 | IE00BM9TSP27 | 180000 | USD | 3,353,617.52 | 18.6312 | |
WisdomTree Emerging Markets Small Cap Dividend UCITS ETF | 01/03/2023 | IE00BQZJBM26 | 1630000 | USD | 28,526,345.72 | 17.5008 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - EUR Hedge Acc | 01/03/2023 | IE00BDVPNV63 | 9850000 | EUR | 106,606,731.36 | 10.823 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - USD Acc | 01/03/2023 | IE00BDVPNS35 | 800000 | USD | 9,056,350.14 | 11.3204 | |
WisdomTree Enhanced Commodity UCITS ETF - CHF Hedged Acc | 01/03/2023 | IE00BG88WL21 | 410000 | CHF | 5,499,687.01 | 13.4139 | |
WisdomTree Enhanced Commodity UCITS ETF - EUR Hedged Acc | 01/03/2023 | IE00BG88WG77 | 2725000 | EUR | 34,290,083.91 | 12.5835 | |
WisdomTree Enhanced Commodity UCITS ETF - GBP Hedged Acc | 01/03/2023 | IE00BG88WH84 | 2250000 | GBP | 29,504,585.92 | 13.1131 | |
WisdomTree Enhanced Commodity UCITS ETF - USD | 01/03/2023 | IE00BZ1GHD37 | 21275000 | USD | 301,273,549.52 | 14.1609 | |
WisdomTree Enhanced Commodity UCITS ETF - USD Acc | 01/03/2023 | IE00BYMLZY74 | 12475000 | USD | 184,970,435.78 | 14.8273 | |
WisdomTree EUR Aggregate Bond ESG Enhanced Yield UCITS ETF - EUR | 01/03/2023 | IE00BD49R912 | 21434 | EUR | 918,474.57 | 42.8513 | |
WisdomTree EUR Aggregate Bond ESG Enhanced Yield UCITS ETF - EUR Acc | 01/03/2023 | IE00BD49RB39 | 126627 | EUR | 5,612,645.14 | 44.3242 | |
WisdomTree EUR Government Bond ESG Enhanced Yield UCITS ETF | 01/03/2023 | IE00BD49RJ15 | 10243 | EUR | 435,957.09 | 42.5615 | |
WisdomTree EUR Government Bond ESG Enhanced Yield UCITS ETF - EUR Acc | 01/03/2023 | IE00BD49RK20 | 49403 | EUR | 2,187,391.68 | 44.2765 | |
WisdomTree Europe Equity Income UCITS ETF | 01/03/2023 | IE00BQZJBX31 | 1776581 | EUR | 21,609,003.91 | 12.1633 | |
WisdomTree Europe Equity Income UCITS ETF Acc | 01/03/2023 | IE00BDF16007 | 373485 | EUR | 6,362,071.02 | 17.0343 | |
WisdomTree Europe Equity UCITS ETF - CHF Hedged Acc | 01/03/2023 | IE00BYQCZT11 | 95269 | CHF | 2,026,638.34 | 21.2728 | |
WisdomTree Europe Equity UCITS ETF - EUR Acc | 01/03/2023 | IE00BYQCZX56 | 346023 | EUR | 7,560,471.03 | 21.8496 | |
WisdomTree Europe Equity UCITS ETF - GBP Hedged | 01/03/2023 | IE00BYQCZQ89 | 161236 | GBP | 2,132,188.19 | 13.224 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged | 01/03/2023 | IE00BVXBH163 | 1125658 | USD | 25,418,927.92 | 22.5814 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged Acc | 01/03/2023 | IE00BYQCZP72 | 762769 | USD | 21,144,277.56 | 27.7204 | |
WisdomTree Europe Small Cap Dividend UCITS ETF | 01/03/2023 | IE00BQZJC527 | 1616982 | EUR | 29,992,163.15 | 18.5482 | |
WisdomTree Europe Small Cap Dividend UCITS ETF Acc | 01/03/2023 | IE00BDF16114 | 560262 | EUR | 10,340,077.65 | 18.4558 | |
WisdomTree European Union Bond UCITS ETF - EUR Acc | 01/03/2023 | IE00BMXWRM76 | 18062 | EUR | 1,237,775.61 | 68.5293 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR | 01/03/2023 | IE00BZ56SY76 | 225106 | EUR | 4,182,875.31 | 18.5818 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR Acc | 01/03/2023 | IE00BZ56TQ67 | 2650938 | EUR | 58,653,755.46 | 22.1257 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD | 01/03/2023 | IE00BZ56RN96 | 2409182 | USD | 66,479,868.79 | 27.5944 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD Acc | 01/03/2023 | IE00BZ56SW52 | 10299872 | USD | 322,889,141.03 | 31.3488 | |
WisdomTree Japan Equity UCITS ETF - CHF Hedged Acc | 01/03/2023 | IE00BYQCZL35 | 39768 | CHF | 981,988.53 | 24.6929 | |
WisdomTree Japan Equity UCITS ETF - EUR Hedged Acc | 01/03/2023 | IE00BYQCZJ13 | 652309 | EUR | 13,848,103.95 | 21.2294 | |
WisdomTree Japan Equity UCITS ETF - GBP Hedged | 01/03/2023 | IE00BYQCZF74 | 349720 | GBP | 4,640,406.50 | 13.2689 | |
WisdomTree Japan Equity UCITS ETF - JPY Acc | 01/03/2023 | IE00BYQCZN58 | 2700633 | USD | 58,463,984.40 | 21.6483 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged | 01/03/2023 | IE00BVXC4854 | 588858 | USD | 12,588,313.71 | 21.3775 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged Acc | 01/03/2023 | IE00BYQCZD50 | 522683 | USD | 13,426,441.27 | 25.6875 | |
WisdomTree New Economy Real Estate UCITS ETF USD | 01/03/2023 | IE000X9TLGN8 | 28000 | USD | 549,296.51 | 19.6177 | |
WisdomTree New Economy Real Estate UCITS ETF USD Acc | 01/03/2023 | IE000MO2MB07 | 32096 | USD | 638,690.03 | 19.8994 | |
WisdomTree Recycling Decarbonisation UCITS ETF USD Acc | 01/03/2023 | IE000LG4J7E7 | 170000 | USD | 3,588,039.46 | 21.1061 | |
WisdomTree UK Equity Income UCITS ETF | 01/03/2023 | IE00BYPGTJ26 | 2090000 | GBP | 9,145,115.06 | 4.3757 | |
WisdomTree US Equity Income UCITS ETF | 01/03/2023 | IE00BQZJBQ63 | 3183351 | USD | 73,764,592.91 | 23.172 | |
WisdomTree US Equity Income UCITS ETF - EUR Hedged Acc | 01/03/2023 | IE00BD6RZW23 | 37595 | EUR | 779,344.18 | 20.73 | |
WisdomTree US Equity Income UCITS ETF - GBP Hedged Acc | 01/03/2023 | IE00BD6RZZ53 | 56181 | GBP | 1,066,185.27 | 18.9777 | |
WisdomTree US Equity Income UCITS ETF Acc | 01/03/2023 | IE00BD6RZT93 | 2057854 | USD | 54,073,077.75 | 26.2764 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD | 01/03/2023 | IE00BZ56RD98 | 2155988 | USD | 66,210,033.08 | 30.7098 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD Acc | 01/03/2023 | IE00BZ56RG20 | 10713444 | USD | 365,620,281.62 | 34.1272 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD | 01/03/2023 | IE00BJFN5P63 | 200024 | USD | 10,121,911.91 | 50.6035 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD Acc | 01/03/2023 | IE00BJJYYX67 | 1523654 | USD | 79,756,617.40 | 52.3456 | |
WisdomTree Blockchain UCITS ETF - USD Acc | 01/03/2023 | IE000940RNE6 | 60000 | USD | 1,132,456.76 | 18.8743 | |
WisdomTree Global Automotive Innovators UCITS ETF - USD Acc | 01/03/2023 | IE000TB3YTV4 | 60000 | USD | 1,709,711.60 | 28.4952 |
