Net Asset Value(s)
WisdomTree Issuer plc – Daily Fund Prices | 02-November-22 | ||||||
WisdomTree Artificial Intelligence UCITS ETF - USD Acc | 02/11/2022 | IE00BDVPNG13 | 6857541 | USD | 271,345,660.96 | 39.5689 | |
WisdomTree AT1 CoCo Bond UCITS ETF - EUR Hedged | 02/11/2022 | IE00BFNNN236 | 647386 | EUR | 52,706,978.04 | 81.4151 | |
WisdomTree AT1 CoCo Bond UCITS ETF - GBP Hedged | 02/11/2022 | IE00BFNNN459 | 1083564 | GBP | 90,608,513.59 | 83.6208 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD | 02/11/2022 | IE00BZ0XVF52 | 618349 | USD | 47,994,379.47 | 77.617 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Acc | 02/11/2022 | IE00BZ0XVG69 | 93199 | USD | 9,129,158.74 | 97.9534 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Hedged | 02/11/2022 | IE00BFNNN012 | 101573 | USD | 9,090,861.11 | 89.5008 | |
WisdomTree Battery Solutions UCITS ETF - USD Acc | 02/11/2022 | IE00BKLF1R75 | 9279534 | USD | 342,472,830.33 | 36.9063 | |
WisdomTree BioRevolution UCITS ETF - USD ACC | 02/11/2022 | IE000O8KMPM1 | 120000 | USD | 2,273,303.72 | 18.9442 | |
WisdomTree Broad Commodities UCITS ETF - USD Acc | 02/11/2022 | IE00BKY4W127 | 250000 | USD | 2,934,017.50 | 11.7361 | |
WisdomTree Cloud Computing UCITS ETF - USD Acc | 02/11/2022 | IE00BJGWQN72 | 12657000 | USD | 313,282,737.24 | 24.7517 | |
WisdomTree Cybersecurity UCITS ETF - USD Acc | 02/11/2022 | IE00BLPK3577 | 4371463 | USD | 69,460,027.19 | 15.8894 | |
WisdomTree Emerging Markets Equity Income UCITS ETF | 02/11/2022 | IE00BQQ3Q067 | 2737271 | USD | 32,780,215.76 | 11.9755 | |
WisdomTree Emerging Markets Equity Income UCITS ETF Acc | 02/11/2022 | IE00BDF12W49 | 160396 | USD | 2,975,084.43 | 18.5484 | |
WisdomTree Emerging Markets ex-State-Owned Enterprises ESG Screened UCITS ETF - USD Acc | 02/11/2022 | IE00BM9TSP27 | 180000 | USD | 3,024,298.26 | 16.8017 | |
WisdomTree Emerging Markets Small Cap Dividend UCITS ETF | 02/11/2022 | IE00BQZJBM26 | 1880000 | USD | 29,142,904.31 | 15.5015 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - EUR Hedge Acc | 02/11/2022 | IE00BDVPNV63 | 8725000 | EUR | 95,807,659.63 | 10.9808 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - USD Acc | 02/11/2022 | IE00BDVPNS35 | 625000 | USD | 7,087,000.36 | 11.3392 | |
WisdomTree Enhanced Commodity UCITS ETF - CHF Hedged Acc | 02/11/2022 | IE00BG88WL21 | 410000 | CHF | 5,874,164.49 | 14.3272 | |
WisdomTree Enhanced Commodity UCITS ETF - EUR Hedged Acc | 02/11/2022 | IE00BG88WG77 | 3325000 | EUR | 44,464,495.39 | 13.3728 | |
WisdomTree Enhanced Commodity UCITS ETF - GBP Hedged Acc | 02/11/2022 | IE00BG88WH84 | 2225000 | GBP | 30,834,481.46 | 13.8582 | |
WisdomTree Enhanced Commodity UCITS ETF - USD | 02/11/2022 | IE00BZ1GHD37 | 21400000 | USD | 320,366,629.80 | 14.9704 | |
WisdomTree Enhanced Commodity UCITS ETF - USD Acc | 02/11/2022 | IE00BYMLZY74 | 13000000 | USD | 202,590,976.60 | 15.5839 | |
WisdomTree EUR Aggregate Bond ESG Enhanced Yield UCITS ETF - EUR | 02/11/2022 | IE00BD49R912 | 56953 | EUR | 2,472,885.86 | 43.4198 | |
WisdomTree EUR Aggregate Bond ESG Enhanced Yield UCITS ETF - EUR Acc | 02/11/2022 | IE00BD49RB39 | 120627 | EUR | 5,390,770.32 | 44.6896 | |
WisdomTree EUR Government Bond ESG Enhanced Yield UCITS ETF | 02/11/2022 | IE00BD49RJ15 | 12743 | EUR | 560,982.03 | 44.0228 | |
WisdomTree EUR Government Bond ESG Enhanced Yield UCITS ETF - EUR Acc | 02/11/2022 | IE00BD49RK20 | 47000 | EUR | 2,142,506.64 | 45.5852 | |
WisdomTree Europe Equity Income UCITS ETF | 02/11/2022 | IE00BQZJBX31 | 1735230 | EUR | 18,986,449.65 | 10.9417 | |
WisdomTree Europe Equity Income UCITS ETF Acc | 02/11/2022 | IE00BDF16007 | 303485 | EUR | 4,577,144.93 | 15.0819 | |
WisdomTree Europe Equity UCITS ETF - CHF Hedged Acc | 02/11/2022 | IE00BYQCZT11 | 35699 | CHF | 648,651.82 | 18.17 | |
WisdomTree Europe Equity UCITS ETF - EUR Acc | 02/11/2022 | IE00BYQCZX56 | 247663 | EUR | 4,596,912.30 | 18.5612 | |
WisdomTree Europe Equity UCITS ETF - GBP Hedged | 02/11/2022 | IE00BYQCZQ89 | 161236 | GBP | 1,810,529.32 | 11.2291 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged | 02/11/2022 | IE00BVXBH163 | 1176582 | USD | 22,394,185.81 | 19.0333 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged Acc | 02/11/2022 | IE00BYQCZP72 | 1110238 | USD | 25,887,788.40 | 23.3173 | |
WisdomTree Europe Small Cap Dividend UCITS ETF | 02/11/2022 | IE00BQZJC527 | 1701982 | EUR | 28,353,908.89 | 16.6593 | |
WisdomTree Europe Small Cap Dividend UCITS ETF Acc | 02/11/2022 | IE00BDF16114 | 560262 | EUR | 9,132,711.88 | 16.3008 | |
WisdomTree European Union Bond UCITS ETF - EUR Acc | 02/11/2022 | IE00BMXWRM76 | 18062 | EUR | 1,275,738.95 | 70.6311 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR | 02/11/2022 | IE00BZ56SY76 | 264147 | EUR | 4,232,887.85 | 16.0247 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR Acc | 02/11/2022 | IE00BZ56TQ67 | 2535018 | EUR | 48,176,629.91 | 19.0045 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD | 02/11/2022 | IE00BZ56RN96 | 2044420 | USD | 52,246,742.34 | 25.5558 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD Acc | 02/11/2022 | IE00BZ56SW52 | 8785358 | USD | 252,498,960.75 | 28.7409 | |
WisdomTree Japan Equity UCITS ETF - CHF Hedged Acc | 02/11/2022 | IE00BYQCZL35 | 70650 | CHF | 1,616,416.05 | 22.8792 | |
WisdomTree Japan Equity UCITS ETF - EUR Hedged Acc | 02/11/2022 | IE00BYQCZJ13 | 1047101 | EUR | 20,488,121.41 | 19.5665 | |
WisdomTree Japan Equity UCITS ETF - GBP Hedged | 02/11/2022 | IE00BYQCZF74 | 259253 | GBP | 3,194,713.85 | 12.3228 | |
WisdomTree Japan Equity UCITS ETF - JPY Acc | 02/11/2022 | IE00BYQCZN58 | 277608 | USD | 5,152,589.01 | 18.5607 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged | 02/11/2022 | IE00BVXC4854 | 681682 | USD | 13,450,716.12 | 19.7317 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged Acc | 02/11/2022 | IE00BYQCZD50 | 498591 | USD | 11,674,686.64 | 23.4154 | |
WisdomTree New Economy Real Estate UCITS ETF USD | 02/11/2022 | IE000X9TLGN8 | 13000 | USD | 236,397.35 | 18.1844 | |
WisdomTree New Economy Real Estate UCITS ETF USD Acc | 02/11/2022 | IE000MO2MB07 | 47000 | USD | 860,147.15 | 18.301 | |
WisdomTree Recycling Decarbonisation UCITS ETF USD Acc | 02/11/2022 | IE000LG4J7E7 | 140000 | USD | 3,087,743.56 | 22.0553 | |
WisdomTree UK Equity Income UCITS ETF | 02/11/2022 | IE00BYPGTJ26 | 2090000 | GBP | 8,131,069.00 | 3.8905 | |
WisdomTree US Equity Income UCITS ETF | 02/11/2022 | IE00BQZJBQ63 | 5077240 | USD | 116,073,843.33 | 22.8616 | |
WisdomTree US Equity Income UCITS ETF - EUR Hedged Acc | 02/11/2022 | IE00BD6RZW23 | 44743 | EUR | 917,978.29 | 20.5167 | |
WisdomTree US Equity Income UCITS ETF - GBP Hedged Acc | 02/11/2022 | IE00BD6RZZ53 | 56181 | GBP | 1,050,061.74 | 18.6907 | |
WisdomTree US Equity Income UCITS ETF Acc | 02/11/2022 | IE00BD6RZT93 | 1922708 | USD | 49,463,097.36 | 25.7257 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD | 02/11/2022 | IE00BZ56RD98 | 3530674 | USD | 104,339,069.13 | 29.5522 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD Acc | 02/11/2022 | IE00BZ56RG20 | 9427466 | USD | 308,365,422.56 | 32.7093 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD | 02/11/2022 | IE00BJFN5P63 | 123292 | USD | 6,207,792.97 | 50.3503 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD Acc | 02/11/2022 | IE00BJJYYX67 | 1320109 | USD | 68,123,104.86 | 51.6042 | |
WisdomTree Blockchain UCITS ETF - USD Acc | 02/11/2022 | IE000940RNE6 | 40000 | USD | 877,604.71 | 21.9401 | |
WisdomTree Global Automotive Innovators UCITS ETF - USD Acc | 02/11/2022 | IE000TB3YTV4 | 60000 | USD | 1,498,390.02 | 24.9732 | |
