BENTONVILLE, Ark.--(BUSINESS WIRE)--
Here’s some yummy news for your weekend: To celebrate everyone’s birthday everywhere, Walmart is giving customers a free sweet treat on Sunday, March 12. The giveaway is a part of Walmart’s Best Birthday Ever event, which celebrates everyone’s special day regardless of the day they were born. In total, the company expects to give away nearly 3 million cupcakes.
This Smart News Release features multimedia. View the full release here: http://www.businesswire.com/news/home/20170310005659/en/
Walmart celebrates birthdays with free cupcake giveaway! (Photo: Business Wire)
All customers have to do is visit their local Walmart (Supercenter locations only) for a free cupcake – either vanilla or chocolate with white buttercream or whipped icing – on March 12 between 12 p.m. – 4 p.m. local time. Cupcakes are available while supplies last.
Because ... Who doesn’t love birthdays?! Everyone has one and Walmart can help put together the best birthday yet!
Birthdays are a big deal for Walmart customers – everyone’s got one – so the retailer is throwing the best birthday party ever to show how Walmart can help put together the ultimate celebration with everything customers need: party ware, paper goods, gifts and especially the cake.
Cupcakes estimated to be given away by state on March 12 include:
| AK | 6,700 | ||||||||
| AL | 85,500 | ||||||||
| AR | 63,500 | ||||||||
| AZ | 69,500 | ||||||||
| CA | 118,000 | ||||||||
| CO | 58,500 | ||||||||
| CT | 9,000 | ||||||||
| DC | 2,500 | ||||||||
| DE | 4,000 | ||||||||
| FL | 214,000 | ||||||||
| GA | 132,500 | ||||||||
| IA | 52,000 | ||||||||
| ID | 21,500 | ||||||||
| IL | 123,000 | ||||||||
| IN | 89,500 | ||||||||
| KS | 47,500 | ||||||||
| KY | 115,500 | ||||||||
| LA | 119,000 | ||||||||
| MA | 24,000 | ||||||||
| MD | 25,000 | ||||||||
| ME | 16,500 | ||||||||
| MI | 81,000 | ||||||||
| MN | 62,000 | ||||||||
| MO | 115,500 | ||||||||
| MS | 57,500 | ||||||||
| MT | 11,500 | ||||||||
| NC | 135,000 | ||||||||
| ND | 11,500 | ||||||||
| NE | 32,500 | ||||||||
| NH | 16,500 | ||||||||
| NJ | 22,500 | ||||||||
| NM | 31,000 | ||||||||
| NV | 24,000 | ||||||||
| NY | 69,500 | ||||||||
| OH | 120,500 | ||||||||
| OK | 67,000 | ||||||||
| OR | 22,500 | ||||||||
| PA | 100,500 | ||||||||
| PR | 10,000 | ||||||||
| RI | 3,000 | ||||||||
| SC | 73,500 | ||||||||
| SD | 11,500 | ||||||||
| TN | 99,000 | ||||||||
| TX | 341,500 | ||||||||
| UT | 36,000 | ||||||||
| VA | 120,500 | ||||||||
| WA | 65,500 | ||||||||
| WI | 97,000 | ||||||||
| WV | 36,500 | ||||||||
| WY | 11,500 | ||||||||
About Walmart
Wal-Mart Stores, Inc. (NYSE: WMT) helps people
around the world save money and live better - anytime and anywhere - in
retail stores, online, and through their mobile devices. Each week, over
260 million customers and members visit our 11,695 stores under 59
banners in 28 countries and e-commerce websites in 11 countries. With
fiscal year 2017 revenue of $485.9 billion, Walmart employs
approximately 2.3 million associates worldwide. Walmart continues to be
a leader in sustainability, corporate philanthropy and employment
opportunity. Additional information about Walmart can be found by
visiting http://corporate.walmart.com
on Facebook at http://facebook.com/walmart
and on Twitter at http://twitter.com/walmart.
View source version on businesswire.com: http://www.businesswire.com/news/home/20170310005659/en/